Competition: Olenegorsk City Championships
- Rink:
Olenegorsk (RUS) - Date:
- 26. - 27.03.2022
- Records:
- Information:
- 72 athletes from 1 nation
- 33 women and 39 men
- 13 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 100m (1. Race), 100m (2. Race), 1500m, 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 266 races (31x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m/500m/1500m 26. - 27.03.2022
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 48.25 | (1) | 1:39.02 | (1) | 48.48 | (1) | 2:39.01 | (1) | 199.243 | - | ||||||
2 | RUS | 53.59 | (2) | 1:51.61 | (2) | 55.39 | (2) | 2:47.11 | (2) | 220.488 | +21.245 | ||||||
3 | RUS | 1:05.60 | (3) | PB | 2:21.58 | (3) | 1:06.99 | (3) | 3:59.61 | (3) | 283.250 | +1.24.007 | |||||
PB - Personal Best |
Women - 500 (1. Race) meter 26.03.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 48.25 | - | ||
2 | RUS | 53.59 | +5.340 | ||
3 | RUS | 1:05.60 | PB | +17.350 | |
PB - Personal Best |
Women - 1000 meter 26.03.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:39.02 | - | ||
2 | RUS | 1:51.61 | +12.590 | ||
3 | RUS | 2:21.58 | +42.560 | ||
PB - Personal Best |
Women - 500 (2. Race) meter 27.03.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 48.48 | - | ||
2 | RUS | 55.39 | +6.910 | ||
3 | RUS | 1:06.99 | +18.510 | ||
PB - Personal Best |
Women - 1500 meter 27.03.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 2:39.01 | - | ||
2 | RUS | 2:47.11 | +8.100 | ||
3 | RUS | 3:59.61 | +1.20.600 | ||
PB - Personal Best |
Samalogs 26. - 27.03.2022
Men
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
- Sprint Combination 1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter
- Allround 500 meter100 meter300 meter
- Allround 100 (1. Race) meter100 (2. Race) meter300 (1. Race) meter300 (2. Race) meter
Women
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
- Sprint Combination 500 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter
- Allround 100 meter300 meter500 meter
- Allround 300 (2. Race) meter300 (1. Race) meter100 (2. Race) meter100 (1. Race) meter