Competition: Olympic Oval Finale 2000
- Rink:
Calgary (CAN) - Date:
- 16. - 19.03.2000
- Records:
- 1x World Record
- 8x World Record Juniors
- 14x National Record
- 53x National Record Juniors
- 17x National Record Master AG 30
- 7x National Record Master AG 35
- 9x National Record Master AG 40
- 7x National Record Master AG 50
- 6x National Record Master AG 55
- 2x National Record Master AG 70
- 2x Track Record
- 9x Track Record Junior
- 13x Championship Record
- 11x Championship Record Master AG 30
- 7x Championship Record Master AG 35
- 9x Championship Record Master AG 40
- 7x Championship Record Master AG 50
- 6x Championship Record Master AG 55
- 2x Championship Record Master AG 70
- 1x Age Group Record D1/D2
- 15x Age Group Record C1/C2
- 60x Age Group Record B1/B2
- 53x Age Group Record A1/A2
- 410x Personal Best
- 1135x Seasonal Best
- Information:
- 331 athletes from 13 nations
- 113 women and 218 men
- 10 distances (10000m, 1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 1421 races (21x mit DNF/DNS/DQ)
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 16. - 19.03.2000
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.37 | (5) | SB | 2:01.30 | (4) | SB | 1:17.81 | (2) | PB | 4:15.19 | (1) | SB | 162.239 | SB | - | |
2 | NOR | 39.04 | (2) | 1:59.97 | (2) | NR | 1:15.47 | (1) | 4:33.24 | (18) | 162.305 | NR | +0.066 | ||||
3 | NED | 40.20 | (4) | NRJ | 2:00.71 | (3) | NRJ | 1:18.86 | (5) | NRJ | 4:15.52 | (4) | NRJ | 162.452 | SB | +0.213 | |
4 | NED | 40.48 | (6) | PB | 2:01.37 | (5) | SB | 1:18.40 | (4) | PB | 4:15.35 | (3) | PB | 162.694 | PB | +0.455 | |
5 | JPN | 40.66 | (7) | SB | 2:01.81 | (6) | SB | 1:18.90 | (6) | SB | 4:17.66 | (5) | NRJ | 163.656 | NRJ | +1.417 | |
6 | NED | 41.39 | (13) | PB | 2:02.74 | (9) | SB | 1:19.05 | (7) | PB | 4:15.24 | (2) | SB | 164.368 | PB | +2.129 | |
7 | JPN | 41.34 | (12) | SB | 2:01.94 | (7) | SB | 1:18.29 | (3) | PB | 4:21.10 | (7) | SB | 164.647 | SB | +2.408 | |
8 | JPN | 40.08 | (3) | NRJ | 2:01.95 | (8) | NRJ | 1:19.55 | (8) | NRJ | 4:28.46 | (13) | SB | 165.248 | NRJ | +3.009 | |
9 | NED | 41.42 | (14) | NRJ | 2:03.66 | (10) | NRJ | 1:21.25 | (14) | NRJ | 4:19.06 | (6) | NRJ | 166.441 | NRJ | +4.202 | |
10 | KOR | 41.13 | (9) | SB | 2:04.68 | (15) | PB | 1:21.24 | (13) | NRJ | 4:25.11 | (10) | PB | 167.495 | NRJ | +5.256 | |
11 | NED | 41.98 | (17) | 2:04.63 | (14) | SB | 1:20.90 | (12) | SB | 4:21.74 | (8) | SB | 167.596 | SB | +5.357 | ||
12 | JPN | 41.78 | (16) | SB | 2:04.11 | (11) | SB | 1:20.64 | (11) | SB | 4:24.82 | (9) | NRJ | 167.606 | SB | +5.367 | |
13 | CAN | 41.45 | (15) | SB | 2:04.81 | (16) | NRJ | 1:19.95 | (10) | NRJ | 4:27.57 | (12) | NRJ | 167.623 | NRJ | +5.384 | |
14 | GER | 41.27 | (10) | NRJ | 2:04.58 | (13) | NRJ | 1:21.58 | (16) | NRJ | 4:26.05 | (11) | SB | 167.927 | SB | +5.688 | |
15 | JPN | 40.82 | (8) | PB | 2:04.12 | (12) | SB | 1:19.89 | (9) | SB | 4:43.32 | (22) | SB | 169.358 | SB | +7.119 | |
16 | JPN | 43.04 | (23) | SB | 2:09.01 | (21) | SB | 1:22.09 | (17) | PB | 4:29.96 | (16) | SB | 172.081 | SB | +9.842 | |
17 | CAN | 42.11 | (19) | SB | 2:08.82 | (20) | SB | 1:22.74 | (20) | SB | 4:34.06 | (19) | SB | 172.096 | SB | +9.857 | |
18 | CAN | 42.66 | (21) | SB | 2:09.51 | (24) | SB | 1:22.83 | (21) | PB | 4:29.64 | (15) | PB | 172.185 | PB | +9.946 | |
19 | USA | 43.76 | (26) | SB | 2:09.13 | (23) | SB | 1:24.45 | (22) | SB | 4:29.23 | (14) | SB | 173.899 | SB | +11.660 | |
20 | NOR | 42.27 | (20) | NRJ | 2:09.11 | (22) | NRJ | 1:22.55 | (19) | NRJ | 4:49.71 | (26) | 174.866 | NRJ | +12.627 | ||
21 | USA | 44.65 | (29) | SB | 2:08.56 | (18) | SB | 1:25.52 | (24) | SB | 4:32.56 | (17) | SB | 175.689 | PB | +13.450 | |
22 | GER | 42.73 | (22) | PB | 2:11.74 | (26) | SB | 1:25.94 | (25) | SB | 4:42.93 | (21) | SB | 176.768 | PB | +14.529 | |
23 | NED | 43.54 | (25) | SB | 2:14.08 | (28) | SB | 1:26.59 | (26) | SB | 4:46.94 | (24) | SB | 179.351 | SB | +17.112 | |
24 | NOR | 44.83 | (31) | 2:13.07 | (27) | SB | 1:28.04 | (28) | 4:39.19 | (20) | SB | 179.737 | PB | +17.498 | |||
25 | CAN | 45.55 | (33) | 2:15.40 | (31) | SB | 1:29.13 | (33) | SB | 4:51.11 | (27) | SB | 183.766 | +21.527 | |||
26 | CAN | 45.78 | (34) | SB | 2:16.48 | (33) | SB | 1:29.55 | (35) | SB | 4:47.86 | (25) | SB | 184.024 | SB | +21.785 | |
27 | NED | 45.97 | (35) | PB | 2:17.12 | (35) | PB | 1:30.20 | (36) | PB | 4:43.60 | (23) | PB | 184.042 | PB | +21.803 | |
28 | NED | 45.35 | (32) | PB | 2:18.27 | (38) | PB | 1:29.23 | (34) | PB | 5:07.99 | (31) | PB | 187.386 | PB | +25.147 | |
29 | NED | 46.75 | (38) | SB | 2:17.02 | (34) | NRM | 1:30.51 | (37) | NRM | 5:03.01 | (30) | SB | 188.179 | NRM | +25.940 | |
30 | CAN | 49.85 | (41) | SB | 2:17.79 | (37) | PB | 1:28.45 | (30) | PB | 4:52.95 | (28) | PB | 188.830 | PB | +26.591 | |
31 | NED | 46.71 | (37) | PB | 2:24.04 | (40) | PB | 1:31.57 | (39) | PB | 4:54.30 | (29) | PB | 189.558 | PB | +27.319 | |
32 | NED | 46.70 | (36) | NRM | 2:26.29 | (41) | SB | 1:34.78 | (40) | SB | 5:10.12 | (32) | SB | 194.539 | SB | +32.300 | |
33 | CAN | 47.53 | (39) | PB | 2:26.83 | (42) | PB | 1:35.41 | (41) | PB | 5:11.58 | (33) | PB | 196.108 | PB | +33.869 | |
34 | NED | 48.48 | (40) | PB | 2:29.96 | (43) | SB | 1:36.47 | (42) | PB | 5:19.55 | (34) | PB | 199.959 | PB | +37.720 | |
35 | NED | 50.39 | (42) | SB | 2:31.13 | (45) | SB | 1:39.95 | (44) | SB | 5:22.78 | (35) | PB | 204.537 | PB | +42.298 | |
CAN | - | 1:59.28 | (1) | SB | - | - | - | - | |||||||||
CAN | 38.39 | (1) | - | - | - | - | - | ||||||||||
CAN | DNF | 2:30.27 | (44) | PB | 1:36.79 | (43) | PB | - | - | - | |||||||
NED | - | 2:21.50 | (39) | SB | 1:31.50 | (38) | SB | - | - | - | |||||||
NED | DNF | 2:14.21 | (30) | PB | 1:27.00 | (27) | PB | - | - | - | |||||||
CAN | 1:18.17 | (44) | SB | DNF | 2:18.27 | (46) | SB | - | - | - | |||||||
USA | 58.31 | (43) | SB | 3:00.75 | (46) | SB | 1:56.10 | (45) | SB | DNF | - | - | |||||
CAN | 43.79 | (27) | 2:17.32 | (36) | SB | 1:28.63 | (31) | - | - | - | |||||||
CAN | 44.81 | (30) | SB | 2:16.23 | (32) | SB | 1:28.69 | (32) | SB | - | - | - | |||||
USA | 44.28 | (28) | SB | 2:14.09 | (29) | SB | 1:28.05 | (29) | SB | - | - | - | |||||
CAN | 43.32 | (24) | 2:11.46 | (25) | PB | 1:24.47 | (23) | PB | DNF | - | - | ||||||
NED | 41.31 | (11) | NRM | 2:08.77 | (19) | NRM | 1:21.39 | (15) | NRM | DNF | - | - | |||||
USA | 42.04 | (18) | 2:05.87 | (17) | 1:22.26 | (18) | - | - | - | ||||||||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 500 meter 17.03.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 38.39 | - | ||
2 | NOR | 39.04 | +0.650 | ||
3 | JPN | 40.08 | NRJ | +1.690 | |
4 | NED | 40.20 | NRJ | +1.810 | |
5 | NED | 40.37 | SB | +1.980 | |
6 | NED | 40.48 | PB | +2.090 | |
7 | JPN | 40.66 | SB | +2.270 | |
8 | JPN | 40.82 | PB | +2.430 | |
9 | KOR | 41.13 | SB | +2.740 | |
10 | GER | 41.27 | NRJ | +2.880 | |
11 | NED | 41.31 | NRM | +2.920 | |
12 | JPN | 41.34 | SB | +2.950 | |
13 | NED | 41.39 | PB | +3.000 | |
14 | NED | 41.42 | NRJ | +3.030 | |
15 | CAN | 41.45 | SB | +3.060 | |
16 | JPN | 41.78 | SB | +3.390 | |
17 | NED | 41.98 | +3.590 | ||
18 | USA | 42.04 | +3.650 | ||
19 | CAN | 42.11 | SB | +3.720 | |
20 | NOR | 42.27 | NRJ | +3.880 | |
21 | CAN | 42.66 | SB | +4.270 | |
22 | GER | 42.73 | PB | +4.340 | |
23 | JPN | 43.04 | SB | +4.650 | |
24 | CAN | 43.32 | +4.930 | ||
25 | NED | 43.54 | SB | +5.150 | |
26 | USA | 43.76 | SB | +5.370 | |
27 | CAN | 43.79 | +5.400 | ||
28 | USA | 44.28 | SB | +5.890 | |
29 | USA | 44.65 | SB | +6.260 | |
30 | CAN | 44.81 | SB | +6.420 | |
31 | NOR | 44.83 | +6.440 | ||
32 | NED | 45.35 | PB | +6.960 | |
33 | CAN | 45.55 | +7.160 | ||
34 | CAN | 45.78 | SB | +7.390 | |
35 | NED | 45.97 | PB | +7.580 | |
36 | NED | 46.70 | NRM | +8.310 | |
37 | NED | 46.71 | PB | +8.320 | |
38 | NED | 46.75 | SB | +8.360 | |
39 | CAN | 47.53 | PB | +9.140 | |
40 | NED | 48.48 | PB | +10.090 | |
41 | CAN | 49.85 | SB | +11.460 | |
42 | NED | 50.39 | SB | +12.000 | |
43 | USA | 58.31 | SB | +19.920 | |
44 | CAN | 1:18.17 | SB | +39.780 | |
DNF | CAN | DNF | - | ||
DNF | NED | DNF | - | ||
NED | - | - | |||
CAN | - | - | |||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 1500 meter 17.03.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 1:59.28 | SB | - | |
2 | NOR | 1:59.97 | NR | +0.690 | |
3 | NED | 2:00.71 | NRJ | +1.430 | |
4 | NED | 2:01.30 | SB | +2.020 | |
5 | NED | 2:01.37 | SB | +2.090 | |
6 | JPN | 2:01.81 | SB | +2.530 | |
7 | JPN | 2:01.94 | SB | +2.660 | |
8 | JPN | 2:01.95 | NRJ | +2.670 | |
9 | NED | 2:02.74 | SB | +3.460 | |
10 | NED | 2:03.66 | NRJ | +4.380 | |
11 | JPN | 2:04.11 | SB | +4.830 | |
12 | JPN | 2:04.12 | SB | +4.840 | |
13 | GER | 2:04.58 | NRJ | +5.300 | |
14 | NED | 2:04.63 | SB | +5.350 | |
15 | KOR | 2:04.68 | PB | +5.400 | |
16 | CAN | 2:04.81 | NRJ | +5.530 | |
17 | USA | 2:05.87 | +6.590 | ||
18 | USA | 2:08.56 | SB | +9.280 | |
19 | NED | 2:08.77 | NRM | +9.490 | |
20 | CAN | 2:08.82 | SB | +9.540 | |
21 | JPN | 2:09.01 | SB | +9.730 | |
22 | NOR | 2:09.11 | NRJ | +9.830 | |
23 | USA | 2:09.13 | SB | +9.850 | |
24 | CAN | 2:09.51 | SB | +10.230 | |
25 | CAN | 2:11.46 | PB | +12.180 | |
26 | GER | 2:11.74 | SB | +12.460 | |
27 | NOR | 2:13.07 | SB | +13.790 | |
28 | NED | 2:14.08 | SB | +14.800 | |
29 | USA | 2:14.09 | SB | +14.810 | |
30 | NED | 2:14.21 | PB | +14.930 | |
31 | CAN | 2:15.40 | SB | +16.120 | |
32 | CAN | 2:16.23 | SB | +16.950 | |
33 | CAN | 2:16.48 | SB | +17.200 | |
34 | NED | 2:17.02 | NRM | +17.740 | |
35 | NED | 2:17.12 | PB | +17.840 | |
36 | CAN | 2:17.32 | SB | +18.040 | |
37 | CAN | 2:17.79 | PB | +18.510 | |
38 | NED | 2:18.27 | PB | +18.990 | |
39 | NED | 2:21.50 | SB | +22.220 | |
40 | NED | 2:24.04 | PB | +24.760 | |
41 | NED | 2:26.29 | SB | +27.010 | |
42 | CAN | 2:26.83 | PB | +27.550 | |
43 | NED | 2:29.96 | SB | +30.680 | |
44 | CAN | 2:30.27 | PB | +30.990 | |
45 | NED | 2:31.13 | SB | +31.850 | |
46 | USA | 3:00.75 | SB | +1.01.470 | |
DNF | CAN | DNF | - | ||
CAN | - | - | |||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 1000 meter 18.03.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:15.47 | - | ||
2 | NED | 1:17.81 | PB | +2.340 | |
3 | JPN | 1:18.29 | PB | +2.820 | |
4 | NED | 1:18.40 | PB | +2.930 | |
5 | NED | 1:18.86 | NRJ | +3.390 | |
6 | JPN | 1:18.90 | SB | +3.430 | |
7 | NED | 1:19.05 | PB | +3.580 | |
8 | JPN | 1:19.55 | NRJ | +4.080 | |
9 | JPN | 1:19.89 | SB | +4.420 | |
10 | CAN | 1:19.95 | NRJ | +4.480 | |
11 | JPN | 1:20.64 | SB | +5.170 | |
12 | NED | 1:20.90 | SB | +5.430 | |
13 | KOR | 1:21.24 | NRJ | +5.770 | |
14 | NED | 1:21.25 | NRJ | +5.780 | |
15 | NED | 1:21.39 | NRM | +5.920 | |
16 | GER | 1:21.58 | NRJ | +6.110 | |
17 | JPN | 1:22.09 | PB | +6.620 | |
18 | USA | 1:22.26 | +6.790 | ||
19 | NOR | 1:22.55 | NRJ | +7.080 | |
20 | CAN | 1:22.74 | SB | +7.270 | |
21 | CAN | 1:22.83 | PB | +7.360 | |
22 | USA | 1:24.45 | SB | +8.980 | |
23 | CAN | 1:24.47 | PB | +9.000 | |
24 | USA | 1:25.52 | SB | +10.050 | |
25 | GER | 1:25.94 | SB | +10.470 | |
26 | NED | 1:26.59 | SB | +11.120 | |
27 | NED | 1:27.00 | PB | +11.530 | |
28 | NOR | 1:28.04 | +12.570 | ||
29 | USA | 1:28.05 | SB | +12.580 | |
30 | CAN | 1:28.45 | PB | +12.980 | |
31 | CAN | 1:28.63 | +13.160 | ||
32 | CAN | 1:28.69 | SB | +13.220 | |
33 | CAN | 1:29.13 | SB | +13.660 | |
34 | NED | 1:29.23 | PB | +13.760 | |
35 | CAN | 1:29.55 | SB | +14.080 | |
36 | NED | 1:30.20 | PB | +14.730 | |
37 | NED | 1:30.51 | NRM | +15.040 | |
38 | NED | 1:31.50 | SB | +16.030 | |
39 | NED | 1:31.57 | PB | +16.100 | |
40 | NED | 1:34.78 | SB | +19.310 | |
41 | CAN | 1:35.41 | PB | +19.940 | |
42 | NED | 1:36.47 | PB | +21.000 | |
43 | CAN | 1:36.79 | PB | +21.320 | |
44 | NED | 1:39.95 | SB | +24.480 | |
45 | USA | 1:56.10 | SB | +40.630 | |
46 | CAN | 2:18.27 | SB | +1.02.800 | |
CAN | - | - | |||
CAN | - | - | |||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 3000 meter 18.03.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:15.19 | SB | - | |
2 | NED | 4:15.24 | SB | +0.050 | |
3 | NED | 4:15.35 | PB | +0.160 | |
4 | NED | 4:15.52 | NRJ | +0.330 | |
5 | JPN | 4:17.66 | NRJ | +2.470 | |
6 | NED | 4:19.06 | NRJ | +3.870 | |
7 | JPN | 4:21.10 | SB | +5.910 | |
8 | NED | 4:21.74 | SB | +6.550 | |
9 | JPN | 4:24.82 | NRJ | +9.630 | |
10 | KOR | 4:25.11 | PB | +9.920 | |
11 | GER | 4:26.05 | SB | +10.860 | |
12 | CAN | 4:27.57 | NRJ | +12.380 | |
13 | JPN | 4:28.46 | SB | +13.270 | |
14 | USA | 4:29.23 | SB | +14.040 | |
15 | CAN | 4:29.64 | PB | +14.450 | |
16 | JPN | 4:29.96 | SB | +14.770 | |
17 | USA | 4:32.56 | SB | +17.370 | |
18 | NOR | 4:33.24 | +18.050 | ||
19 | CAN | 4:34.06 | SB | +18.870 | |
20 | NOR | 4:39.19 | SB | +24.000 | |
21 | GER | 4:42.93 | SB | +27.740 | |
22 | JPN | 4:43.32 | SB | +28.130 | |
23 | NED | 4:43.60 | PB | +28.410 | |
24 | NED | 4:46.94 | SB | +31.750 | |
25 | CAN | 4:47.86 | SB | +32.670 | |
26 | NOR | 4:49.71 | +34.520 | ||
27 | CAN | 4:51.11 | SB | +35.920 | |
28 | CAN | 4:52.95 | PB | +37.760 | |
29 | NED | 4:54.30 | PB | +39.110 | |
30 | NED | 5:03.01 | SB | +47.820 | |
31 | NED | 5:07.99 | PB | +52.800 | |
32 | NED | 5:10.12 | SB | +54.930 | |
33 | CAN | 5:11.58 | PB | +56.390 | |
34 | NED | 5:19.55 | PB | +1.04.360 | |
35 | NED | 5:22.78 | PB | +1.07.590 | |
DNF | NED | DNF | - | ||
DNF | CAN | DNF | - | ||
DNF | USA | DNF | - | ||
USA | - | - | |||
USA | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
NED | - | - | |||
NED | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 16.03.2000
Men
- 1000 meter
- 1500 meter
Women
- 1000 meter
- 1500 meter
Samalogs 16. - 19.03.2000
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Sprint Combination 1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter
Women
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter