Competition: Olympic Oval Invitational
- Rink:
Calgary (CAN) - Date:
- 20. - 22.10.2006
- Records:
- 8x National Record
- 3x National Record Juniors
- 1x National Record Master AG 30
- 1x National Record Master AG 50
- 1x National Record Master AG 55
- 7x Championship Record
- 1x Championship Record Master AG 30
- 1x Championship Record Master AG 50
- 1x Championship Record Master AG 55
- 1x Age Group Record D1/D2
- 3x Age Group Record A1/A2
- 32x Personal Best
- 96x Seasonal Best
- Information:
- 159 athletes from 11 nations
- 59 women and 100 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 492 races (4x mit DNF/DNS/DQ)
Men - 500 meter 20.10.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 35.44 | - | ||
2 | CAN | 35.74 | +0.300 | ||
3 | CAN | 35.78 | +0.340 | ||
4 | CAN | 36.00 | +0.560 | ||
5 | CAN | 36.02 | SB | +0.580 | |
6 | CAN | 36.05 | +0.610 | ||
7 | CAN | 36.24 | +0.800 | ||
8 | CAN | 36.29 | +0.850 | ||
9 | CAN | 36.41 | +0.970 | ||
10 | CAN | 36.43 | SB | +0.990 | |
11 | CAN | 36.46 | +1.020 | ||
12 | CAN | 36.56 | +1.120 | ||
13 | CAN | 36.63 | +1.190 | ||
14 | CAN | 36.79 | +1.350 | ||
15 | CAN | 36.85 | +1.410 | ||
16 | CAN | 37.04 | +1.600 | ||
17 | CAN | 37.12 | +1.680 | ||
18 | CAN | 37.33 | +1.890 | ||
19 | CAN | 37.43 | +1.990 | ||
20 | CAN | 37.80 | +2.360 | ||
21 | CAN | 37.83 | +2.390 | ||
22 | SUI | 37.84 | NR | +2.400 | |
23 | ROU | 37.92 | NR | +2.480 | |
24 | CAN | 37.93 | +2.490 | ||
25 | CAN | 37.98 | +2.540 | ||
26 | CAN | 38.02 | +2.580 | ||
27 | USA | 38.11 | +2.670 | ||
28 | CAN | 38.13 | +2.690 | ||
29 | CAN | 38.28 | +2.840 | ||
30 | GRE | 38.40 | NR | +2.960 | |
31 | ROU | 38.42 | NRJ | +2.980 | |
32 | CAN | 38.43 | +2.990 | ||
33 | CAN | 38.47 | +3.030 | ||
ROU | 38.47 | SB | +3.030 | ||
35 | CAN | 38.53 | +3.090 | ||
36 | CAN | 38.87 | +3.430 | ||
37 | USA | 38.90 | +3.460 | ||
38 | CAN | 38.96 | +3.520 | ||
39 | NED | 38.99 | +3.550 | ||
40 | CAN | 39.00 | +3.560 | ||
CAN | 39.00 | +3.560 | |||
42 | CAN | 39.07 | +3.630 | ||
43 | CAN | 39.12 | +3.680 | ||
44 | CAN | 39.16 | +3.720 | ||
45 | ROU | 39.30 | SB | +3.860 | |
46 | CAN | 39.41 | +3.970 | ||
47 | CAN | 39.46 | +4.020 | ||
CAN | 39.46 | +4.020 | |||
49 | NED | 39.47 | PB | +4.030 | |
50 | SUI | 39.48 | +4.040 | ||
51 | CAN | 40.07 | +4.630 | ||
52 | CAN | 40.14 | +4.700 | ||
53 | CAN | 40.17 | +4.730 | ||
54 | CAN | 40.36 | +4.920 | ||
55 | SUI | 40.39 | SB | +4.950 | |
56 | CAN | 40.43 | +4.990 | ||
57 | CAN | 40.89 | +5.450 | ||
58 | CAN | 41.14 | +5.700 | ||
59 | CAN | 41.53 | +6.090 | ||
60 | CAN | 42.58 | +7.140 | ||
61 | CAN | 42.64 | +7.200 | ||
62 | CAN | 42.66 | +7.220 | ||
63 | COL | 42.91 | +7.470 | ||
64 | CAN | 42.93 | +7.490 | ||
65 | CAN | 43.47 | +8.030 | ||
66 | CAN | 43.70 | +8.260 | ||
67 | CAN | 46.12 | +10.680 | ||
68 | CAN | 46.72 | +11.280 | ||
69 | CAN | 46.81 | +11.370 | ||
70 | CAN | 46.89 | +11.450 | ||
71 | CAN | 48.13 | +12.690 | ||
NR - National Record, NRJ - National Record Juniors, NCR - Championship Record, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 1000 meter 20.10.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 1:09.77 | - | ||
2 | CAN | 1:09.85 | +0.080 | ||
3 | CAN | 1:09.96 | +0.190 | ||
4 | CAN | 1:10.28 | SB | +0.510 | |
5 | CAN | 1:10.49 | SB | +0.720 | |
6 | CAN | 1:10.50 | +0.730 | ||
7 | CAN | 1:10.72 | +0.950 | ||
8 | CAN | 1:10.78 | +1.010 | ||
9 | CAN | 1:10.82 | SB | +1.050 | |
10 | CAN | 1:10.94 | +1.170 | ||
11 | CAN | 1:11.11 | +1.340 | ||
12 | CAN | 1:11.13 | +1.360 | ||
13 | CAN | 1:11.34 | +1.570 | ||
14 | CAN | 1:11.86 | +2.090 | ||
15 | CAN | 1:11.92 | +2.150 | ||
16 | CAN | 1:13.09 | +3.320 | ||
17 | CAN | 1:14.31 | +4.540 | ||
18 | ROU | 1:14.64 | SB | +4.870 | |
19 | NED | 1:14.66 | +4.890 | ||
20 | ROU | 1:14.68 | NRJ | +4.910 | |
21 | CAN | 1:14.82 | +5.050 | ||
22 | CAN | 1:15.01 | +5.240 | ||
23 | CAN | 1:15.03 | +5.260 | ||
24 | ROU | 1:15.16 | +5.390 | ||
25 | USA | 1:15.28 | +5.510 | ||
26 | CAN | 1:15.29 | +5.520 | ||
27 | CAN | 1:15.58 | +5.810 | ||
28 | CAN | 1:15.84 | +6.070 | ||
29 | CAN | 1:16.32 | +6.550 | ||
30 | SUI | 1:16.38 | +6.610 | ||
31 | GRE | 1:16.43 | NR | +6.660 | |
32 | CAN | 1:16.51 | SB | +6.740 | |
33 | CAN | 1:16.79 | +7.020 | ||
34 | CAN | 1:17.03 | +7.260 | ||
35 | NED | 1:17.14 | PB | +7.370 | |
36 | SUI | 1:17.32 | +7.550 | ||
37 | CAN | 1:17.35 | +7.580 | ||
38 | CAN | 1:17.71 | +7.940 | ||
39 | USA | 1:18.40 | +8.630 | ||
40 | CAN | 1:18.60 | +8.830 | ||
41 | CAN | 1:19.30 | +9.530 | ||
42 | CAN | 1:19.31 | +9.540 | ||
43 | COL | 1:23.30 | PB | +13.530 | |
44 | CAN | 1:24.65 | +14.880 | ||
45 | CAN | 1:26.01 | +16.240 | ||
46 | CAN | 1:26.25 | +16.480 | ||
47 | CAN | 1:30.36 | +20.590 | ||
48 | CAN | 1:31.30 | +21.530 | ||
49 | CAN | 1:31.35 | +21.580 | ||
50 | CAN | 1:32.47 | +22.700 | ||
51 | CAN | 1:38.83 | +29.060 | ||
52 | CAN | 1:40.64 | +30.870 | ||
DQ | CAN | DQ | - | ||
DNS | CAN | DNS | - | ||
NR - National Record, NRJ - National Record Juniors, NCR - Championship Record, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 3000 meter 20.10.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 3:54.12 | NR | - | |
2 | CAN | 3:55.98 | +1.860 | ||
3 | CAN | 4:04.47 | +10.350 | ||
4 | CAN | 4:09.16 | +15.040 | ||
5 | SUI | 4:09.90 | +15.780 | ||
6 | CAN | 4:12.18 | +18.060 | ||
7 | CAN | 4:15.65 | +21.530 | ||
8 | CAN | 4:16.90 | +22.780 | ||
9 | CAN | 4:17.19 | +23.070 | ||
10 | CAN | 4:18.70 | +24.580 | ||
11 | CAN | 4:21.98 | +27.860 | ||
12 | CAN | 4:22.67 | +28.550 | ||
13 | CAN | 4:23.04 | +28.920 | ||
14 | CAN | 4:25.23 | +31.110 | ||
15 | CAN | 4:27.21 | +33.090 | ||
16 | CAN | 4:33.85 | +39.730 | ||
17 | CAN | 4:34.74 | +40.620 | ||
18 | CAN | 4:46.89 | +52.770 | ||
19 | CAN | 4:55.33 | +1.01.210 | ||
20 | CAN | 4:58.52 | NRM | +1.04.400 | |
21 | CAN | 4:59.56 | +1.05.440 | ||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 20.10.2006
Women
- 500 meter
- 1000 meter
- 3000 meter
Single Day 2 - 21.10.2006
Women
- 500 meter
- 1500 meter
- 5000 meter
Single Day 3 - 22.10.2006
Women
- 500 meter
- 3000 meter
- 5000 meter