Competition: Olympic Time Trials
- Rink:
West-Allis (USA) - Date:
- 11. - 13.12.1987
- Records:
- 1x National Record Master AG 30
- 6x Track Record Junior
- 5x Track Record
- 1x Age Group Record B1/B2
- 67x Seasonal Best
- 11x Personal Best
- Information:
- 62 athletes from 1 nation
- 26 women and 36 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 261 races (1x mit DNF/DNS/DQ)
Men - Tableview 11.12.1987
Name | 500m 11.12.1987 | 1500m 11.12.1987 | 500m 12.12.1987 | 1000m 12.12.1987 | 1000m 13.12.1987 | 5000m 13.12.1987 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
37.91 | (4) | 1:59.01 | (1) | 38.35 | (6) | 1:17.52 | (3) | 1:17.69 | (2) | 7:07.02 | (1) | |
41.12 | (29) | 2:15.77 | (23) | 42.54 | (29) | 1:25.22 | (25) | 1:25.77 | (21) | 8:13.33 | (13) | |
39.04 | (12) | 2:02.56 | (10) | 38.79 | (8) | 1:18.96 | (9) | 1:18.45 | (6) | - | ||
37.68 | (2) | 1:59.68 | (3) | 37.90 | (4) | 1:18.22 | (6) | 1:18.47 | (7) | - | ||
38.92 | (11) | 2:00.41 | (5) | 39.04 | (10) | 1:16.89 | (2) | 1:18.43 | (4) | - | ||
39.65 | (19) | 2:09.15 | (15) | 40.07 | (17) | 1:20.08 | (12) | 1:21.43 | (13) | - | ||
40.35 | (23) | 2:16.75 | (24) | 40.75 | (20) | 1:24.66 | (23) | 1:25.64 | (19) | - | ||
41.25 | (30) | 2:15.17 | (22) | 42.58 | (30) | 1:24.84 | (24) | 1:25.72 | (20) | - | ||
41.84 | (31) | 2:12.44 | (21) | 42.49 | (28) | 1:24.17 | (21) | 1:24.48 | (18) | - | ||
39.22 | (14) | 2:09.35 | (16) | 40.46 | (19) | 1:21.82 | (15) | - | 8:18.45 | (15) | ||
40.75 | (26) | 2:10.73 | (18) | 41.79 | (22) | 1:24.47 | (22) | - | 8:18.90 | (16) | ||
40.58 | (25) | 2:09.48 | (17) | 42.28 | (26) | 1:23.90 | (19) | - | 8:12.42 | (12) | ||
40.90 | (27) | 2:11.05 | (19) | 42.18 | (25) | 1:23.57 | (18) | - | 7:56.31 | (11) | ||
40.35 | (23) | 2:05.81 | (12) | 41.85 | (23) | - | - | 7:42.61 | (10) | |||
40.31 | (22) | 2:02.63 | (11) | 41.21 | (21) | - | - | 7:39.12 | (9) | |||
42.25 | (32) | 2:12.15 | (20) | 42.28 | (26) | - | - | 8:15.92 | (14) | |||
39.26 | (16) | 1:59.97 | (4) | - | - | - | 7:19.45 | (6) | ||||
39.26 | (16) | 1:59.20 | (2) | - | - | - | 7:11.44 | (2) | ||||
40.28 | (20) | 2:00.98 | (6) | - | - | - | 7:13.51 | (4) | ||||
40.28 | (20) | 2:02.04 | (9) | - | - | - | 7:29.92 | (8) | ||||
37.76 | (3) | - | 37.80 | (2) | 1:18.06 | (4) | 1:18.44 | (5) | - | |||
39.14 | (13) | - | 39.44 | (13) | 1:21.68 | (14) | 1:22.13 | (14) | - | |||
37.59 | (1) | - | 37.75 | (1) | 1:18.75 | (8) | 1:17.09 | (1) | - | |||
38.10 | (6) | - | 38.58 | (7) | 1:19.81 | (11) | 1:19.95 | (10) | - | |||
38.42 | (8) | - | 38.88 | (9) | 1:16.84 | (1) | 1:17.83 | (3) | - | |||
38.23 | (7) | - | 37.81 | (3) | 1:18.56 | (7) | 1:19.49 | (9) | - | |||
39.56 | (18) | - | 39.81 | (16) | 1:20.59 | (13) | 1:23.52 | (16) | - | |||
40.92 | (28) | - | 42.07 | (24) | 1:24.07 | (20) | 1:24.05 | (17) | - | |||
39.24 | (15) | - | 40.34 | (18) | 1:23.18 | (17) | 1:23.03 | (15) | - | |||
38.67 | (10) | - | 39.45 | (14) | 1:22.96 | (16) | - | - | ||||
38.62 | (9) | - | 39.19 | (11) | - | 1:20.96 | (12) | - | ||||
38.01 | (5) | - | 38.34 | (5) | - | - | - | |||||
- | 2:01.95 | (8) | 39.27 | (12) | 1:18.12 | (5) | 1:19.44 | (8) | 7:17.34 | (5) | ||
- | 2:07.45 | (14) | 39.53 | (15) | 1:19.66 | (10) | 1:20.07 | (11) | - | |||
- | 2:01.35 | (7) | - | - | - | 7:13.45 | (3) | |||||
- | 2:05.98 | (13) | - | - | - | 7:23.61 | (7) |
Single Day 1 - 11.12.1987
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 12.12.1987
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter
Single Day 3 - 13.12.1987
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter