Competition: Open Russian Master Championships 2008
- Rink:
Kolomna (RUS) - Date:
- 07. - 08.04.2008
- Records:
- 1x National Record Master AG 35
- 7x National Record Master AG 40
- 6x National Record Master AG 45
- 6x National Record Master AG 50
- 9x National Record Master AG 55
- 2x National Record Master AG 60
- 1x National Record Master AG 65
- 1x National Record Master AG 70
- 2x National Record Master AG 75
- 1x World Record Masters AG 30
- 1x World Record Masters AG 40
- 1x World Record Masters AG 50
- 1x World Record Masters AG 55
- 1x World Record Masters AG 60
- 1x World Record Masters AG 70
- 2x World Record Masters AG 75
- 1x Championship Record Master AG 35
- 7x Championship Record Master AG 40
- 6x Championship Record Master AG 45
- 6x Championship Record Master AG 50
- 9x Championship Record Master AG 55
- 2x Championship Record Master AG 60
- 1x Championship Record Master AG 65
- 1x Championship Record Master AG 70
- 2x Championship Record Master AG 75
- 86x Personal Best
- 284x Seasonal Best
- Information:
- 97 athletes from 4 nations
- 33 women and 64 men
- 7 distances (10.000m, 10000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 568 races (7x mit DNF/DNS/DQ)
Women - 1000 meter 08.04.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:31.04 | - | ||
2 | RUS | 1:32.46 | SB | +1.420 | |
3 | RUS | 1:33.17 | SB | +2.130 | |
4 | RUS | 1:34.27 | +3.230 | ||
5 | RUS | 1:36.52 | NRM | +5.480 | |
6 | RUS | 1:37.07 | +6.030 | ||
7 | RUS | 1:37.78 | +6.740 | ||
8 | RUS | 1:41.37 | PB | +10.330 | |
9 | RUS | 1:42.08 | SB | +11.040 | |
10 | RUS | 1:42.38 | SB | +11.340 | |
11 | RUS | 1:42.59 | SB | +11.550 | |
12 | RUS | 1:42.76 | SB | +11.720 | |
13 | RUS | 1:42.93 | SB | +11.890 | |
14 | URS | 1:43.30 | SB | +12.260 | |
15 | RUS | 1:43.78 | SB | +12.740 | |
16 | RUS | 1:43.94 | +12.900 | ||
17 | RUS | 1:45.03 | PB | +13.990 | |
18 | RUS | 1:45.40 | SB | +14.360 | |
19 | RUS | 1:45.67 | SB | +14.630 | |
20 | RUS | 1:47.24 | SB | +16.200 | |
21 | RUS | 1:49.14 | SB | +18.100 | |
22 | RUS | 1:50.19 | SB | +19.150 | |
23 | RUS | 1:50.58 | SB | +19.540 | |
24 | RUS | 1:53.39 | SB | +22.350 | |
25 | RUS | 1:59.83 | +28.790 | ||
26 | RUS | 2:02.72 | +31.680 | ||
27 | RUS | 2:05.46 | SB | +34.420 | |
28 | RUS | 2:14.81 | PB | +43.770 | |
29 | RUS | 2:16.98 | SB | +45.940 | |
30 | RUS | 2:18.31 | SB | +47.270 | |
31 | RUS | 2:23.30 | PB | +52.260 | |
32 | RUS | 2:28.14 | NRM | +57.100 | |
DNS | RUS | DNS | - | ||
NRM - National Record Master, NRM - National Record Master, WRM - World Record Masters, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 3000 meter 08.04.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 4:54.38 | - | ||
2 | RUS | 5:05.21 | SB | +10.830 | |
3 | RUS | 5:09.03 | SB | +14.650 | |
4 | RUS | 5:12.19 | SB | +17.810 | |
5 | RUS | 5:28.32 | +33.940 | ||
6 | RUS | 5:33.30 | SB | +38.920 | |
7 | RUS | 5:35.31 | PB | +40.930 | |
8 | RUS | 5:35.66 | PB | +41.280 | |
9 | RUS | 5:36.03 | PB | +41.650 | |
10 | RUS | 5:39.77 | SB | +45.390 | |
11 | RUS | 5:40.18 | NRM | +45.800 | |
12 | RUS | 5:41.79 | +47.410 | ||
13 | RUS | 5:44.59 | PB | +50.210 | |
14 | RUS | 5:48.65 | SB | +54.270 | |
15 | RUS | 5:57.80 | SB | +1.03.420 | |
16 | RUS | 6:00.40 | SB | +1.06.020 | |
17 | RUS | 6:09.21 | SB | +1.14.830 | |
18 | RUS | 6:24.11 | SB | +1.29.730 | |
19 | RUS | 6:34.42 | PB | +1.40.040 | |
DNS | RUS | DNS | - | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, WRM - World Record Masters, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 07.04.2008
Women
- 500 meter
- 1500 meter
- 5000 meter
Single Day 2 - 08.04.2008
Men
- 1000 meter
- 3000 meter
- 10.000 meter
Out of Competition
- 1000 meter
Women
- 1000 meter
- 3000 meter
Samalogs 07. - 08.04.2008
Men
Out of Competition
- Big Combination 500 meter5000 meter1500 meter10.000 meter
- Small Combination 5000 meter1500 meter3000 meter500 meter
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Women
Out of Competition
- Mini Combination 3000 meter1000 meter1500 meter500 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter