Competition: Petit Time Trials
- Rink:
Milwaukee (USA) - Date:
- 23.11.2002
- Records:
- Information:
- 73 athletes from 1 nation
- 24 women and 49 men
- 3 distances (1000m, 1500m, 500m)
- 98 races (1x mit DNF/DNS/DQ)
Men - 500 meter 23.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 38.31 | - | ||
2 | USA | 39.66 | +1.350 | ||
3 | USA | 41.53 | +3.220 | ||
USA | 41.53 | +3.220 | |||
5 | USA | 41.72 | +3.410 | ||
6 | USA | 42.08 | +3.770 | ||
7 | USA | 42.84 | +4.530 | ||
8 | USA | 43.46 | +5.150 | ||
9 | USA | 43.56 | +5.250 | ||
10 | USA | 45.16 | +6.850 | ||
11 | USA | 45.21 | +6.900 | ||
12 | USA | 45.37 | +7.060 | ||
13 | USA | 46.54 | SB | +8.230 | |
14 | USA | 46.63 | PB | +8.320 | |
15 | USA | 47.44 | SB | +9.130 | |
16 | USA | 47.51 | PB | +9.200 | |
17 | USA | 50.50 | +12.190 | ||
18 | USA | 51.48 | PB | +13.170 | |
19 | USA | 51.97 | +13.660 | ||
20 | USA | 55.17 | SB | +16.860 | |
21 | USA | 59.21 | +20.900 | ||
22 | USA | 1:00.15 | PB | +21.840 | |
23 | USA | 1:00.85 | +22.540 | ||
24 | USA | 1:02.60 | PB | +24.290 | |
25 | USA | 1:03.43 | SB | +25.120 | |
26 | USA | 1:05.41 | SB | +27.100 | |
27 | USA | 1:05.85 | SB | +27.540 | |
28 | USA | 1:06.48 | PB | +28.170 | |
29 | USA | 1:06.85 | SB | +28.540 | |
30 | USA | 1:07.45 | SB | +29.140 | |
31 | USA | 1:09.09 | SB | +30.780 | |
32 | USA | 1:10.85 | PB | +32.540 | |
33 | USA | 1:11.24 | PB | +32.930 | |
34 | USA | 1:12.05 | PB | +33.740 | |
35 | USA | 1:14.18 | SB | +35.870 | |
36 | USA | 1:15.22 | SB | +36.910 | |
37 | USA | 1:15.71 | PB | +37.400 | |
38 | USA | 1:18.57 | SB | +40.260 | |
39 | USA | 1:18.99 | SB | +40.680 | |
40 | USA | 1:19.45 | PB | +41.140 | |
41 | USA | 1:22.15 | SB | +43.840 | |
42 | USA | 1:22.23 | PB | +43.920 | |
43 | USA | 1:23.41 | SB | +45.100 | |
44 | USA | 1:23.77 | PB | +45.460 | |
45 | USA | 1:28.38 | PB | +50.070 | |
PB - Personal Best |
Men - 1000 meter 23.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:15.77 | - | ||
2 | USA | 1:24.25 | +8.480 | ||
3 | USA | 1:24.67 | +8.900 | ||
4 | USA | 1:24.90 | +9.130 | ||
5 | USA | 1:26.44 | +10.670 | ||
6 | USA | 1:26.69 | +10.920 | ||
7 | USA | 1:26.71 | SB | +10.940 | |
8 | USA | 1:34.20 | PB | +18.430 | |
9 | USA | 1:36.34 | +20.570 | ||
10 | USA | 1:37.37 | +21.600 | ||
11 | USA | 1:43.88 | +28.110 | ||
12 | USA | 1:44.08 | NRM | +28.310 | |
NRM - National Record Master, PB - Personal Best |
Men - 1500 meter 23.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 2:02.49 | - | ||
2 | USA | 2:13.49 | +11.000 | ||
3 | USA | 2:15.37 | +12.880 | ||
4 | USA | 2:15.96 | +13.470 | ||
USA | 2:15.96 | PB | +13.470 | ||
6 | USA | 2:47.30 | +44.810 | ||
NRM - National Record Master, PB - Personal Best |
Single Day 1 - 23.11.2002
Women
- 500 meter
- 1000 meter
- 1500 meter