Competition: Poengløp Nr 7
- Rink:
Tønsberg (NOR) - Date:
- 20.02.1985
- Records:
- Information:
- 46 athletes from 1 nation
- 15 women and 31 men
- 6 distances (1000m, 100m, 1500m, 3000m, 400m, 500m)
- 52 races
Men - Tableview 20.02.1985
Name | 100m 8 | 100m 7 | 100m 6 | 100m 5 | 400m 10 | 400m 9 | 400m 8 | 400m 7 | 400m 6 | 500m 12 | 500m 11 | 500m Seniors | 500m 15 | 500m 14 | 1000m Seniors | 1000m 15 | 1000m 14 | 3000m Yj | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.60 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||||||||
- | 19.20 | (1) | - | - | - | - | - | |||||||||||||||||||||||||||||
- | - | 25.30 | (1) | - | - | - | - | |||||||||||||||||||||||||||||
- | - | - | 1:07.00 | (1) | - | - | - | |||||||||||||||||||||||||||||
- | - | - | - | 1:11.00 | (2) | - | - | |||||||||||||||||||||||||||||
- | - | - | - | 47.00 | (1) | - | - | |||||||||||||||||||||||||||||
- | - | - | - | - | 46.10 | (1) | - | |||||||||||||||||||||||||||||
- | - | - | - | - | 1:06.80 | (3) | - | |||||||||||||||||||||||||||||
- | - | - | - | - | 57.60 | (2) | - | |||||||||||||||||||||||||||||
- | - | - | - | - | 1:13.90 | (4) | - | |||||||||||||||||||||||||||||
- | - | - | - | - | - | 51.40 | (1) | |||||||||||||||||||||||||||||
- | - | - | - | - | - | 53.10 | (2) | |||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:38.80 | 2 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:02.50 | 1 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:49.40 | 1 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 54.10 | 1 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:05.40 | 1 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 41.90 | 1 | 1:26.50 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.40 | 2 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.70 | 3 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.50 | 7 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.80 | 4 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.70 | 5 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.80 | 6 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.80 | 1 | 1:39.90 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.90 | 4 | 1:41.70 | 2 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.10 | 5 | 1:41.30 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.40 | 1 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.20 | 2 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.20 | 3 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 4:49.50 | 1 |
Single Day 1 - 20.02.1985
Men
5
- 100 meter
6
- 400 meter
- 100 meter
7
- 400 meter
- 100 meter
8
- 400 meter
- 100 meter
9
- 400 meter
10
- 400 meter
11
- 500 meter
12
- 500 meter
14
- 500 meter
- 1000 meter
15
- 500 meter
- 1000 meter
Seniors
- 500 meter
- 1000 meter
Yj
- 3000 meter