Competition: Pokal Der Störche
- Rink:
Berlin (GER) - Date:
- 06. - 07.12.2003
- Records:
- Information:
- 85 athletes from 2 nations
- 40 women and 45 men
- 10 distances (1000m, 100m, 200m, 300m, 300m (1.Race), 300m (2. Race), 500m, 50m, 700m, Mass Race (1 Runde))
- 317 races (1x mit DNF/DNS/DQ)
Men Juniors F1 , Samalog - Allround 50m/Mass Race/100m 06. - 07.12.2003
Pos | Name | Nation | 50m | Mass Race 1 Runde | 100m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 09.40 | (2) | 1:08.64 | (1) | 14.46 | (1) | 92.500 | - | |||||
2 | GER | 09.44 | (3) | 1:10.15 | (2) | 14.54 | (2) | 94.130 | +1.630 | |||||
3 | GER | 09.35 | (1) | 1:15.18 | (3) | 14.56 | (3) | 99.090 | +6.590 | |||||
4 | GER | 11.04 | (8) | 1:21.59 | (4) | 15.55 | (5) | PB | 108.180 | +15.680 | ||||
5 | GER | 10.93 | (6) | 1:25.06 | (5) | 15.80 | (7) | 111.790 | +19.290 | |||||
6 | GER | 11.29 | (10) | 1:25.27 | (6) | 16.01 | (8) | 112.570 | +20.070 | |||||
7 | GER | 11.56 | (12) | 1:26.12 | (7) | 16.66 | (9) | 114.340 | +21.840 | |||||
8 | GER | 10.69 | (5) | 1:29.78 | (8) | 14.93 | (4) | SB | 115.400 | +22.900 | ||||
9 | GER | 10.48 | (4) | 1:33.31 | (9) | 15.79 | (6) | 119.580 | +27.080 | |||||
10 | GER | 11.27 | (9) | 1:34.81 | (10) | 16.83 | (11) | 122.910 | +30.410 | |||||
11 | GER | 11.42 | (11) | 1:38.00 | (11) | 17.72 | (12) | 127.140 | +34.640 | |||||
12 | GER | 11.00 | (7) | 1:45.68 | (12) | 16.79 | (10) | 133.470 | +40.970 | |||||
13 | GER | 12.21 | (13) | 1:56.26 | (13) | 19.19 | (13) | 147.660 | +55.160 | |||||
SB - Seasonal Best |
Men - 50 meter 06.12.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 09.35 | - | ||
2 | GER | 09.40 | +0.050 | ||
3 | GER | 09.44 | +0.090 | ||
4 | GER | 10.48 | +1.130 | ||
5 | GER | 10.69 | +1.340 | ||
6 | GER | 10.93 | +1.580 | ||
7 | GER | 11.00 | +1.650 | ||
8 | GER | 11.04 | +1.690 | ||
9 | GER | 11.27 | +1.920 | ||
10 | GER | 11.29 | +1.940 | ||
11 | GER | 11.42 | +2.070 | ||
12 | GER | 11.56 | +2.210 | ||
13 | GER | 12.21 | +2.860 | ||
SB - Seasonal Best |
Men - Mass Race (1 Runde) 06.12.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:08.64 | - | ||
2 | GER | 1:10.15 | +1.510 | ||
3 | GER | 1:15.18 | +6.540 | ||
4 | GER | 1:21.59 | +12.950 | ||
5 | GER | 1:25.06 | +16.420 | ||
6 | GER | 1:25.27 | +16.630 | ||
7 | GER | 1:26.12 | +17.480 | ||
8 | GER | 1:29.78 | +21.140 | ||
9 | GER | 1:33.31 | +24.670 | ||
10 | GER | 1:34.81 | +26.170 | ||
11 | GER | 1:38.00 | +29.360 | ||
12 | GER | 1:45.68 | +37.040 | ||
13 | GER | 1:56.26 | +47.620 | ||
SB - Seasonal Best |
Men - 100 meter 06.12.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 14.46 | - | ||
2 | GER | 14.54 | +0.080 | ||
3 | GER | 14.56 | +0.100 | ||
4 | GER | 14.93 | SB | +0.470 | |
5 | GER | 15.55 | PB | +1.090 | |
6 | GER | 15.79 | +1.330 | ||
7 | GER | 15.80 | +1.340 | ||
8 | GER | 16.01 | +1.550 | ||
9 | GER | 16.66 | +2.200 | ||
10 | GER | 16.79 | +2.330 | ||
11 | GER | 16.83 | +2.370 | ||
12 | GER | 17.72 | +3.260 | ||
13 | GER | 19.19 | +4.730 | ||
SB - Seasonal Best |
Single Day 1 - 06.12.2003
Men
- 500 meter
- 1000 meter
Samalogs 06. - 07.12.2003
Men
Juniors D
- Allround 300 meter700 meter500 meter1000 meter
Juniors D1
- Allround 200 meter500 meter300 meter700 meter
Juniors E2
- Allround 100 meter200 meter500 meter300 meter
Juniors E1
- Allround 100 meter300 (1.Race) meter300 (2. Race) meter200 meter
Juniors F1
- Allround 50 meterMass Race (1 Runde)100 meter
Women
Juniors C
- Allround 700 meter500 meter1000 meter300 meter
Juniors D
- Allround 500 meter1000 meter300 meter700 meter
Juniors D1
- Allround 200 meter500 meter300 meter700 meter
Juniors E2
- Allround 100 meter300 meter200 meter500 meter
Juniors E1
- Allround 100 meter300 (1.Race) meter200 meter300 (2. Race) meter
Juniors F1
- Allround 50 meterMass Race (1 Runde)100 meter