Competition: Polish Allround Championships 2014
- Rink:
Zakopane (POL) - Date:
- 29. - 30.12.2013
- Records:
- 2x Track Record
- 1x Track Record Junior
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 52x Seasonal Best
- 17x Personal Best
- Information:
- 31 athletes from 2 nations
- 12 women and 19 men
- 5 distances (10000m, 1500m, 3000m, 5000m, 500m)
- 124 races (4x mit DNF/DNS/DQ)
Women , Samalog - Small Combination 500m/3000m/1500m/5000m 29. - 30.12.2013
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 40.90 | (3) | 4:20.28 | (2) | 2:01.99 | (1) | 7:30.51 | (1) | 169.994 | TR, PB | - | |||||
2 | POL | 40.67 | (1) | 4:21.29 | (3) | 2:03.38 | (3) | 7:38.97 | (3) | 171.241 | +1.247 | ||||||
3 | POL | 41.70 | (4) | 4:28.23 | (5) | 2:09.40 | (5) | 7:36.51 | (2) | 175.189 | PB | +5.195 | |||||
4 | POL | 43.12 | (8) | 4:23.99 | (4) | 2:07.34 | (4) | 7:44.66 | (4) | 176.030 | SB | +6.036 | |||||
5 | POL | 41.81 | (5) | 4:33.84 | (6) | 2:10.91 | (6) | 7:47.35 | (5) | 177.821 | PB | +7.827 | |||||
6 | POL | 42.43 | (6) | 4:45.01 | (7) | 2:13.36 | (7) | 8:30.66 | (7) | 185.450 | PB | +15.456 | |||||
7 | POL | 44.08 | (9) | 4:48.66 | (8) | 2:17.81 | (9) | 8:28.13 | (6) | 188.939 | NRJ, TRJ | +18.945 | |||||
8 | POL | 44.91 | (10) | 4:57.14 | (11) | 2:22.05 | (10) | 8:43.94 | (9) | 194.177 | PB | +24.183 | |||||
9 | POL | 46.63 | (12) | 4:53.11 | (9) | 2:23.07 | (11) | 8:36.92 | (8) | 194.863 | SB | +24.869 | |||||
10 | POL | 40.89 | (2) | 4:15.64 | (1) | 2:03.35 | (2) | - | 124.612 | - | |||||||
11 | POL | 42.73 | (7) | 4:53.50 | (10) | 2:17.70 | (8) | - | 137.546 | - | |||||||
12 | POL | 45.98 | (11) | 5:04.47 | (12) | 2:24.41 | (12) | - | 144.861 | - | |||||||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Samalogs 29. - 30.12.2013
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
Women
- Small Combination 500 meter3000 meter1500 meter5000 meter