Competition: Polish Single Distance Championships 2009
- Rink:
Warszawa (POL) - Date:
- 28. - 30.11.2008
- Records:
- 1x National Record Master AG 45
- 2x Track Record
- 2x Track Record Junior
- 1x Championship Record Master AG 45
- 1x Age Group Record B1/B2
- 68x Seasonal Best
- 7x Personal Best
- Information:
- 73 athletes from 2 nations
- 23 women and 50 men
- 11 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race), Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 291 races (3x mit DNF/DNS/DQ)
Women - Tableview 28.11.2008
Name | 500m (1. Race) 28.11.2008 | 500m (2. Race) 28.11.2008 | 1500m 28.11.2008 | Team Pursuit, 6 Laps 28.11.2008 | 3000m 29.11.2008 | 1000m 30.11.2008 | 5000m 30.11.2008 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.42 | (4) | 44.08 | (4) | 2:11.15 | (2) | 3:34.78 | (2) | 4:37.64 | (2) | 1:25.09 | (2) | 8:00.70 | (2) | |
43.44 | (3) | 43.84 | (2) | 2:12.38 | (3) | 4:04.86 | (5) | 4:42.72 | (4) | 1:26.06 | (4) | 8:17.11 | (4) | |
43.30 | (2) | 43.94 | (3) | 2:12.59 | (4) | 3:29.70 | (1) | 4:40.81 | (3) | 1:25.18 | (3) | 8:13.99 | (3) | |
46.00 | (9) | 46.25 | (12) | 2:27.00 | (13) | 3:34.78 | (2) | 5:01.84 | (7) | 1:30.44 | (8) | 8:52.16 | (9) | |
44.78 | (7) | 45.42 | (6) | 2:23.70 | (9) | 3:50.82 | (4) | 5:13.02 | (11) | 1:31.82 | (10) | - | ||
46.31 | (11) | 45.84 | (8) | 2:26.11 | (11) | 3:34.78 | (2) | 5:14.30 | (13) | 1:31.99 | (11) | - | ||
46.18 | (10) | 46.01 | (10) | 2:24.98 | (10) | 3:35.76 | (3) | 5:13.81 | (12) | - | - | |||
45.32 | (8) | 45.94 | (9) | 2:20.36 | (6) | 3:29.70 | (1) | - | 1:30.82 | (9) | - | |||
47.41 | (13) | 45.50 | (7) | 2:22.11 | (7) | 3:35.76 | (3) | - | 1:28.75 | (6) | - | |||
42.91 | (1) | 42.83 | (1) | 2:06.37 | (1) | - | 4:29.45 | (1) | 1:21.96 | (1) | 7:47.63 | (1) | ||
44.57 | (5) | 45.04 | (5) | 2:15.74 | (5) | - | 4:49.64 | (5) | 1:28.49 | (5) | 8:29.05 | (6) | ||
48.90 | (17) | 48.05 | (13) | 2:27.78 | (15) | - | - | 1:38.55 | (15) | - | ||||
44.77 | (6) | 46.03 | (11) | - | 3:29.70 | (1) | 5:05.08 | (8) | 1:29.65 | (7) | - | |||
49.31 | (18) | 48.83 | (15) | - | 3:50.82 | (4) | - | - | - | |||||
47.82 | (14) | 48.19 | (14) | - | - | 5:26.11 | (15) | 1:34.99 | (13) | - | ||||
- | - | 2:32.73 | (18) | 4:04.86 | (5) | 5:31.74 | (16) | 1:39.16 | (16) | - | ||||
- | - | 2:29.89 | (16) | 3:50.82 | (4) | - | 1:35.76 | (14) | - | |||||
- | - | 2:23.53 | (8) | 3:35.76 | (3) | - | - | 8:32.70 | (7) | |||||
- | - | 2:27.69 | (14) | - | 5:09.03 | (9) | 1:34.32 | (12) | - | |||||
- | - | 2:32.61 | (17) | - | 5:09.61 | (10) | - | 8:47.17 | (8) | |||||
- | - | 2:26.67 | (12) | - | 5:15.61 | (14) | - | 9:06.28 | (10) | |||||
- | - | - | 4:04.86 | (5) | - | - | - | |||||||
- | - | - | - | 4:56.81 | (6) | - | 8:25.31 | (5) |
Single Day 1 - 28.11.2008
Men
- 5000 meter
Women
- 1500 meter
- Team Pursuit
Single Day 2 - 29.11.2008
Women
- 3000 meter
Single Day 3 - 30.11.2008
Women
- 1000 meter
- 5000 meter
Samalogs 28. - 30.11.2008
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter