Competition: Priz Respublik Nsko Gazety Leninskaja Smena
- Rink:
Alma Ata (KAZ) - Date:
- 09. - 10.02.1979
- Records:
- 2x Age Group Record D1/D2
- 4x Age Group Record B1/B2
- 97x Personal Best
- 231x Seasonal Best
- Information:
- 116 athletes from 1 nation
- 46 women and 70 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 351 races
Men Srednego , Samalog - Allround 500m/1500m/1000m 09. - 10.02.1979
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URS | 40.20 | (1) | SB | 2:00.90 | (1) | NRJ | 1:25.50 | (1) | SB | 123.250 | - | ||
2 | URS | 40.90 | (2) | SB | 2:12.80 | (2) | SB | 1:26.40 | (2) | SB | 128.366 | +5.116 | ||
3 | URS | 42.50 | (7) | SB | 2:14.80 | (5) | SB | 1:28.30 | (3) | SB | 131.583 | +8.333 | ||
4 | URS | 42.30 | (6) | SB | 2:13.30 | (3) | SB | 1:33.00 | (5) | SB | 133.233 | +9.983 | ||
5 | URS | 41.60 | (3) | SB | 2:18.50 | (11) | SB | 1:31.00 | (4) | SB | 133.266 | +10.016 | ||
6 | URS | 42.00 | (4) | SB | 2:18.00 | (9) | SB | 1:33.50 | (6) | SB | 134.750 | +11.500 | ||
7 | URS | 42.80 | (10) | SB | 2:14.60 | (4) | SB | 1:34.40 | (7) | SB | 134.866 | +11.616 | ||
8 | URS | 42.00 | (4) | SB | 2:17.80 | (7) | SB | 1:34.90 | (8) | 135.383 | +12.133 | |||
9 | URS | 42.70 | (9) | PB | 2:14.80 | (5) | SB | 1:36.50 | (11) | SB | 135.883 | +12.633 | ||
10 | URS | 44.00 | (17) | PB | 2:19.40 | (12) | PB | 1:36.60 | (12) | PB | 138.766 | +15.516 | ||
11 | URS | 43.10 | (12) | PB | 2:23.40 | (19) | PB | 1:36.20 | (9) | PB | 139.000 | +15.750 | ||
12 | URS | 44.40 | (19) | PB | 2:18.00 | (9) | SB | 1:37.50 | (14) | SB | 139.150 | +15.900 | ||
13 | URS | 43.20 | (14) | SB | 2:20.80 | (14) | SB | 1:38.40 | (16) | PB | 139.333 | +16.083 | ||
14 | URS | 42.60 | (8) | PB | 2:26.30 | (24) | 1:36.60 | (12) | PB | 139.666 | +16.416 | |||
15 | URS | 43.50 | (15) | SB | 2:23.60 | (20) | PB | 1:38.00 | (15) | SB | 140.366 | +17.116 | ||
16 | URS | 44.60 | (22) | PB | 2:23.30 | (18) | SB | 1:36.40 | (10) | SB | 140.566 | +17.316 | ||
17 | URS | 44.70 | (24) | PB | 2:17.90 | (8) | PB | 1:41.90 | (19) | PB | 141.616 | +18.366 | ||
18 | URS | 44.40 | (19) | PB | 2:23.60 | (20) | PB | 1:39.50 | (17) | PB | 142.016 | +18.766 | ||
19 | URS | 44.10 | (18) | SB | 2:24.80 | (23) | PB | 1:40.00 | (18) | PB | 142.366 | +19.116 | ||
20 | URS | 45.90 | (26) | SB | 2:21.30 | (15) | PB | 1:45.00 | (22) | PB | 145.500 | +22.250 | ||
21 | URS | 44.50 | (21) | PB | 2:29.80 | (28) | SB | 1:43.70 | (20) | PB | 146.283 | +23.033 | ||
22 | URS | 44.60 | (22) | PB | 2:34.40 | (29) | SB | 1:45.40 | (23) | PB | 148.766 | +25.516 | ||
23 | URS | 45.40 | (25) | PB | 2:36.40 | (31) | PB | 1:44.20 | (21) | PB | 149.633 | +26.383 | ||
24 | URS | 42.80 | (10) | SB | 2:20.00 | (13) | SB | - | 89.466 | - | ||||
25 | URS | 43.80 | (16) | SB | 2:21.70 | (16) | SB | - | 91.033 | - | ||||
26 | URS | 43.10 | (12) | PB | 2:28.90 | (27) | PB | - | 92.733 | - | ||||
27 | URS | 46.00 | (27) | PB | 2:26.30 | (24) | PB | - | 94.766 | - | ||||
28 | URS | 46.00 | (27) | PB | 2:27.80 | (26) | PB | - | 95.266 | - | ||||
29 | URS | 47.70 | (30) | SB | 2:24.00 | (22) | SB | - | 95.700 | - | ||||
30 | URS | 47.30 | (29) | PB | 2:36.00 | (30) | PB | - | 99.300 | - | ||||
31 | URS | 57.40 | (31) | PB | 2:23.00 | (17) | PB | - | 105.066 | - | ||||
BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 1500 meter 09.02.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 2:00.90 | NRJ | - | |
2 | URS | 2:12.80 | SB | +11.900 | |
3 | URS | 2:13.30 | SB | +12.400 | |
4 | URS | 2:14.60 | SB | +13.700 | |
5 | URS | 2:14.80 | SB | +13.900 | |
URS | 2:14.80 | SB | +13.900 | ||
7 | URS | 2:17.80 | SB | +16.900 | |
8 | URS | 2:17.90 | PB | +17.000 | |
9 | URS | 2:18.00 | SB | +17.100 | |
URS | 2:18.00 | SB | +17.100 | ||
11 | URS | 2:18.50 | SB | +17.600 | |
12 | URS | 2:19.40 | PB | +18.500 | |
13 | URS | 2:20.00 | SB | +19.100 | |
14 | URS | 2:20.80 | SB | +19.900 | |
15 | URS | 2:21.30 | PB | +20.400 | |
16 | URS | 2:21.70 | SB | +20.800 | |
17 | URS | 2:23.00 | PB | +22.100 | |
18 | URS | 2:23.30 | SB | +22.400 | |
19 | URS | 2:23.40 | PB | +22.500 | |
20 | URS | 2:23.60 | PB | +22.700 | |
URS | 2:23.60 | PB | +22.700 | ||
22 | URS | 2:24.00 | SB | +23.100 | |
23 | URS | 2:24.80 | PB | +23.900 | |
24 | URS | 2:26.30 | PB | +25.400 | |
URS | 2:26.30 | +25.400 | |||
26 | URS | 2:27.80 | PB | +26.900 | |
27 | URS | 2:28.90 | PB | +28.000 | |
28 | URS | 2:29.80 | SB | +28.900 | |
29 | URS | 2:34.40 | SB | +33.500 | |
30 | URS | 2:36.00 | PB | +35.100 | |
31 | URS | 2:36.40 | PB | +35.500 | |
BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 1000 meter 10.02.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 1:25.50 | SB | - | |
2 | URS | 1:26.40 | SB | +0.900 | |
3 | URS | 1:28.30 | SB | +2.800 | |
4 | URS | 1:31.00 | SB | +5.500 | |
5 | URS | 1:33.00 | SB | +7.500 | |
6 | URS | 1:33.50 | SB | +8.000 | |
7 | URS | 1:34.40 | SB | +8.900 | |
8 | URS | 1:34.90 | +9.400 | ||
9 | URS | 1:36.20 | PB | +10.700 | |
10 | URS | 1:36.40 | SB | +10.900 | |
11 | URS | 1:36.50 | SB | +11.000 | |
12 | URS | 1:36.60 | PB | +11.100 | |
URS | 1:36.60 | PB | +11.100 | ||
14 | URS | 1:37.50 | SB | +12.000 | |
15 | URS | 1:38.00 | SB | +12.500 | |
16 | URS | 1:38.40 | PB | +12.900 | |
17 | URS | 1:39.50 | PB | +14.000 | |
18 | URS | 1:40.00 | PB | +14.500 | |
19 | URS | 1:41.90 | PB | +16.400 | |
20 | URS | 1:43.70 | PB | +18.200 | |
21 | URS | 1:44.20 | PB | +18.700 | |
22 | URS | 1:45.00 | PB | +19.500 | |
23 | URS | 1:45.40 | PB | +19.900 | |
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 500 meter 09.02.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 40.20 | SB | - | |
2 | URS | 40.90 | SB | +0.700 | |
3 | URS | 41.60 | SB | +1.400 | |
4 | URS | 42.00 | SB | +1.800 | |
URS | 42.00 | SB | +1.800 | ||
6 | URS | 42.30 | SB | +2.100 | |
7 | URS | 42.50 | SB | +2.300 | |
8 | URS | 42.60 | PB | +2.400 | |
9 | URS | 42.70 | PB | +2.500 | |
10 | URS | 42.80 | SB | +2.600 | |
URS | 42.80 | SB | +2.600 | ||
12 | URS | 43.10 | PB | +2.900 | |
URS | 43.10 | PB | +2.900 | ||
14 | URS | 43.20 | SB | +3.000 | |
15 | URS | 43.50 | SB | +3.300 | |
16 | URS | 43.80 | SB | +3.600 | |
17 | URS | 44.00 | PB | +3.800 | |
18 | URS | 44.10 | SB | +3.900 | |
19 | URS | 44.40 | PB | +4.200 | |
URS | 44.40 | PB | +4.200 | ||
21 | URS | 44.50 | PB | +4.300 | |
22 | URS | 44.60 | PB | +4.400 | |
URS | 44.60 | PB | +4.400 | ||
24 | URS | 44.70 | PB | +4.500 | |
25 | URS | 45.40 | PB | +5.200 | |
26 | URS | 45.90 | SB | +5.700 | |
27 | URS | 46.00 | PB | +5.800 | |
URS | 46.00 | PB | +5.800 | ||
29 | URS | 47.30 | PB | +7.100 | |
30 | URS | 47.70 | SB | +7.500 | |
31 | URS | 57.40 | PB | +17.200 | |
BB2 - Age Group Record B1/B2, SB - Seasonal Best |