Competition: 1° Prova Primi Sprint
- Rink:
Baselga di Pinè (ITA) - Date:
- 10. - 11.12.2016
- Records:
- Information:
- 74 athletes from 1 nation
- 31 women and 43 men
- 6 distances (100m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 296 races (1x mit DNF/DNS/DQ)
Men Junior F , Samalog - Allround 100m/300m/300m/500m 10. - 11.12.2016
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 14.17 | (1) | 37.18 | (1) | 37.48 | (1) | 1:04.00 | (2) | 152.830 | - | ||||||
2 | ITA | 14.58 | (3) | 40.01 | (3) | 40.73 | (6) | 1:08.99 | (4) | 164.310 | +11.480 | ||||||
3 | ITA | 14.87 | (5) | 38.80 | (2) | 39.07 | (3) | 1:13.40 | (10) | 166.140 | +13.310 | ||||||
4 | ITA | 15.59 | (8) | 42.28 | (6) | 41.57 | (8) | SB | 1:08.31 | (3) | SB | 167.750 | +14.920 | ||||
5 | ITA | 15.99 | (11) | 41.74 | (5) | 42.04 | (9) | 1:09.93 | (5) | 169.700 | +16.870 | ||||||
6 | ITA | 15.60 | (9) | 42.60 | (7) | 40.57 | (5) | 1:12.21 | (8) | 170.980 | +18.150 | ||||||
7 | ITA | 14.30 | (2) | 41.41 | (4) | 39.87 | (4) | 1:15.79 | (13) | 171.370 | +18.540 | ||||||
8 | ITA | 15.06 | (6) | 42.84 | (8) | 43.48 | (11) | 1:12.17 | (7) | 173.550 | +20.720 | ||||||
9 | ITA | 16.72 | (14) | PB | 43.12 | (10) | 43.11 | (10) | PB | 1:10.79 | (6) | PB | 173.740 | +20.910 | |||
10 | ITA | 15.12 | (7) | 47.62 | (13) | 41.31 | (7) | SB | 1:13.29 | (9) | 177.340 | +24.510 | |||||
11 | ITA | 15.64 | (10) | 43.11 | (9) | PB | 44.37 | (12) | 1:14.38 | (11) | PB | 177.500 | +24.670 | ||||
12 | ITA | 16.33 | (13) | 43.61 | (11) | 45.67 | (13) | 1:15.78 | (12) | 181.390 | +28.560 | ||||||
13 | ITA | 16.32 | (12) | 45.46 | (12) | 46.81 | (14) | 1:17.69 | (14) | 186.280 | +33.450 | ||||||
14 | ITA | 16.80 | (15) | 48.25 | (14) | 55.13 | (15) | 1:27.22 | (15) | SB | 207.400 | +54.570 | |||||
ITA | 14.81 | (4) | DNS | 38.81 | (2) | 1:01.12 | (1) | SB | - | - | |||||||
SB - Seasonal Best |
Men - 100 meter 10.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 14.17 | - | ||
2 | ITA | 14.30 | +0.130 | ||
3 | ITA | 14.58 | +0.410 | ||
4 | ITA | 14.81 | +0.640 | ||
5 | ITA | 14.87 | +0.700 | ||
6 | ITA | 15.06 | +0.890 | ||
7 | ITA | 15.12 | +0.950 | ||
8 | ITA | 15.59 | +1.420 | ||
9 | ITA | 15.60 | +1.430 | ||
10 | ITA | 15.64 | +1.470 | ||
11 | ITA | 15.99 | +1.820 | ||
12 | ITA | 16.32 | +2.150 | ||
13 | ITA | 16.33 | +2.160 | ||
14 | ITA | 16.72 | PB | +2.550 | |
15 | ITA | 16.80 | +2.630 | ||
SB - Seasonal Best |
Men - 300 (1. Race) meter 10.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 37.18 | - | ||
2 | ITA | 38.80 | +1.620 | ||
3 | ITA | 40.01 | +2.830 | ||
4 | ITA | 41.41 | +4.230 | ||
5 | ITA | 41.74 | +4.560 | ||
6 | ITA | 42.28 | +5.100 | ||
7 | ITA | 42.60 | +5.420 | ||
8 | ITA | 42.84 | +5.660 | ||
9 | ITA | 43.11 | PB | +5.930 | |
10 | ITA | 43.12 | +5.940 | ||
11 | ITA | 43.61 | +6.430 | ||
12 | ITA | 45.46 | +8.280 | ||
13 | ITA | 47.62 | +10.440 | ||
14 | ITA | 48.25 | +11.070 | ||
DNS | ITA | DNS | - | ||
PB - Personal Best |
Men - 300 (2. Race) meter 11.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 37.48 | - | ||
2 | ITA | 38.81 | +1.330 | ||
3 | ITA | 39.07 | +1.590 | ||
4 | ITA | 39.87 | +2.390 | ||
5 | ITA | 40.57 | +3.090 | ||
6 | ITA | 40.73 | +3.250 | ||
7 | ITA | 41.31 | SB | +3.830 | |
8 | ITA | 41.57 | SB | +4.090 | |
9 | ITA | 42.04 | +4.560 | ||
10 | ITA | 43.11 | PB | +5.630 | |
11 | ITA | 43.48 | +6.000 | ||
12 | ITA | 44.37 | +6.890 | ||
13 | ITA | 45.67 | +8.190 | ||
14 | ITA | 46.81 | +9.330 | ||
15 | ITA | 55.13 | +17.650 | ||
PB - Personal Best |
Men - 500 meter 11.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:01.12 | SB | - | |
2 | ITA | 1:04.00 | +2.880 | ||
3 | ITA | 1:08.31 | SB | +7.190 | |
4 | ITA | 1:08.99 | +7.870 | ||
5 | ITA | 1:09.93 | +8.810 | ||
6 | ITA | 1:10.79 | PB | +9.670 | |
7 | ITA | 1:12.17 | +11.050 | ||
8 | ITA | 1:12.21 | +11.090 | ||
9 | ITA | 1:13.29 | +12.170 | ||
10 | ITA | 1:13.40 | +12.280 | ||
11 | ITA | 1:14.38 | PB | +13.260 | |
12 | ITA | 1:15.78 | +14.660 | ||
13 | ITA | 1:15.79 | +14.670 | ||
14 | ITA | 1:17.69 | +16.570 | ||
15 | ITA | 1:27.22 | SB | +26.100 | |
SB - Seasonal Best |