Competition: Puchar Tatr
- Rink:
Zakopane (POL) - Date:
- 03. - 05.01.1969
- Records:
- 4x National Record
- 3x National Record Juniors
- 5x Track Record
- 3x Track Record Junior
- 4x Championship Record
- 1x Championship Record Master AG 35
- 1x Age Group Record B1/B2
- 3x Age Group Record A1/A2
- 106x Personal Best
- 238x Seasonal Best
- Information:
- 159 athletes from 2 nations
- 54 women and 105 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 571 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 04. - 05.01.1969
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 47.30 | (1) | NRJ | 2:34.80 | (2) | 1:38.40 | (1) | NRJ, TRJ | 5:28.70 | (2) | 202.883 | NRJ, NR, TR | - | |||
2 | POL | 48.20 | (3) | SB | 2:33.00 | (1) | 1:40.50 | (3) | 5:24.60 | (1) | 203.550 | SB | +0.667 | ||||
3 | POL | 47.50 | (2) | SB | 2:35.40 | (3) | 1:39.50 | (2) | 5:37.60 | (3) | 205.316 | SB | +2.433 | ||||
4 | POL | 51.30 | (8) | 2:41.30 | (4) | 1:45.30 | (4) | 5:39.80 | (4) | SB | 214.349 | +11.466 | |||||
5 | POL | 50.70 | (6) | PB | 2:45.20 | (6) | SB | 1:46.00 | (5) | 5:46.10 | (5) | SB | 216.449 | PB | +13.566 | ||
6 | POL | 50.90 | (7) | SB | 2:47.30 | (7) | PB | 1:47.90 | (6) | SB | 6:07.60 | (8) | 221.882 | PB | +18.999 | ||
7 | POL | 53.20 | (11) | 2:51.80 | (10) | 1:50.40 | (10) | 5:56.80 | (6) | PB | 225.132 | PB | +22.249 | ||||
8 | POL | 52.10 | (10) | SB | 2:48.30 | (8) | PB | 1:49.50 | (9) | SB | 6:18.30 | (10) | 226.000 | PB | +23.117 | ||
9 | POL | 53.20 | (11) | 2:55.20 | (12) | 1:51.10 | (12) | 6:03.90 | (7) | 227.800 | +24.917 | ||||||
10 | POL | 50.50 | (5) | SB | 2:53.10 | (11) | 1:49.10 | (8) | 6:41.70 | (11) | 229.700 | SB | +26.817 | ||||
11 | POL | 49.70 | (4) | PB | 2:41.50 | (5) | PB | 1:48.30 | (7) | - | 157.683 | - | |||||
12 | POL | 52.00 | (9) | PB | 2:48.30 | (8) | PB | - | - | 108.100 | - | ||||||
13 | POL | - | - | 1:50.90 | (11) | SB | 6:17.40 | (9) | SB | 118.350 | - | ||||||
NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women Junior A , Samalog - Mini Combination 500m/1500m/1000m/3000m 03. - 04.01.1969
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 49.40 | (1) | SB | 2:35.70 | (1) | SB | 1:41.40 | (1) | SB | 5:39.60 | (1) | SB | 208.600 | SB | - | |
2 | POL | 52.20 | (5) | 2:44.00 | (3) | SB | 1:47.80 | (3) | 5:54.40 | (2) | 219.832 | +11.232 | |||||
3 | POL | 53.10 | (6) | 2:49.50 | (4) | SB | 1:51.30 | (6) | 6:04.00 | (3) | 225.916 | SB | +17.316 | ||||
4 | POL | 52.10 | (3) | 2:55.90 | (8) | 1:49.70 | (4) | PB | 6:26.50 | (8) | 229.999 | +21.399 | |||||
5 | POL | 52.10 | (3) | 3:01.10 | (10) | 1:52.10 | (7) | 6:09.90 | (4) | 230.166 | +21.566 | ||||||
6 | POL | 54.00 | (9) | 2:53.50 | (6) | 1:53.30 | (9) | 6:21.50 | (7) | 232.066 | +23.466 | ||||||
7 | POL | 53.70 | (7) | 2:53.40 | (5) | SB | 1:50.00 | (5) | 6:35.50 | (10) | 232.416 | +23.816 | |||||
8 | POL | 53.90 | (8) | 2:58.50 | (9) | 1:52.20 | (8) | 6:30.00 | (9) | PB | 234.500 | +25.900 | |||||
9 | POL | 54.90 | (10) | 3:01.70 | (11) | 1:54.40 | (10) | 6:16.20 | (6) | SB | 235.366 | +26.766 | |||||
10 | POL | 1:04.30 | (14) | 2:53.80 | (7) | PB | 2:09.10 | (12) | 6:13.20 | (5) | PB | 248.983 | +40.383 | ||||
11 | POL | 50.60 | (2) | 2:39.80 | (2) | 1:42.00 | (2) | - | 154.866 | - | |||||||
12 | POL | 55.80 | (12) | 3:10.10 | (13) | 2:00.20 | (11) | - | 179.266 | - | |||||||
13 | POL | 57.60 | (13) | PB | 3:22.00 | (14) | 2:20.00 | (13) | - | 194.933 | - | ||||||
14 | POL | 55.30 | (11) | 3:02.10 | (12) | - | - | 116.000 | - | ||||||||
NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women Junior B , Samalog - Allround 500m/1500m/1000m 03. - 04.01.1969
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 53.10 | (3) | SB | 2:47.80 | (2) | SB | 1:49.00 | (1) | 163.533 | - | |||
2 | POL | 53.70 | (5) | 2:47.20 | (1) | 1:49.20 | (2) | 164.033 | +0.500 | |||||
3 | POL | 52.60 | (2) | 2:50.40 | (3) | SB | 1:53.60 | (4) | 166.200 | +2.667 | ||||
4 | POL | 52.10 | (1) | 3:02.20 | (11) | 1:50.40 | (3) | 168.033 | +4.500 | |||||
5 | POL | 54.00 | (6) | 2:51.60 | (4) | SB | 1:55.70 | (5) | 169.050 | +5.517 | ||||
6 | POL | 55.90 | (10) | 2:59.20 | (6) | SB | 1:55.80 | (6) | SB | 173.533 | +10.000 | |||
7 | POL | 55.10 | (7) | 3:02.50 | (12) | 1:57.00 | (10) | 174.433 | +10.900 | |||||
8 | POL | 57.30 | (16) | 2:58.40 | (5) | 1:55.80 | (6) | 174.666 | +11.133 | |||||
9 | POL | 55.90 | (10) | 3:03.40 | (13) | 1:56.20 | (8) | 175.133 | +11.600 | |||||
10 | POL | 55.90 | (10) | 3:06.90 | (15) | 1:56.90 | (9) | 176.650 | +13.117 | |||||
11 | POL | 58.40 | (20) | 3:02.00 | (9) | 1:57.60 | (11) | 177.866 | +14.333 | |||||
12 | POL | 57.00 | (15) | 3:02.00 | (9) | SB | 2:00.50 | (16) | SB | 177.916 | +14.383 | |||
13 | POL | 55.50 | (8) | PB | 3:05.50 | (14) | PB | 2:01.20 | (18) | PB | 177.933 | +14.400 | ||
14 | POL | 53.30 | (4) | 3:00.40 | (8) | 2:09.50 | (23) | 178.183 | +14.650 | |||||
15 | POL | 55.50 | (8) | 3:08.80 | (20) | 2:01.50 | (19) | SB | 179.183 | +15.650 | ||||
16 | POL | 58.00 | (19) | 3:08.90 | (21) | 1:58.40 | (12) | 180.166 | +16.633 | |||||
17 | POL | 56.60 | (13) | 3:09.20 | (22) | 2:01.10 | (17) | 180.216 | +16.683 | |||||
18 | POL | 57.70 | (17) | 3:08.60 | (18) | 1:59.50 | (13) | 180.316 | +16.783 | |||||
19 | POL | 56.80 | (14) | 3:08.70 | (19) | 2:03.20 | (20) | 181.300 | +17.767 | |||||
20 | POL | 57.70 | (17) | 3:11.80 | (23) | 1:59.60 | (14) | 181.433 | +17.900 | |||||
21 | POL | 1:08.10 | (24) | 3:07.80 | (16) | 2:00.00 | (15) | PB | 190.700 | +27.167 | ||||
22 | POL | 59.80 | (22) | 3:26.00 | (25) | 2:06.40 | (21) | 191.666 | +28.133 | |||||
23 | POL | 58.40 | (20) | 3:30.80 | (26) | 2:07.30 | (22) | 192.316 | +28.783 | |||||
24 | POL | 1:01.60 | (23) | 3:00.30 | (7) | - | 121.700 | - | ||||||
25 | POL | - | 3:07.90 | (17) | - | 62.633 | - | |||||||
26 | POL | - | 3:16.80 | (24) | - | 65.600 | - | |||||||
27 | POL | 1:11.10 | (25) | - | - | 71.100 | - | |||||||
NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 04.01.1969
Men
Reskate
- 500 meter
Samalogs 03. - 04.01.1969
Men
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Allround 500 meter3000 meter1500 meter
Women
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Allround 500 meter1500 meter1000 meter
Samalogs 04. - 05.01.1969
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter