Competition: Pupillen Baanwedstrijd 17 Kwintus Nova
- Rink:
Dronten (NED) - Date:
- 27.02.2000
- Records:
- Information:
- 89 athletes from 1 nation
- 41 women and 48 men
- 3 distances (100m (1. Race), 100m (2. Race), 500m)
- 123 races
Men - 500 meter 27.02.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 48.68 | - | ||
2 | NED | 49.75 | +1.070 | ||
3 | NED | 50.78 | +2.100 | ||
4 | NED | 51.91 | +3.230 | ||
5 | NED | 53.63 | SB | +4.950 | |
6 | NED | 53.84 | PB | +5.160 | |
7 | NED | 53.96 | +5.280 | ||
8 | NED | 54.40 | +5.720 | ||
9 | NED | 54.82 | +6.140 | ||
10 | NED | 54.84 | PB | +6.160 | |
11 | NED | 55.13 | +6.450 | ||
12 | NED | 57.14 | +8.460 | ||
13 | NED | 57.64 | SB | +8.960 | |
14 | NED | 57.74 | +9.060 | ||
15 | NED | 59.16 | +10.480 | ||
16 | NED | 1:00.11 | +11.430 | ||
17 | NED | 1:00.88 | +12.200 | ||
18 | NED | 1:01.71 | PB | +13.030 | |
19 | NED | 1:02.13 | SB | +13.450 | |
20 | NED | 1:02.85 | +14.170 | ||
21 | NED | 1:03.20 | +14.520 | ||
22 | NED | 1:03.32 | SB | +14.640 | |
23 | NED | 1:03.70 | +15.020 | ||
24 | NED | 1:04.34 | +15.660 | ||
25 | NED | 1:07.72 | +19.040 | ||
26 | NED | 1:09.94 | +21.260 | ||
27 | NED | 1:13.13 | +24.450 | ||
28 | NED | 1:13.35 | +24.670 | ||
SB - Seasonal Best |
Men - 500 meter 27.02.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 44.49 | SB | - | |
2 | NED | 45.58 | SB | +1.090 | |
SB - Seasonal Best |
Men , Samalog - Allround 100m/100m 27.02.2000
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.88 | (2) | 14.06 | (3) | 27.940 | - | ||||
NED | 13.91 | (3) | 14.03 | (2) | 27.940 | - | |||||
2 | NED | 14.19 | (4) | 14.01 | (1) | 28.200 | +0.260 | ||||
3 | NED | 14.32 | (5) | 14.50 | (4) | 28.820 | +0.880 | ||||
4 | NED | 14.48 | (6) | 14.54 | (5) | 29.020 | +1.080 | ||||
5 | NED | 14.49 | (7) | SB | 14.70 | (7) | 29.190 | +1.250 | |||
6 | NED | 14.60 | (9) | SB | 14.68 | (6) | 29.280 | +1.340 | |||
7 | NED | 14.51 | (8) | 14.83 | (8) | 29.340 | +1.400 | ||||
8 | NED | 15.08 | (11) | 14.84 | (9) | 29.920 | +1.980 | ||||
9 | NED | 14.97 | (10) | 15.27 | (12) | 30.240 | +2.300 | ||||
10 | NED | 15.42 | (14) | 14.98 | (10) | SB | 30.400 | +2.460 | |||
11 | NED | 15.23 | (12) | 15.21 | (11) | PB | 30.440 | +2.500 | |||
12 | NED | 15.34 | (13) | 15.32 | (13) | SB | 30.660 | +2.720 | |||
13 | NED | 16.13 | (15) | 16.02 | (14) | 32.150 | +4.210 | ||||
14 | NED | 16.17 | (16) | 16.15 | (15) | 32.320 | +4.380 | ||||
15 | NED | 18.02 | (17) | SB | 18.22 | (16) | 36.240 | +8.300 | |||
16 | NED | 21.13 | (18) | 21.82 | (17) | 42.950 | +15.010 | ||||
17 | NED | 13.44 | (1) | SB | 30.16 | (18) | 43.600 | +15.660 | |||
SB - Seasonal Best |