Competition: Pupillentournooi laatste Wedstrijd
- Rink:
Amsterdam (NED) - Date:
- 05.03.2000
- Records:
- Information:
- 82 athletes from 1 nation
- 37 women and 45 men
- 5 distances (100m, 300m, 300m (1. Race), 300m (2. Race), 500m)
- 213 races
Men , Samalog - Allround 100m/300m 05.03.2000
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.31 | (7) | 36.20 | (1) | PB | 50.510 | - | |||
2 | NED | 13.81 | (3) | PB | 36.72 | (2) | PB | 50.530 | +0.020 | ||
3 | NED | 14.60 | (14) | 36.74 | (3) | 51.340 | +0.830 | ||||
4 | NED | 14.41 | (10) | 37.32 | (4) | PB | 51.730 | +1.220 | |||
5 | NED | 14.43 | (12) | 38.14 | (5) | PB | 52.570 | +2.060 | |||
6 | NED | 14.05 | (5) | PB | 38.86 | (7) | SB | 52.910 | +2.400 | ||
7 | NED | 14.41 | (10) | 38.61 | (6) | 53.020 | +2.510 | ||||
8 | NED | 13.96 | (4) | PB | 40.14 | (9) | 54.100 | +3.590 | |||
9 | NED | 14.11 | (6) | 40.31 | (11) | 54.420 | +3.910 | ||||
10 | NED | 14.67 | (15) | PB | 39.87 | (8) | PB | 54.540 | +4.030 | ||
11 | NED | 14.56 | (13) | PB | 40.25 | (10) | 54.810 | +4.300 | |||
12 | NED | 14.39 | (9) | PB | 40.71 | (12) | PB | 55.100 | +4.590 | ||
13 | NED | 14.82 | (16) | 40.80 | (13) | 55.620 | +5.110 | ||||
14 | NED | 14.32 | (8) | SB | 41.71 | (14) | 56.030 | +5.520 | |||
15 | NED | 13.46 | (1) | SB | 43.59 | (17) | 57.050 | +6.540 | |||
16 | NED | 15.60 | (19) | PB | 41.97 | (15) | 57.570 | +7.060 | |||
17 | NED | 15.08 | (17) | 43.05 | (16) | SB | 58.130 | +7.620 | |||
18 | NED | 15.36 | (18) | 44.64 | (18) | 60.000 | +9.490 | ||||
19 | NED | 15.97 | (20) | PB | 46.64 | (19) | PB | 62.610 | +12.100 | ||
20 | NED | 13.74 | (2) | SB | 56.22 | (20) | 69.960 | +19.450 | |||
SB - Seasonal Best |
Men - 100 meter 05.03.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.46 | SB | - | |
2 | NED | 13.74 | SB | +0.280 | |
3 | NED | 13.81 | PB | +0.350 | |
4 | NED | 13.96 | PB | +0.500 | |
5 | NED | 14.05 | PB | +0.590 | |
6 | NED | 14.11 | +0.650 | ||
7 | NED | 14.31 | +0.850 | ||
8 | NED | 14.32 | SB | +0.860 | |
9 | NED | 14.39 | PB | +0.930 | |
10 | NED | 14.41 | +0.950 | ||
NED | 14.41 | +0.950 | |||
12 | NED | 14.43 | +0.970 | ||
13 | NED | 14.56 | PB | +1.100 | |
14 | NED | 14.60 | +1.140 | ||
15 | NED | 14.67 | PB | +1.210 | |
16 | NED | 14.82 | +1.360 | ||
17 | NED | 15.08 | +1.620 | ||
18 | NED | 15.36 | +1.900 | ||
19 | NED | 15.60 | PB | +2.140 | |
20 | NED | 15.97 | PB | +2.510 | |
SB - Seasonal Best |
Men - 300 meter 05.03.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 36.20 | PB | - | |
2 | NED | 36.72 | PB | +0.520 | |
3 | NED | 36.74 | +0.540 | ||
4 | NED | 37.32 | PB | +1.120 | |
5 | NED | 38.14 | PB | +1.940 | |
6 | NED | 38.61 | +2.410 | ||
7 | NED | 38.86 | SB | +2.660 | |
8 | NED | 39.87 | PB | +3.670 | |
9 | NED | 40.14 | +3.940 | ||
10 | NED | 40.25 | +4.050 | ||
11 | NED | 40.31 | +4.110 | ||
12 | NED | 40.71 | PB | +4.510 | |
13 | NED | 40.80 | +4.600 | ||
14 | NED | 41.71 | +5.510 | ||
15 | NED | 41.97 | +5.770 | ||
16 | NED | 43.05 | SB | +6.850 | |
17 | NED | 43.59 | +7.390 | ||
18 | NED | 44.64 | +8.440 | ||
19 | NED | 46.64 | PB | +10.440 | |
20 | NED | 56.22 | +20.020 | ||
SB - Seasonal Best |