Competition: Rabo Holland Cup 2
- Rink:
Alkmaar (NED) - Date:
- 17. - 18.11.2018
- Records:
- Information:
- 134 athletes from 5 nations
- 62 women and 72 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 242 races (13x mit DNF/DNS/DQ)
Men - Tableview 17.11.2018
Name | 500m 17.11.2018 | 1500m 17.11.2018 | 1000m 18.11.2018 | 5000m 18.11.2018 | ||||
---|---|---|---|---|---|---|---|---|
36.29 | (1) | 1:53.08 | (2) | 1:10.78 | (1) | - | ||
36.52 | (4) | 1:53.34 | (3) | 1:10.81 | (2) | - | ||
37.85 | (20) | 1:58.41 | (21) | 1:14.02 | (18) | - | ||
37.34 | (13) | 1:56.79 | (17) | 1:12.98 | (9) | - | ||
36.88 | (9) | 1:54.72 | (6) | 1:12.27 | (3) | - | ||
38.35 | (29) | DNF | 1:14.30 | (20) | - | |||
37.61 | (17) | 1:59.63 | (29) | 1:15.50 | (27) | - | ||
38.26 | (24) | 1:56.00 | (9) | 1:13.65 | (15) | - | ||
36.81 | (7) | 1:52.97 | (1) | - | 6:40.58 | (2) | ||
36.82 | (8) | 1:56.36 | (11) | - | - | |||
38.73 | (32) | DNS | - | - | ||||
37.87 | (21) | 1:59.05 | (24) | - | - | |||
38.26 | (24) | 1:57.95 | (19) | - | - | |||
36.43 | (2) | - | 1:13.67 | (16) | - | |||
38.29 | (28) | - | 1:14.74 | (23) | - | |||
36.67 | (6) | - | 1:13.73 | (17) | - | |||
38.27 | (27) | - | 1:16.70 | (30) | - | |||
36.53 | (5) | - | 1:12.90 | (7) | - | |||
37.65 | (18) | - | 1:15.58 | (28) | - | |||
38.12 | (23) | - | 1:14.91 | (26) | - | |||
37.52 | (16) | - | 1:14.78 | (25) | - | |||
37.51 | (15) | - | 1:13.17 | (10) | - | |||
37.08 | (10) | - | 1:13.62 | (13) | - | |||
37.13 | (11) | - | 1:12.95 | (8) | - | |||
37.20 | (12) | - | 1:13.55 | (11) | - | |||
37.67 | (19) | - | 1:14.23 | (19) | - | |||
37.40 | (14) | - | 1:13.55 | (11) | - | |||
36.46 | (3) | - | 1:13.63 | (14) | - | |||
38.43 | (30) | - | 1:14.76 | (24) | - | |||
37.89 | (22) | - | - | - | ||||
38.46 | (31) | - | - | - | ||||
38.26 | (24) | - | - | - | ||||
DQ | - | - | - | |||||
38.80 | (33) | - | - | - | ||||
- | 1:58.03 | (20) | 1:14.70 | (22) | 7:18.94 | (20) | ||
- | 1:53.84 | (4) | 1:12.34 | (4) | - | |||
- | 1:55.72 | (8) | DNF | - | ||||
- | 1:56.66 | (16) | 1:14.67 | (21) | - | |||
- | 1:53.90 | (5) | - | DQ | ||||
- | 1:56.45 | (14) | - | 6:42.48 | (6) | |||
- | 1:56.37 | (12) | - | 6:46.34 | (7) | |||
- | 1:56.59 | (15) | - | 6:52.38 | (11) | |||
- | 1:59.42 | (27) | - | 7:13.92 | (18) | |||
- | 1:59.11 | (25) | - | 7:11.91 | (17) | |||
- | 1:54.81 | (7) | - | 6:52.33 | (10) | |||
- | 2:00.18 | (30) | - | - | ||||
- | 1:56.40 | (13) | - | - | ||||
- | 1:59.46 | (28) | - | - | ||||
- | 1:56.06 | (10) | - | - | ||||
- | 1:58.68 | (23) | - | - | ||||
- | 1:58.53 | (22) | - | - | ||||
- | 1:59.34 | (26) | - | - | ||||
- | 1:57.21 | (18) | - | - | ||||
- | - | 1:12.40 | (5) | - | ||||
- | - | 1:12.71 | (6) | - | ||||
- | - | 1:16.53 | (29) | - | ||||
- | - | 1:17.00 | (31) | - | ||||
- | - | - | DQ | |||||
- | - | - | 6:41.09 | (4) | ||||
- | - | - | 6:35.86 | (1) | ||||
- | - | - | 6:46.65 | (8) | ||||
- | - | - | 6:42.29 | (5) | ||||
- | - | - | 7:04.87 | (14) | ||||
- | - | - | 7:03.00 | (13) | ||||
- | - | - | 6:40.66 | (3) | ||||
- | - | - | 7:21.67 | (21) | ||||
- | - | - | DQ | |||||
- | - | - | 7:18.15 | (19) | ||||
- | - | - | 7:07.87 | (16) | ||||
- | - | - | 7:02.87 | (12) | ||||
- | - | - | 6:47.87 | (9) | ||||
- | - | - | 7:06.11 | (15) |
Single Day 1 - 17.11.2018
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 18.11.2018
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter