Competition: Rådeløpet

Rink:
Hamar (NOR)
Date:
23. - 25.02.2001
Records:
Information:
  • 392 athletes from 3 nations
  • 126 women and 266 men
  • 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
  • 1385 races

Women Jenter Junior B , Samalog - Mini Combination 500m/1500m/1000m/3000m
24. - 25.02.2001

PosNameNation500m1500m1000m3000mPointsDiff
1 Tine Køpke (B2) NOR 45.05 (1) SB 2:26.49 (3) 1:32.72 (1) SB - 140.240 -
2 Vibeke Olsbu (B2) NOR 47.08 (3) SB 2:27.10 (4) SB 1:35.18 (2) SB - 143.703 -
3 Vera Helene Larsen (B2) NOR 46.20 (2) 2:23.70 (1) SB - 5:12.56 (2) SB 146.193 -
4 Ellen Irene Klepaker (B2) NOR 47.62 (4) 2:24.84 (2) - 5:06.27 (1) 146.944 -
5 Helle Bredeli (B1) NOR 47.69 (5) PB 2:32.75 (7) PB - 5:17.48 (3) PB 151.519 -
6 Anne Berit Sørensen (B1) NOR 50.95 (9) SB 2:38.35 (8) SB 1:42.85 (4) SB - 155.158 -
7 Stine Røgeberg Pedersen (B2) NOR 50.56 (8) 2:44.88 (11) 1:45.88 (6) - 158.460 -
8 Linda Johansen (B1) NOR 50.31 (7) SB 2:39.05 (9) SB - 5:31.53 (4) SB 158.580 -
9 Irene Engelstad (B2) NOR 52.27 (12) 2:44.38 (10) 1:44.19 (5) PB - 159.158 -
10 Anne Marthe Ringen Elvsrud (B1) NOR 52.55 (13) SB 2:49.28 (13) SB 1:48.45 (7) SB - 163.201 -
11 Terese Steinsrud Granheim (B2) NOR 51.82 (10) SB 2:45.72 (12) SB - 5:57.10 (6) SB 166.576 -
12 Anett Kittelsen (B2) NOR 52.11 (11) PB 2:59.86 (14) SB - 5:41.48 (5) PB 168.976 -
13 Katherine K. Hasslan (B1) NOR 1:14.26 (14) 2:31.08 (6) 1:37.15 (3) PB - 173.195 -
14 Malin Stensby (B1) NOR 47.81 (6) 2:30.12 (5) - - 97.850 -
15 Rose van Velde (B1) NOR - - 1:54.31 (8) PB - 57.155 -
SB - Seasonal Best

Women - 500 meter
24.02.2001

PosNameNationTimeDiff
1 Tine Køpke (B2) NOR 45.05 SB -
2 Vera Helene Larsen (B2) NOR 46.20 +1.150
3 Vibeke Olsbu (B2) NOR 47.08 SB +2.030
4 Ellen Irene Klepaker (B2) NOR 47.62 +2.570
5 Helle Bredeli (B1) NOR 47.69 PB +2.640
6 Malin Stensby (B1) NOR 47.81 +2.760
7 Linda Johansen (B1) NOR 50.31 SB +5.260
8 Stine Røgeberg Pedersen (B2) NOR 50.56 +5.510
9 Anne Berit Sørensen (B1) NOR 50.95 SB +5.900
10 Terese Steinsrud Granheim (B2) NOR 51.82 SB +6.770
11 Anett Kittelsen (B2) NOR 52.11 PB +7.060
12 Irene Engelstad (B2) NOR 52.27 +7.220
13 Anne Marthe Ringen Elvsrud (B1) NOR 52.55 SB +7.500
14 Katherine K. Hasslan (B1) NOR 1:14.26 +29.210
Rose van Velde (B1) NOR - -
SB - Seasonal Best

Women - 1500 meter
24.02.2001

PosNameNationTimeDiff
1 Vera Helene Larsen (B2) NOR 2:23.70 SB -
2 Ellen Irene Klepaker (B2) NOR 2:24.84 +1.140
3 Tine Køpke (B2) NOR 2:26.49 +2.790
4 Vibeke Olsbu (B2) NOR 2:27.10 SB +3.400
5 Malin Stensby (B1) NOR 2:30.12 +6.420
6 Katherine K. Hasslan (B1) NOR 2:31.08 +7.380
7 Helle Bredeli (B1) NOR 2:32.75 PB +9.050
8 Anne Berit Sørensen (B1) NOR 2:38.35 SB +14.650
9 Linda Johansen (B1) NOR 2:39.05 SB +15.350
10 Irene Engelstad (B2) NOR 2:44.38 +20.680
11 Stine Røgeberg Pedersen (B2) NOR 2:44.88 +21.180
12 Terese Steinsrud Granheim (B2) NOR 2:45.72 SB +22.020
13 Anne Marthe Ringen Elvsrud (B1) NOR 2:49.28 SB +25.580
14 Anett Kittelsen (B2) NOR 2:59.86 SB +36.160
Rose van Velde (B1) NOR - -
SB - Seasonal Best

Women - 1000 meter
25.02.2001

PosNameNationTimeDiff
1 Tine Køpke (B2) NOR 1:32.72 SB -
2 Vibeke Olsbu (B2) NOR 1:35.18 SB +2.460
3 Katherine K. Hasslan (B1) NOR 1:37.15 PB +4.430
4 Anne Berit Sørensen (B1) NOR 1:42.85 SB +10.130
5 Irene Engelstad (B2) NOR 1:44.19 PB +11.470
6 Stine Røgeberg Pedersen (B2) NOR 1:45.88 +13.160
7 Anne Marthe Ringen Elvsrud (B1) NOR 1:48.45 SB +15.730
8 Rose van Velde (B1) NOR 1:54.31 PB +21.590
Ellen Irene Klepaker (B2) NOR - -
Vera Helene Larsen (B2) NOR - -
Helle Bredeli (B1) NOR - -
Linda Johansen (B1) NOR - -
Anett Kittelsen (B2) NOR - -
Terese Steinsrud Granheim (B2) NOR - -
Malin Stensby (B1) NOR - -
SB - Seasonal Best

Women - 3000 meter
25.02.2001


Single Day 1 - 24.02.2001

Single Day 2 - 25.02.2001

Single Day 3 - 23.02.2001

Samalogs 23. - 24.02.2001

  • Men

  • Gutter 11 år

  • Sprint Combination
    500 (1. Race) meter
    1000 (1. Race) meter
    500 (2. Race) meter
    1000 (2. Race) meter
  • Allround
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter
  • Gutter 12 år

  • Allround
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter
    1500 meter
  • Women

  • Jenter 11 år

  • Sprint Combination
    500 (1. Race) meter
    1000 (1. Race) meter
    500 (2. Race) meter
    1000 (2. Race) meter
  • Allround
    500 meter
    400 meter
  • Jenter 12 år

  • Allround
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter
    1500 meter
  • Allround
    500 (2. Race) meter
    1000 meter
    500 (1. Race) meter

Samalogs 24. - 25.02.2001

Samalogs 23.02.2001

Samalogs 24.02.2001

Samalogs 23. - 25.02.2001