Competition: Rådeløpet
- Rink:
Hamar (NOR) - Date:
- 01. - 02.03.2003
- Records:
- 1x National Record Juniors
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 72x Personal Best
- 422x Seasonal Best
- Information:
- 374 athletes from 4 nations
- 137 women and 237 men
- 10 distances (1000m, 100m, 1500m, 3000m, 400m, 400m (1. Race), 400m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 1055 races (1x mit DNF/DNS/DQ)
Women Jenter 11 år - 500 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 49.87 | - | ||
2 | NOR | 50.04 | +0.170 | ||
3 | NOR | 50.63 | +0.760 | ||
4 | NOR | 51.98 | +2.110 | ||
5 | NOR | 52.89 | SB | +3.020 | |
6 | NOR | 53.22 | SB | +3.350 | |
7 | NOR | 54.67 | SB | +4.800 | |
8 | NOR | 54.86 | SB | +4.990 | |
9 | NOR | 55.61 | SB | +5.740 | |
10 | NOR | 56.43 | SB | +6.560 | |
11 | NOR | 57.16 | +7.290 | ||
12 | NOR | 58.60 | +8.730 | ||
13 | NOR | 58.64 | +8.770 | ||
14 | NOR | 59.56 | +9.690 | ||
15 | NOR | 1:01.57 | +11.700 | ||
16 | NOR | 1:03.88 | +14.010 | ||
17 | NOR | 1:07.28 | +17.410 | ||
18 | NOR | 1:09.10 | +19.230 | ||
19 | NOR | 1:09.34 | +19.470 | ||
20 | NOR | 1:12.35 | +22.480 | ||
SB - Seasonal Best |
Women Jenter 11 år - 1000 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:41.65 | SB | - | |
2 | NOR | 1:43.41 | SB | +1.760 | |
3 | NOR | 1:43.75 | SB | +2.100 | |
4 | NOR | 1:48.34 | SB | +6.690 | |
5 | NOR | 1:48.52 | SB | +6.870 | |
6 | NOR | 1:49.59 | +7.940 | ||
7 | NOR | 1:52.63 | +10.980 | ||
8 | NOR | 1:54.13 | +12.480 | ||
9 | NOR | 1:54.40 | SB | +12.750 | |
10 | NOR | 1:57.18 | SB | +15.530 | |
11 | NOR | 1:58.50 | +16.850 | ||
12 | NOR | 1:59.42 | +17.770 | ||
13 | NOR | 2:03.61 | SB | +21.960 | |
14 | NOR | 2:04.34 | +22.690 | ||
15 | NOR | 2:05.44 | SB | +23.790 | |
16 | NOR | 2:06.59 | +24.940 | ||
17 | NOR | 2:12.66 | SB | +31.010 | |
18 | NOR | 2:16.37 | PB | +34.720 | |
19 | NOR | 2:29.30 | SB | +47.650 | |
SB - Seasonal Best |
Women Jenter 12 år - 500 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.68 | - | ||
2 | NOR | 51.80 | +4.120 | ||
3 | NOR | 51.84 | +4.160 | ||
4 | NOR | 52.03 | +4.350 | ||
5 | NOR | 52.31 | +4.630 | ||
6 | NOR | 52.53 | +4.850 | ||
7 | NOR | 52.73 | SB | +5.050 | |
8 | NOR | 52.81 | +5.130 | ||
9 | NOR | 53.60 | +5.920 | ||
10 | NOR | 53.82 | +6.140 | ||
11 | NOR | 53.92 | +6.240 | ||
12 | NOR | 53.96 | +6.280 | ||
13 | NOR | 54.12 | SB | +6.440 | |
14 | NOR | 54.67 | +6.990 | ||
15 | NOR | 54.85 | +7.170 | ||
16 | NOR | 54.89 | SB | +7.210 | |
17 | NOR | 54.91 | +7.230 | ||
18 | NOR | 56.00 | PB | +8.320 | |
19 | NOR | 56.10 | +8.420 | ||
20 | NOR | 56.35 | SB | +8.670 | |
21 | NOR | 56.72 | +9.040 | ||
22 | NOR | 56.80 | +9.120 | ||
23 | NOR | 57.01 | +9.330 | ||
24 | NOR | 1:02.09 | SB | +14.410 | |
25 | NOR | 1:05.48 | SB | +17.800 | |
26 | NOR | 1:13.65 | +25.970 | ||
SB - Seasonal Best |
Women Jenter 12 år - 1000 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:38.11 | - | ||
2 | NOR | 1:43.18 | SB | +5.070 | |
3 | NOR | 1:43.40 | SB | +5.290 | |
4 | NOR | 1:46.34 | +8.230 | ||
5 | NOR | 1:47.41 | PB | +9.300 | |
6 | NOR | 1:47.76 | SB | +9.650 | |
7 | NOR | 1:48.46 | +10.350 | ||
8 | NOR | 1:48.86 | SB | +10.750 | |
9 | NOR | 1:49.48 | SB | +11.370 | |
10 | NOR | 1:49.84 | SB | +11.730 | |
11 | NOR | 1:50.93 | +12.820 | ||
12 | NOR | 1:51.26 | SB | +13.150 | |
13 | NOR | 1:51.90 | +13.790 | ||
14 | NOR | 1:53.05 | SB | +14.940 | |
15 | NOR | 1:55.25 | SB | +17.140 | |
16 | NOR | 1:55.62 | +17.510 | ||
17 | NOR | 1:58.08 | PB | +19.970 | |
18 | NOR | 1:58.23 | SB | +20.120 | |
19 | NOR | 2:00.44 | +22.330 | ||
20 | NOR | 2:01.46 | +23.350 | ||
21 | NOR | 2:05.93 | +27.820 | ||
22 | NOR | 2:08.29 | SB | +30.180 | |
23 | NOR | 2:08.78 | +30.670 | ||
24 | NOR | 2:10.59 | SB | +32.480 | |
25 | NOR | 2:33.67 | +55.560 | ||
SB - Seasonal Best |
Women Jenter Jun. B - 500 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 45.32 | PB | - | |
2 | NOR | 45.39 | +0.070 | ||
3 | NOR | 45.59 | +0.270 | ||
4 | NOR | 45.65 | +0.330 | ||
5 | NOR | 45.71 | +0.390 | ||
6 | NOR | 47.28 | +1.960 | ||
7 | NOR | 47.30 | PB | +1.980 | |
8 | NOR | 47.47 | +2.150 | ||
9 | NOR | 47.67 | +2.350 | ||
10 | NOR | 49.48 | +4.160 | ||
11 | NOR | 49.92 | +4.600 | ||
12 | NOR | 50.15 | +4.830 | ||
13 | NOR | 50.18 | SB | +4.860 | |
14 | NOR | 53.28 | +7.960 | ||
15 | NOR | 54.60 | +9.280 | ||
SB - Seasonal Best |
Women Jenter Jun. B - 1500 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:17.90 | PB | - | |
2 | NOR | 2:19.40 | +1.500 | ||
3 | NOR | 2:22.60 | +4.700 | ||
4 | NOR | 2:23.40 | +5.500 | ||
5 | NOR | 2:25.30 | +7.400 | ||
6 | NOR | 2:25.70 | +7.800 | ||
7 | NOR | 2:26.00 | +8.100 | ||
8 | NOR | 2:28.10 | SB | +10.200 | |
9 | NOR | 2:31.40 | +13.500 | ||
10 | NOR | 2:34.10 | PB | +16.200 | |
11 | NOR | 2:34.50 | +16.600 | ||
12 | NOR | 2:41.40 | SB | +23.500 | |
13 | NOR | 2:41.50 | SB | +23.600 | |
14 | NOR | 2:50.30 | SB | +32.400 | |
NOR | 2:50.30 | SB | +32.400 | ||
SB - Seasonal Best |
Women Jenter Jun. C - 500 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 44.24 | SB | - | |
2 | NOR | 46.10 | +1.860 | ||
3 | NOR | 46.92 | SB | +2.680 | |
4 | NOR | 47.48 | +3.240 | ||
5 | NOR | 47.90 | +3.660 | ||
6 | NOR | 48.44 | +4.200 | ||
7 | NED | 48.53 | +4.290 | ||
8 | NOR | 49.96 | +5.720 | ||
9 | NOR | 49.97 | SB | +5.730 | |
10 | NOR | 50.03 | PB | +5.790 | |
11 | NOR | 50.06 | +5.820 | ||
12 | NED | 50.26 | SB | +6.020 | |
13 | NOR | 50.55 | +6.310 | ||
14 | NOR | 50.61 | +6.370 | ||
15 | NOR | 50.68 | +6.440 | ||
16 | NOR | 53.15 | SB | +8.910 | |
17 | NOR | 53.29 | +9.050 | ||
18 | NOR | 53.62 | +9.380 | ||
19 | NOR | 55.55 | PB | +11.310 | |
20 | NOR | 55.72 | +11.480 | ||
21 | NOR | 55.86 | PB | +11.620 | |
22 | NOR | 56.84 | PB | +12.600 | |
23 | NOR | 57.73 | PB | +13.490 | |
24 | NOR | 59.31 | +15.070 | ||
25 | NOR | 59.43 | +15.190 | ||
26 | NOR | 59.47 | SB | +15.230 | |
27 | NOR | 1:01.13 | SB | +16.890 | |
SB - Seasonal Best |
Women Jenter Jun. C - 1500 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:20.87 | SB | - | |
2 | NOR | 2:24.06 | +3.190 | ||
3 | NOR | 2:26.08 | +5.210 | ||
4 | NOR | 2:27.93 | SB | +7.060 | |
5 | NOR | 2:31.13 | SB | +10.260 | |
6 | NED | 2:33.16 | SB | +12.290 | |
7 | NOR | 2:37.91 | +17.040 | ||
8 | NOR | 2:38.11 | +17.240 | ||
9 | NOR | 2:39.57 | SB | +18.700 | |
10 | NOR | 2:40.43 | PB | +19.560 | |
11 | NOR | 2:41.27 | +20.400 | ||
12 | NOR | 2:41.52 | SB | +20.650 | |
13 | NOR | 2:41.76 | SB | +20.890 | |
14 | NED | 2:42.99 | SB | +22.120 | |
15 | NOR | 2:43.93 | +23.060 | ||
16 | NOR | 2:52.55 | +31.680 | ||
17 | NOR | 2:54.25 | SB | +33.380 | |
18 | NOR | 2:57.66 | PB | +36.790 | |
19 | NOR | 2:59.19 | PB | +38.320 | |
20 | NOR | 3:07.17 | PB | +46.300 | |
21 | NOR | 3:08.67 | SB | +47.800 | |
22 | NOR | 3:10.92 | SB | +50.050 | |
23 | NOR | 3:11.50 | SB | +50.630 | |
24 | NOR | 3:20.68 | SB | +59.810 | |
25 | NOR | 3:24.28 | SB | +1.03.410 | |
SB - Seasonal Best |
Women Jenter Rekrutt - 100 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 17.05 | SB | - | |
2 | NOR | 19.65 | SB | +2.600 | |
3 | NOR | 20.08 | SB | +3.030 | |
4 | NOR | 20.20 | SB | +3.150 | |
5 | NOR | 22.65 | SB | +5.600 | |
6 | NOR | 28.24 | SB | +11.190 | |
7 | NOR | 28.93 | SB | +11.880 | |
8 | NOR | 31.26 | SB | +14.210 | |
SB - Seasonal Best |
Women Jenter Rekrutt - 400 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 52.04 | - | ||
2 | NOR | 54.21 | +2.170 | ||
3 | GER | 54.22 | +2.180 | ||
4 | NOR | 54.77 | +2.730 | ||
5 | NOR | 58.36 | +6.320 | ||
6 | NOR | 1:00.01 | +7.970 | ||
7 | NOR | 1:01.90 | +9.860 | ||
8 | NOR | 1:03.94 | +11.900 | ||
NOR | 1:03.94 | +11.900 | |||
10 | NOR | 1:09.43 | +17.390 | ||
11 | NOR | 1:12.16 | +20.120 | ||
12 | NOR | 1:13.41 | +21.370 | ||
13 | NOR | 1:31.77 | +39.730 | ||
14 | NOR | 1:39.32 | +47.280 | ||
15 | NOR | 1:40.15 | +48.110 | ||
SB - Seasonal Best |
Women Kvinner Gjesteklasse - 500 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 43.76 | - | ||
2 | NOR | 46.10 | PB | +2.340 | |
3 | NOR | 46.18 | +2.420 | ||
4 | NOR | 46.38 | +2.620 | ||
SB - Seasonal Best |
Women Kvinner Gjesteklasse - 1500 meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:22.35 | - | ||
2 | NOR | 2:24.73 | +2.380 | ||
3 | NOR | 3:04.45 | +42.100 | ||
SB - Seasonal Best |
Women Jenter 11 år - 500 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 49.50 | SB | - | |
2 | NOR | 49.90 | +0.400 | ||
3 | NOR | 51.40 | +1.900 | ||
4 | NOR | 55.00 | +5.500 | ||
5 | NOR | 57.10 | SB | +7.600 | |
NOR | 57.10 | SB | +7.600 | ||
7 | NOR | 58.40 | SB | +8.900 | |
8 | NOR | 1:02.70 | SB | +13.200 | |
9 | NOR | 1:05.30 | +15.800 | ||
10 | NOR | 1:06.30 | SB | +16.800 | |
SB - Seasonal Best |
Women Jenter 11 år - 1500 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:47.59 | SB | - | |
2 | NOR | 2:50.65 | SB | +3.060 | |
3 | NOR | 3:04.15 | SB | +16.560 | |
4 | NOR | 3:10.73 | SB | +23.140 | |
5 | NOR | 3:21.05 | SB | +33.460 | |
SB - Seasonal Best |
Women Jenter 11 år - 1000 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:47.66 | SB | - | |
2 | NOR | 1:50.88 | SB | +3.220 | |
3 | NOR | 1:54.49 | SB | +6.830 | |
4 | NOR | 1:56.04 | SB | +8.380 | |
5 | NOR | 1:59.34 | +11.680 | ||
SB - Seasonal Best |
Women Jenter 12 år - 500 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.50 | - | ||
2 | NOR | 50.00 | +2.500 | ||
3 | NOR | 51.30 | +3.800 | ||
4 | NOR | 51.40 | +3.900 | ||
5 | NOR | 53.70 | +6.200 | ||
6 | NOR | 56.10 | SB | +8.600 | |
7 | NOR | 57.60 | +10.100 | ||
8 | NOR | 1:03.20 | +15.700 | ||
9 | NOR | 1:11.00 | +23.500 | ||
SB - Seasonal Best |
Women Jenter 12 år - 1500 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:40.36 | SB | - | |
2 | NOR | 2:43.66 | SB | +3.300 | |
3 | NOR | 2:45.38 | SB | +5.020 | |
4 | NOR | 2:45.76 | SB | +5.400 | |
5 | NOR | 2:46.28 | +5.920 | ||
6 | NOR | 2:49.99 | SB | +9.630 | |
7 | NOR | 2:52.08 | +11.720 | ||
8 | NOR | 2:52.56 | +12.200 | ||
9 | NOR | 2:52.94 | SB | +12.580 | |
10 | NOR | 2:54.24 | +13.880 | ||
11 | NOR | 2:54.31 | +13.950 | ||
12 | NOR | 2:57.15 | SB | +16.790 | |
13 | NOR | 3:01.02 | PB | +20.660 | |
14 | NOR | 3:02.26 | SB | +21.900 | |
15 | NOR | 3:16.33 | SB | +35.970 | |
16 | NOR | 3:18.57 | +38.210 | ||
17 | NOR | 3:31.14 | SB | +50.780 | |
SB - Seasonal Best |
Women Jenter 12 år - 1000 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:46.13 | SB | - | |
SB - Seasonal Best |
Women Jenter Jun. B - 500 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.40 | - | ||
SB - Seasonal Best |
Women Jenter Jun. B - 1000 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:29.80 | PB | - | |
2 | NOR | 1:32.60 | SB | +2.800 | |
3 | NOR | 1:35.80 | +6.000 | ||
4 | NOR | 1:35.97 | +6.170 | ||
5 | NOR | 1:37.41 | PB | +7.610 | |
6 | NOR | 1:38.24 | PB | +8.440 | |
7 | NOR | 1:39.27 | +9.470 | ||
8 | NOR | 1:43.10 | SB | +13.300 | |
9 | NOR | 1:43.93 | SB | +14.130 | |
10 | NOR | 1:50.75 | +20.950 | ||
11 | NOR | 1:51.16 | SB | +21.360 | |
SB - Seasonal Best |
Women Jenter Jun. B - 3000 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 5:07.09 | - | ||
2 | NOR | 5:08.94 | +1.850 | ||
SB - Seasonal Best |
Women Jenter Jun. C - 500 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:07.20 | - | ||
SB - Seasonal Best |
Women Jenter Jun. C - 1000 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:29.42 | - | ||
2 | NOR | 1:33.38 | +3.960 | ||
3 | NOR | 1:36.09 | +6.670 | ||
4 | NOR | 1:37.29 | +7.870 | ||
5 | NOR | 1:41.48 | +12.060 | ||
6 | NOR | 1:42.80 | +13.380 | ||
7 | NOR | 1:42.92 | +13.500 | ||
8 | NOR | 1:43.25 | +13.830 | ||
9 | NOR | 1:43.26 | +13.840 | ||
10 | NED | 1:43.46 | SB | +14.040 | |
11 | NOR | 1:44.31 | SB | +14.890 | |
12 | NOR | 1:48.27 | +18.850 | ||
13 | NOR | 1:49.81 | SB | +20.390 | |
14 | NOR | 1:54.52 | PB | +25.100 | |
15 | NOR | 1:54.58 | SB | +25.160 | |
16 | NOR | 1:56.15 | PB | +26.730 | |
17 | NOR | 1:57.08 | +27.660 | ||
18 | NOR | 2:01.30 | PB | +31.880 | |
19 | NOR | 2:01.97 | +32.550 | ||
20 | NOR | 2:04.38 | SB | +34.960 | |
21 | NOR | 2:09.26 | SB | +39.840 | |
22 | NOR | 2:30.45 | +1.01.030 | ||
SB - Seasonal Best |
Women Jenter Jun. C - 3000 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 5:11.06 | SB | - | |
2 | NED | 5:12.43 | SB | +1.370 | |
3 | NOR | 5:36.11 | SB | +25.050 | |
SB - Seasonal Best |
Women Kvinner Gjesteklasse - 500 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.60 | SB | - | |
SB - Seasonal Best |
Women Kvinner Gjesteklasse - 1000 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:31.74 | PB | - | |
2 | NOR | 1:33.70 | +1.960 | ||
SB - Seasonal Best |
Women Kvinner Gjesteklasse - 3000 meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:58.22 | SB | - | |
2 | NOR | 5:08.13 | +9.910 | ||
3 | NOR | 5:31.36 | +33.140 | ||
SB - Seasonal Best |
Women 10 år , Samalog - Allround 400m/500m/400m/500m 01. - 02.03.2003
Pos | Name | Nation | 400m 1. Race | 500m 1. Race | 400m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | - | 54.04 | (1) | SB | 43.75 | (1) | 54.80 | (2) | 152.590 | - | ||||||
2 | NOR | - | 55.84 | (2) | 44.30 | (2) | 53.90 | (1) | SB | 154.040 | - | ||||||
3 | NOR | - | 56.46 | (3) | 46.15 | (3) | 55.00 | (3) | 157.610 | - | |||||||
4 | NOR | - | 1:01.15 | (8) | 51.28 | (8) | 58.50 | (4) | SB | 170.930 | - | ||||||
5 | NOR | - | 1:00.20 | (5) | SB | 50.66 | (6) | 1:01.30 | (7) | 172.160 | - | ||||||
6 | NOR | - | 1:01.74 | (9) | 50.43 | (5) | 1:00.50 | (6) | SB | 172.670 | - | ||||||
7 | NOR | - | 1:00.81 | (7) | 52.47 | (11) | 59.70 | (5) | SB | 172.980 | - | ||||||
8 | NOR | - | 1:00.29 | (6) | 52.07 | (10) | 1:02.10 | (8) | 174.460 | - | |||||||
9 | NED | 1:00.00 | (1) | - | 51.77 | (9) | 1:03.30 | (11) | 175.070 | - | |||||||
10 | NOR | - | 1:03.42 | (11) | SB | 50.73 | (7) | 1:03.70 | (12) | 177.850 | - | ||||||
11 | NOR | 1:00.55 | (2) | - | 57.69 | (14) | 1:02.70 | (10) | PB | 180.940 | - | ||||||
12 | NOR | - | 1:09.57 | (13) | 50.41 | (4) | 1:02.20 | (9) | SB | 182.180 | - | ||||||
13 | NOR | - | 1:03.04 | (10) | SB | 59.59 | (16) | 1:03.80 | (13) | 186.430 | - | ||||||
14 | NOR | - | 1:11.24 | (14) | 55.82 | (12) | 1:09.70 | (14) | SB | 196.760 | - | ||||||
15 | NOR | - | 1:12.31 | (15) | 56.63 | (13) | 1:11.60 | (15) | SB | 200.540 | - | ||||||
16 | NOR | - | 1:17.31 | (16) | 59.45 | (15) | 1:14.60 | (17) | SB | 211.360 | - | ||||||
17 | NOR | - | 1:18.99 | (17) | 1:05.35 | (17) | 1:13.20 | (16) | PB | 217.540 | - | ||||||
18 | NOR | - | 59.91 | (4) | PB | - | - | 59.910 | PB | - | |||||||
19 | NOR | - | 1:03.79 | (12) | SB | - | - | 63.790 | SB | - | |||||||
SB - Seasonal Best |
Single Day 1 - 01.03.2003
Men
Gutter 11 år
- 500 meter
- 1000 meter
Gutter 12 år
- 500 meter
- 1000 meter
Gutter Jun. B
- 500 meter
- 1500 meter
Gutter Jun. C
- 500 meter
- 1500 meter
Gutter Rekrutt
- 100 meter
- 400 meter
Menn Gjesteklasse
- 500 meter
- 1500 meter
Women
Jenter 11 år
- 500 meter
- 1000 meter
Jenter 12 år
- 500 meter
- 1000 meter
Jenter Jun. B
- 500 meter
- 1500 meter
Jenter Jun. C
- 500 meter
- 1500 meter
Jenter Rekrutt
- 100 meter
- 400 meter
Kvinner Gjesteklasse
- 500 meter
- 1500 meter
Single Day 2 - 02.03.2003
Men
Gutter 11 år
- 500 meter
- 1500 meter
- 1000 meter
Gutter 12 år
- 500 meter
- 1500 meter
- 1000 meter
Gutter Jun. B
- 500 meter
- 1000 meter
- 3000 meter
Gutter Jun. C
- 1000 meter
- 3000 meter
Menn Gjesteklasse
- 500 meter
- 1000 meter
- 3000 meter
Women
Jenter 11 år
- 500 meter
- 1500 meter
- 1000 meter
Jenter 12 år
- 500 meter
- 1500 meter
- 1000 meter
Jenter Jun. B
- 500 meter
- 1000 meter
- 3000 meter
Jenter Jun. C
- 500 meter
- 1000 meter
- 3000 meter
Kvinner Gjesteklasse
- 500 meter
- 1000 meter
- 3000 meter
Samalogs 01. - 02.03.2003
Men
10 år
- Allround 400 (1. Race) meter500 (1. Race) meter400 (2. Race) meter500 (2. Race) meter
Women
10 år
- Allround 400 (1. Race) meter500 (1. Race) meter400 (2. Race) meter500 (2. Race) meter