Competition: Rahmenprogramm Des Länderkampfs
- Rink:
Inzell (GER) - Date:
- 15. - 16.11.1986
- Records:
- 1x National Record
- 6x National Record Juniors
- 1x Championship Record
- 2x Age Group Record C1/C2
- 16x Age Group Record B1/B2
- 6x Age Group Record A1/A2
- 21x Personal Best
- 53x Seasonal Best
- Information:
- 36 athletes from 5 nations
- 12 women and 24 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 128 races
Women - Tableview 15.11.1986
Name | 500m 15.11.1986 | 500m 15.11.1986 | 1000m 15.11.1986 | 1000m 15.11.1986 | 1500m 15.11.1986 | 1500m 15.11.1986 | 3000m 15.11.1986 | 500m 16.11.1986 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:01.26 | (3) | - | 2:04.75 | (4) | - | - | - | - | ||||||||
59.72 | (1) | - | 1:59.96 | (1) | - | - | - | - | ||||||||
1:02.10 | (4) | - | 2:03.50 | (3) | - | - | - | - | ||||||||
59.74 | (2) | - | 2:01.38 | (2) | - | - | - | - | ||||||||
- | 47.76 | (6) | - | - | - | 2:33.31 | (7) | - | ||||||||
- | 44.67 | (1) | - | 1:29.52 | (1) | - | 2:16.45 | (2) | 4:57.34 | (4) | ||||||
- | 45.39 | (2) | - | 1:29.55 | (2) | - | 2:18.54 | (3) | 4:52.95 | (2) | ||||||
- | 45.91 | (5) | - | 1:32.65 | (5) | - | 2:20.35 | (4) | 4:56.84 | (3) | ||||||
- | 1:22.68 | (7) | - | 1:32.79 | (6) | - | 2:21.25 | (6) | 5:07.29 | (6) | ||||||
- | 45.60 | (4) | - | 1:29.87 | (4) | - | 2:15.89 | (1) | 4:50.15 | (1) | ||||||
- | 45.47 | (3) | - | 1:29.74 | (3) | - | 2:20.89 | (5) | 5:02.53 | (5) | ||||||
- | - | - | - | 2:43.60 | (1) | - | - | 51.74 | 1 |
Single Day 1 - 16.11.1986
Men
- 500 meter
Women
- 500 meter
Single Day 2 - 15.11.1986
Women
- 1500 meter
Samalogs 15. - 16.11.1986
Men
- Allround 500 meter1000 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Allround 500 meter1000 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter