Competition: 3rd Japan Novice Competition
- Rink:
Kushiro (JPN) - Date:
- 14. - 15.01.2017
- Records:
- Information:
- 137 athletes from 1 nation
- 71 women and 66 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 246 races (9x mit DNF/DNS/DQ)
Women - Tableview 14.01.2017
Name | 1000m 14.01.2017 | 3000m 14.01.2017 | 500m 15.01.2017 | 1500m 15.01.2017 | ||||
---|---|---|---|---|---|---|---|---|
1:39.44 | (19) | - | 45.92 | (9) | - | |||
1:36.99 | (14) | - | 47.04 | (18) | - | |||
1:36.26 | (11) | - | 46.11 | (10) | - | |||
1:32.27 | (2) | - | 43.54 | (1) | - | |||
1:36.43 | (12) | - | 44.89 | (4) | - | |||
1:39.83 | (22) | - | 45.13 | (5) | - | |||
1:35.96 | (7) | - | 45.70 | (7) | - | |||
1:33.99 | (5) | - | 44.54 | (2) | - | |||
1:37.93 | (15) | - | 47.84 | (23) | - | |||
1:38.57 | (17) | - | 47.63 | (20) | - | |||
1:36.10 | (8) | - | 46.78 | (15) | - | |||
1:42.14 | (29) | - | 48.79 | (28) | - | |||
DNF | - | DQ | - | |||||
1:36.75 | (13) | - | 46.21 | (11) | - | |||
1:45.64 | (38) | - | 51.20 | (39) | - | |||
1:32.69 | (3) | - | 45.84 | (8) | - | |||
1:39.74 | (20) | - | 49.09 | (30) | - | |||
1:38.01 | (16) | - | 47.25 | (19) | - | |||
1:36.24 | (10) | - | 46.76 | (14) | - | |||
1:46.64 | (40) | - | 48.09 | (25) | - | |||
1:42.38 | (30) | - | 49.41 | (34) | - | |||
1:39.88 | (23) | - | 48.32 | (26) | - | |||
1:41.14 | (25) | - | 46.40 | (12) | - | |||
1:33.32 | (4) | - | 45.46 | (6) | - | |||
1:39.40 | (18) | - | 47.65 | (21) | - | |||
1:36.19 | (9) | - | 46.47 | (13) | - | |||
1:43.10 | (33) | - | 50.55 | (37) | - | |||
1:42.40 | (31) | - | 47.98 | (24) | - | |||
1:40.55 | (24) | - | 49.60 | (35) | - | |||
1:35.35 | (6) | - | 46.81 | (16) | - | |||
1:46.77 | (41) | - | 51.18 | (38) | - | |||
DQ | - | 46.84 | (17) | - | ||||
1:32.11 | (1) | - | 44.61 | (3) | - | |||
1:39.81 | (21) | - | 47.80 | (22) | - | |||
1:41.14 | (25) | - | 50.37 | (36) | - | |||
1:41.48 | (27) | - | 49.23 | (31) | - | |||
1:42.03 | (28) | - | 48.81 | (29) | - | |||
1:43.64 | (34) | - | 49.38 | (33) | - | |||
1:44.66 | (36) | - | 49.34 | (32) | - | |||
1:46.48 | (39) | - | 51.69 | (40) | - | |||
1:48.44 | (44) | - | 53.45 | (44) | - | |||
1:51.34 | (46) | - | 52.55 | (41) | - | |||
1:53.28 | (47) | - | 52.84 | (42) | - | |||
1:53.64 | (48) | - | 55.46 | (46) | - | |||
1:54.82 | (50) | - | 53.83 | (45) | - | |||
1:56.81 | (51) | - | 55.77 | (47) | - | |||
1:44.97 | (37) | - | - | 2:38.74 | (11) | |||
1:47.62 | (42) | - | - | 2:44.42 | (14) | |||
1:43.87 | (35) | - | - | 2:33.73 | (9) | |||
WDR | - | - | - | |||||
WDR | - | - | - | |||||
DQ | - | - | - | |||||
1:50.33 | (45) | - | - | - | ||||
1:54.81 | (49) | - | - | - | ||||
2:01.95 | (52) | - | - | - | ||||
1:47.75 | (43) | - | - | - | ||||
- | 4:45.86 | (1) | - | 2:13.77 | (1) | |||
- | 5:15.04 | (7) | - | 2:31.05 | (8) | |||
- | 5:08.43 | (5) | - | 2:27.59 | (5) | |||
- | 5:14.39 | (6) | - | 2:24.77 | (4) | |||
- | 5:06.49 | (3) | - | 2:18.93 | (2) | |||
- | 5:16.82 | (8) | - | 2:28.33 | (6) | |||
- | 5:04.51 | (2) | - | 2:24.71 | (3) | |||
- | 5:07.22 | (4) | - | 2:29.29 | (7) | |||
- | 5:24.47 | (9) | - | 2:33.94 | (10) | |||
- | 5:40.19 | (10) | - | 2:39.83 | (12) | |||
- | - | 48.78 | (27) | - | ||||
- | - | 52.96 | (43) | - | ||||
- | - | 56.11 | (48) | - | ||||
- | - | 58.47 | (49) | - | ||||
- | - | 1:00.23 | (50) | - |
Single Day 1 - 14.01.2017
Men
- 1000 meter
- 3000 meter
Women
- 1000 meter
- 3000 meter
Single Day 2 - 15.01.2017
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter