Competition: 53rd Nagano Prefecture Junior High School Competition
- Rink:
Nagano (JPN) - Date:
- 06. - 07.01.2015
- Records:
- Information:
- 119 athletes from 1 nation
- 50 women and 69 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 292 races (8x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 98.910 | 06. - 07.01.2015 | |
2x500 meter | 85.600 | 06. - 07.01.2015 | |
2x500 meter | 98.390 | 06. - 07.01.2015 | |
2x500 meter | 86.940 | 06. - 07.01.2015 | |
2x500 meter | 87.920 | 06. - 07.01.2015 | |
2x500 meter | 89.150 | 06. - 07.01.2015 | |
2x500 meter | 90.830 | 06. - 07.01.2015 | |
2x500 meter | 91.330 | 06. - 07.01.2015 | |
2x500 meter | 95.110 | 06. - 07.01.2015 | |
1500 meter | 2:16.10 | 06.01.2015 | |
1000 meter | 1:35.60 | 07.01.2015 | |
1500 meter | 2:21.20 | 06.01.2015 | |
3000 meter | 4:25.11 | 07.01.2015 | |
3000 meter | 4:26.77 | 07.01.2015 | |
3000 meter | 4:38.10 | 07.01.2015 | |
3000 meter | 5:00.45 | 07.01.2015 | |
3000 meter | 5:22.42 | 07.01.2015 | |
5000 meter | 7:39.74 | 06.01.2015 | |
5000 meter | 8:06.92 | 06.01.2015 | |
1500 meter | 2:14.81 | 06.01.2015 | |
1500 meter | 2:12.45 | 06.01.2015 | |
1500 meter | 2:10.15 | 06.01.2015 | |
500 meter | 43.75 | 06.01.2015 | |
1000 meter | 1:33.77 | 07.01.2015 | |
1000 meter | 1:32.55 | 07.01.2015 | |
1000 meter | 1:26.20 | 07.01.2015 | |
500 meter | 49.45 | 06.01.2015 | |
500 meter | 49.17 | 06.01.2015 | |
500 meter | 47.39 | 06.01.2015 | |
Last Update: 16.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 40.11 | 06.01.2015 | |
500 meter | 41.26 | 06.01.2015 | |
500 meter | 42.41 | 06.01.2015 | |
500 meter | 42.73 | 06.01.2015 | |
500 meter | 43.24 | 06.01.2015 | |
500 meter | 43.75 | 06.01.2015 | |
500 meter | 43.78 | 06.01.2015 | |
500 meter | 43.86 | 06.01.2015 | |
500 meter | 44.46 | 06.01.2015 | |
500 meter | 44.48 | 06.01.2015 | |
500 meter | 45.00 | 06.01.2015 | |
500 meter | 45.90 | 06.01.2015 | |
500 meter | 45.96 | 06.01.2015 | |
500 meter | 46.09 | 06.01.2015 | |
500 meter | 46.64 | 06.01.2015 | |
500 meter | 46.78 | 06.01.2015 | |
500 meter | 47.18 | 06.01.2015 | |
500 meter | 47.39 | 06.01.2015 | |
500 meter | 47.78 | 06.01.2015 | |
500 meter | 47.84 | 06.01.2015 | |
500 meter | 47.89 | 06.01.2015 | |
500 meter | 48.09 | 06.01.2015 | |
500 meter | 49.17 | 06.01.2015 | |
500 meter | 49.45 | 06.01.2015 | |
500 meter | 49.50 | 06.01.2015 | |
500 meter | 52.31 | 06.01.2015 | |
500 meter | 56.25 | 06.01.2015 | |
2x500 meter | 80.600 | 06. - 07.01.2015 | |
2x500 meter | 80.740 | 06. - 07.01.2015 | |
2x500 meter | 82.300 | 06. - 07.01.2015 | |
2x500 meter | 82.720 | 06. - 07.01.2015 | |
1000 meter | 1:22.87 | 07.01.2015 | |
2x500 meter | 83.590 | 06. - 07.01.2015 | |
1000 meter | 1:23.81 | 07.01.2015 | |
2x500 meter | 85.600 | 06. - 07.01.2015 | |
2x500 meter | 86.100 | 06. - 07.01.2015 | |
1000 meter | 1:26.20 | 07.01.2015 | |
2x500 meter | 86.850 | 06. - 07.01.2015 | |
2x500 meter | 86.940 | 06. - 07.01.2015 | |
1000 meter | 1:27.42 | 07.01.2015 | |
1000 meter | 1:27.90 | 07.01.2015 | |
2x500 meter | 87.920 | 06. - 07.01.2015 | |
2x500 meter | 88.000 | 06. - 07.01.2015 | |
1000 meter | 1:28.53 | 07.01.2015 | |
2x500 meter | 89.150 | 06. - 07.01.2015 | |
2x500 meter | 89.490 | 06. - 07.01.2015 | |
2x500 meter | 90.230 | 06. - 07.01.2015 | |
2x500 meter | 90.830 | 06. - 07.01.2015 | |
1000 meter | 1:30.97 | 07.01.2015 | |
1000 meter | 1:31.22 | 07.01.2015 | |
2x500 meter | 91.330 | 06. - 07.01.2015 | |
1000 meter | 1:31.50 | 07.01.2015 | |
2x500 meter | 91.970 | 06. - 07.01.2015 | |
1000 meter | 1:31.99 | 07.01.2015 | |
1000 meter | 1:32.09 | 07.01.2015 | |
1000 meter | 1:32.23 | 07.01.2015 | |
1000 meter | 1:32.25 | 07.01.2015 | |
2x500 meter | 92.350 | 06. - 07.01.2015 | |
2x500 meter | 92.510 | 06. - 07.01.2015 | |
1000 meter | 1:32.55 | 07.01.2015 | |
2x500 meter | 92.840 | 06. - 07.01.2015 | |
2x500 meter | 93.330 | 06. - 07.01.2015 | |
1000 meter | 1:33.60 | 07.01.2015 | |
2x500 meter | 93.620 | 06. - 07.01.2015 | |
1000 meter | 1:33.72 | 07.01.2015 | |
1000 meter | 1:33.77 | 07.01.2015 | |
1000 meter | 1:34.78 | 07.01.2015 | |
2x500 meter | 95.110 | 06. - 07.01.2015 | |
2x500 meter | 95.230 | 06. - 07.01.2015 | |
2x500 meter | 95.450 | 06. - 07.01.2015 | |
1000 meter | 1:35.53 | 07.01.2015 | |
1000 meter | 1:35.60 | 07.01.2015 | |
2x500 meter | 95.780 | 06. - 07.01.2015 | |
2x500 meter | 95.810 | 06. - 07.01.2015 | |
1000 meter | 1:35.84 | 07.01.2015 | |
2x500 meter | 95.950 | 06. - 07.01.2015 | |
2x500 meter | 96.350 | 06. - 07.01.2015 | |
1000 meter | 1:36.69 | 07.01.2015 | |
1000 meter | 1:36.96 | 07.01.2015 | |
2x500 meter | 98.390 | 06. - 07.01.2015 | |
1000 meter | 1:38.42 | 07.01.2015 | |
2x500 meter | 98.910 | 06. - 07.01.2015 | |
2x500 meter | 99.420 | 06. - 07.01.2015 | |
1000 meter | 1:44.54 | 07.01.2015 | |
2x500 meter | 114.960 | 06. - 07.01.2015 | |
1000 meter | 1:57.39 | 07.01.2015 | |
1500 meter | 1:58.63 | 06.01.2015 | |
2x500 meter | 120.380 | 06. - 07.01.2015 | |
1500 meter | 2:05.91 | 06.01.2015 | |
1500 meter | 2:07.39 | 06.01.2015 | |
1500 meter | 2:09.29 | 06.01.2015 | |
1500 meter | 2:10.15 | 06.01.2015 | |
1500 meter | 2:11.18 | 06.01.2015 | |
1500 meter | 2:12.45 | 06.01.2015 | |
1500 meter | 2:14.81 | 06.01.2015 | |
1500 meter | 2:16.10 | 06.01.2015 | |
1500 meter | 2:18.91 | 06.01.2015 | |
1500 meter | 2:19.15 | 06.01.2015 | |
1500 meter | 2:19.98 | 06.01.2015 | |
1500 meter | 2:21.20 | 06.01.2015 | |
1500 meter | 2:21.37 | 06.01.2015 | |
1500 meter | 2:21.48 | 06.01.2015 | |
1500 meter | 2:21.55 | 06.01.2015 | |
1500 meter | 2:23.18 | 06.01.2015 | |
1500 meter | 2:24.89 | 06.01.2015 | |
1500 meter | 2:26.02 | 06.01.2015 | |
1500 meter | 2:27.77 | 06.01.2015 | |
1500 meter | 2:33.98 | 06.01.2015 | |
3000 meter | 4:05.98 | 07.01.2015 | |
3000 meter | 4:10.34 | 07.01.2015 | |
3000 meter | 4:23.93 | 07.01.2015 | |
3000 meter | 4:25.11 | 07.01.2015 | |
3000 meter | 4:26.77 | 07.01.2015 | |
3000 meter | 4:29.94 | 07.01.2015 | |
3000 meter | 4:31.18 | 07.01.2015 | |
3000 meter | 4:35.38 | 07.01.2015 | |
3000 meter | 4:37.16 | 07.01.2015 | |
3000 meter | 4:38.10 | 07.01.2015 | |
3000 meter | 4:47.38 | 07.01.2015 | |
3000 meter | 4:47.69 | 07.01.2015 | |
3000 meter | 4:52.30 | 07.01.2015 | |
3000 meter | 4:57.25 | 07.01.2015 | |
3000 meter | 4:58.13 | 07.01.2015 | |
3000 meter | 4:59.57 | 07.01.2015 | |
3000 meter | 5:00.45 | 07.01.2015 | |
3000 meter | 5:12.16 | 07.01.2015 | |
3000 meter | 5:15.29 | 07.01.2015 | |
3000 meter | 5:22.42 | 07.01.2015 | |
3000 meter | 5:25.91 | 07.01.2015 | |
5000 meter | 7:14.28 | 06.01.2015 | |
5000 meter | 7:39.74 | 06.01.2015 | |
5000 meter | 7:44.39 | 06.01.2015 | |
5000 meter | 7:45.59 | 06.01.2015 | |
5000 meter | 7:57.56 | 06.01.2015 | |
5000 meter | 8:00.19 | 06.01.2015 | |
5000 meter | 8:01.91 | 06.01.2015 | |
5000 meter | 8:05.73 | 06.01.2015 | |
5000 meter | 8:06.92 | 06.01.2015 | |
5000 meter | 8:22.82 | 06.01.2015 | |
5000 meter | 8:53.26 | 06.01.2015 | |
Last Update: 16.11.2024 |