Competition: Recordwedstrijd Dinsdag
- Rink:
Deventer (NED) - Date:
- 10.03.2015
- Records:
- Information:
- 133 athletes from 1 nation
- 62 women and 71 men
- 12 distances (10.000m, 100m, 100m (1. Race), 100m (2. Race), 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 5000m, 500m, 700m)
- 211 races (3x mit DNF/DNS/DQ)
Men - 3000 meter 10.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:07.83 | - | ||
Men - 500 meter 10.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.84 | - | ||
2 | NED | 52.39 | SB | +5.550 | |
3 | NED | 59.73 | +12.890 | ||
4 | NED | 1:08.65 | +21.810 | ||
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Men - 700 meter 10.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 55.33 | SB | - | |
2 | NED | 1:12.10 | SB | +16.770 | |
3 | NED | 1:20.05 | SB | +24.720 | |
4 | NED | 1:23.27 | SB | +27.940 | |
SB - Seasonal Best |
Men - 1500 meter 10.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:09.19 | SB | - | |
2 | NED | 2:24.46 | SB | +15.270 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 3000 meter 10.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:44.75 | SB | - | |
2 | NED | 4:45.04 | SB | +0.290 | |
3 | NED | 4:46.73 | SB | +1.980 | |
4 | NED | 4:50.95 | SB | +6.200 | |
5 | NED | 5:03.92 | SB | +19.170 | |
6 | NED | 5:06.96 | SB | +22.210 | |
7 | NED | 5:20.32 | SB | +35.570 | |
8 | NED | 5:21.69 | +36.940 | ||
SB - Seasonal Best |
Men - 5000 meter 10.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 7:41.96 | SB | - | |
2 | NED | 7:48.03 | PB | +6.070 | |
3 | NED | 7:58.90 | +16.940 | ||
4 | NED | 8:07.93 | SB | +25.970 | |
5 | NED | 8:19.98 | PB | +38.020 | |
PB - Personal Best |
Men - 10.000 meter 10.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14:51.12 | TRJ, SB | - | |
2 | NED | 16:05.45 | PB | +1.14.330 | |
3 | NED | 16:10.41 | PB | +1.19.290 | |
4 | NED | 16:27.86 | PB | +1.36.740 | |
TRJ - Track Record Junior, PB - Personal Best |
Men , Samalog - Allround 100m/100m 10.03.2015
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.74 | (1) | 11.96 | (1) | 23.700 | - | ||||
2 | NED | 12.11 | (2) | SB | 12.50 | (2) | 24.610 | +0.910 | |||
3 | NED | 12.45 | (3) | SB | 12.72 | (3) | 25.170 | +1.470 | |||
4 | NED | 12.73 | (4) | SB | 12.76 | (4) | 25.490 | +1.790 | |||
5 | NED | 13.83 | (6) | 13.48 | (5) | 27.310 | +3.610 | ||||
6 | NED | 13.61 | (5) | SB | 13.75 | (6) | 27.360 | +3.660 | |||
7 | NED | 13.91 | (7) | 13.85 | (7) | SB | 27.760 | +4.060 | |||
8 | NED | 15.12 | (9) | 15.08 | (8) | 30.200 | +6.500 | ||||
9 | NED | 15.10 | (8) | SB | 15.47 | (10) | 30.570 | +6.870 | |||
10 | NED | 15.77 | (10) | 15.47 | (9) | 31.240 | +7.540 | ||||
11 | NED | 17.75 | (11) | 17.37 | (11) | SB | 35.120 | +11.420 | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men , Samalog - Allround 100m/300m 10.03.2015
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.34 | (2) | 40.97 | (1) | 55.310 | - | ||||
2 | NED | 13.02 | (1) | 49.49 | (2) | 62.510 | +7.200 | ||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men , Samalog - Allround 100m/500m 10.03.2015
Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.29 | (1) | SB | 43.13 | (2) | 54.420 | - | |||
2 | NED | 11.50 | (2) | SB | 44.62 | (3) | 56.120 | +1.700 | |||
3 | NED | 12.12 | (3) | 46.45 | (4) | SB | 58.570 | +4.150 | |||
4 | NED | 12.57 | (4) | PB | 47.68 | (5) | 60.250 | +5.830 | |||
5 | NED | 12.79 | (6) | SB | 50.69 | (7) | 63.480 | +9.060 | |||
6 | NED | 12.97 | (8) | 50.57 | (6) | 63.540 | +9.120 | ||||
7 | NED | 12.63 | (5) | SB | 51.19 | (9) | 63.820 | +9.400 | |||
8 | NED | 13.10 | (10) | SB | 50.90 | (8) | 64.000 | +9.580 | |||
9 | NED | 13.48 | (13) | 51.52 | (10) | 65.000 | +10.580 | ||||
10 | NED | 13.22 | (11) | 52.22 | (12) | 65.440 | +11.020 | ||||
11 | NED | 13.37 | (12) | 52.43 | (13) | 65.800 | +11.380 | ||||
12 | NED | 13.78 | (14) | 52.14 | (11) | 65.920 | +11.500 | ||||
13 | NED | 12.87 | (7) | SB | 53.09 | (14) | SB | 65.960 | +11.540 | ||
14 | NED | 13.10 | (9) | SB | 54.06 | (15) | 67.160 | +12.740 | |||
NED | DNF | 38.83 | (1) | - | - | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men , Samalog - Allround 300m/300m 10.03.2015
Pos | Name | Nation | 300m 1. Race | 300m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 28.95 | (1) | 28.43 | (1) | SB | 57.380 | - | |||
2 | NED | 29.29 | (2) | 29.35 | (2) | 58.640 | +1.260 | ||||
3 | NED | 32.85 | (3) | 33.17 | (3) | 66.020 | +8.640 | ||||
4 | NED | 36.11 | (5) | 36.91 | (4) | 73.020 | +15.640 | ||||
5 | NED | 35.88 | (4) | SB | 37.75 | (5) | 73.630 | +16.250 | |||
6 | NED | 39.34 | (7) | 39.50 | (6) | 78.840 | +21.460 | ||||
7 | NED | 39.18 | (6) | 40.01 | (7) | 79.190 | +21.810 | ||||
8 | NED | 39.78 | (8) | SB | 40.28 | (8) | 80.060 | +22.680 | |||
9 | NED | 40.23 | (9) | 40.56 | (9) | 80.790 | +23.410 | ||||
10 | NED | 40.52 | (10) | SB | 42.16 | (11) | 82.680 | +25.300 | |||
11 | NED | 42.12 | (13) | 41.93 | (10) | SB | 84.050 | +26.670 | |||
12 | NED | 41.88 | (11) | 42.48 | (12) | 84.360 | +26.980 | ||||
13 | NED | 42.09 | (12) | 42.71 | (13) | 84.800 | +27.420 | ||||
14 | NED | 47.13 | (14) | 44.03 | (14) | 91.160 | +33.780 | ||||
TRJ - Track Record Junior, SB - Seasonal Best |