Competition: Recordwedstrijd Maandag
- Rink:
Deventer (NED) - Date:
- 04.03.2013
- Records:
- Information:
- 58 athletes from 1 nation
- 34 women and 24 men
- 9 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 1500m, 300m (1. Race), 300m (2. Race), 500m, 700m)
- 85 races (2x mit DNF/DNS/DQ)
Women - 700 meter 04.03.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:02.48 | SB | - | |
2 | NED | 1:07.28 | +4.800 | ||
3 | NED | 1:09.72 | SB | +7.240 | |
4 | NED | 1:11.00 | PB | +8.520 | |
5 | NED | 1:13.63 | SB | +11.150 | |
6 | NED | 1:18.34 | PB | +15.860 | |
PB - Personal Best |
Women - 1000 meter 04.03.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:31.07 | PB | - | |
2 | NED | 1:35.65 | +4.580 | ||
3 | NED | 1:35.86 | +4.790 | ||
4 | NED | 1:36.74 | SB | +5.670 | |
5 | NED | 1:37.20 | +6.130 | ||
6 | NED | 1:45.44 | SB | +14.370 | |
7 | NED | 1:57.83 | SB | +26.760 | |
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Women - 1500 meter 04.03.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:24.09 | SB | - | |
2 | NED | 2:27.04 | PB | +2.950 | |
3 | NED | 2:30.09 | +6.000 | ||
4 | NED | 3:00.05 | +35.960 | ||
PB - Personal Best |
Women , Samalog - Allround 100m/100m 04.03.2013
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 15.07 | (1) | 15.79 | (1) | 30.860 | - | ||||
2 | NED | 16.48 | (3) | 16.03 | (2) | 32.510 | +1.650 | ||||
3 | NED | 16.35 | (2) | 17.09 | (3) | 33.440 | +2.580 | ||||
4 | NED | 17.81 | (4) | 18.22 | (4) | 36.030 | +5.170 | ||||
5 | NED | 18.40 | (5) | 18.24 | (5) | 36.640 | +5.780 | ||||
6 | NED | 26.05 | (6) | 18.46 | (6) | SB | 44.510 | +13.650 | |||
SB - Seasonal Best |
Women , Samalog - Allround 100m/500m 04.03.2013
Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.96 | (1) | 50.45 | (1) | 63.410 | - | ||||
2 | NED | 13.31 | (2) | 54.13 | (2) | 67.440 | +4.030 | ||||
3 | NED | 13.86 | (3) | 58.44 | (3) | 72.300 | +8.890 | ||||
4 | NED | 14.99 | (4) | 1:02.47 | (4) | 77.460 | +14.050 | ||||
SB - Seasonal Best |
Women , Samalog - Allround 300m/300m 04.03.2013
Pos | Name | Nation | 300m 1. Race | 300m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 29.95 | (1) | 30.42 | (1) | 60.370 | - | ||||
2 | NED | 32.43 | (2) | 32.66 | (2) | 65.090 | +4.720 | ||||
3 | NED | 32.76 | (3) | 33.53 | (4) | 66.290 | +5.920 | ||||
4 | NED | 33.23 | (6) | 33.45 | (3) | 66.680 | +6.310 | ||||
5 | NED | 33.08 | (4) | SB | 34.27 | (5) | 67.350 | +6.980 | |||
6 | NED | 33.19 | (5) | SB | 34.74 | (7) | 67.930 | +7.560 | |||
7 | NED | 34.95 | (7) | 34.29 | (6) | PB | 69.240 | +8.870 | |||
8 | NED | 35.58 | (8) | 35.49 | (8) | 71.070 | +10.700 | ||||
SB - Seasonal Best |
Single Day 1 - 04.03.2013
Women
- 700 meter
- 1000 meter
- 1500 meter