Competition: Recordwedstrijden 500 Meter
- Rink:
Breda (NED) - Date:
- 23.03.2002
- Records:
- Information:
- 78 athletes from 1 nation
- 22 women and 56 men
- 2 distances (500m (1. Race), 500m (2. Race))
- 156 races (4x mit DNF/DNS/DQ)
Men , Samalog - 2x500 meter 500m/500m 23.03.2002
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.27 | (2) | 41.13 | (1) | 82.400 | TR, PB | - | |||
2 | NED | 41.27 | (2) | 41.24 | (2) | 82.510 | SB | +0.110 | |||
3 | NED | 41.16 | (1) | 41.43 | (4) | 82.590 | PB | +0.190 | |||
4 | NED | 41.39 | (5) | 41.26 | (3) | 82.650 | SB | +0.250 | |||
5 | NED | 41.35 | (4) | 41.66 | (5) | 83.010 | PB | +0.610 | |||
6 | NED | 42.13 | (6) | 41.92 | (6) | PB | 84.050 | PB | +1.650 | ||
7 | NED | 42.75 | (7) | 43.03 | (7) | 85.780 | SB | +3.380 | |||
8 | NED | 43.20 | (8) | 43.52 | (10) | 86.720 | SB | +4.320 | |||
9 | NED | 43.33 | (9) | 43.44 | (8) | 86.770 | PB | +4.370 | |||
10 | NED | 43.34 | (10) | 43.48 | (9) | 86.820 | SB | +4.420 | |||
11 | NED | 43.90 | (12) | 43.74 | (11) | 87.640 | PB | +5.240 | |||
12 | NED | 44.51 | (15) | 44.05 | (13) | PB | 88.560 | PB | +6.160 | ||
13 | NED | 44.36 | (14) | 44.42 | (14) | 88.780 | SB | +6.380 | |||
14 | NED | 44.72 | (16) | PB | 45.53 | (20) | 90.250 | PB | +7.850 | ||
NED | 45.30 | (19) | 44.95 | (15) | PB | 90.250 | PB | +7.850 | |||
15 | NED | 45.09 | (18) | PB | 45.24 | (16) | 90.330 | PB | +7.930 | ||
16 | NED | 45.54 | (20) | 45.35 | (18) | 90.890 | PB | +8.490 | |||
17 | NED | 45.58 | (22) | 45.43 | (19) | 91.010 | SB | +8.610 | |||
NED | 45.73 | (23) | 45.28 | (17) | 91.010 | SB | +8.610 | ||||
18 | NED | 45.56 | (21) | 45.56 | (21) | 91.120 | PB | +8.720 | |||
19 | NED | 45.89 | (24) | 46.31 | (24) | 92.200 | PB | +9.800 | |||
20 | NED | 46.12 | (25) | SB | 46.26 | (23) | 92.380 | PB | +9.980 | ||
21 | NED | 46.26 | (26) | PB | 46.33 | (25) | 92.590 | PB | +10.190 | ||
22 | NED | 46.71 | (28) | 46.25 | (22) | PB | 92.960 | PB | +10.560 | ||
23 | NED | 46.32 | (27) | PB | 46.66 | (27) | 92.980 | PB | +10.580 | ||
24 | NED | 47.94 | (32) | 46.63 | (26) | PB | 94.570 | PB | +12.170 | ||
25 | NED | 47.72 | (31) | 47.32 | (28) | 95.040 | PB | +12.640 | |||
26 | NED | 47.48 | (29) | 47.84 | (29) | 95.320 | PB | +12.920 | |||
27 | NED | 47.52 | (30) | PB | 47.98 | (30) | 95.500 | PB | +13.100 | ||
28 | NED | 48.70 | (33) | 48.60 | (31) | 97.300 | SB | +14.900 | |||
29 | NED | 48.74 | (34) | 49.49 | (33) | 98.230 | PB | +15.830 | |||
30 | NED | 49.32 | (35) | 49.78 | (34) | 99.100 | PB | +16.700 | |||
31 | NED | 44.96 | (17) | 54.23 | (45) | 99.190 | PB | +16.790 | |||
32 | NED | 50.26 | (37) | 49.03 | (32) | 99.290 | PB | +16.890 | |||
33 | NED | 49.76 | (36) | 50.04 | (35) | 99.800 | PB | +17.400 | |||
34 | NED | 51.02 | (40) | 50.24 | (37) | 101.260 | PB | +18.860 | |||
35 | NED | 51.40 | (41) | 50.17 | (36) | 101.570 | SB | +19.170 | |||
36 | NED | 50.68 | (39) | PB | 50.94 | (38) | 101.620 | PB | +19.220 | ||
37 | NED | 50.38 | (38) | 51.44 | (39) | 101.820 | SB | +19.420 | |||
38 | NED | 52.60 | (42) | 51.51 | (40) | 104.110 | PB | +21.710 | |||
39 | NED | 1:00.34 | (53) | 43.89 | (12) | 104.230 | SB | +21.830 | |||
40 | NED | 53.35 | (43) | PB | 53.79 | (43) | 107.140 | PB | +24.740 | ||
41 | NED | 54.07 | (45) | 53.27 | (41) | 107.340 | PB | +24.940 | |||
42 | NED | 54.19 | (46) | 54.16 | (44) | 108.350 | PB | +25.950 | |||
43 | NED | 56.13 | (48) | 53.64 | (42) | PB | 109.770 | PB | +27.370 | ||
44 | NED | 57.92 | (51) | 55.84 | (46) | PB | 113.760 | PB | +31.360 | ||
45 | NED | 55.86 | (47) | 58.06 | (49) | 113.920 | PB | +31.520 | |||
46 | NED | 56.59 | (50) | PB | 57.44 | (47) | 114.030 | PB | +31.630 | ||
47 | NED | 56.46 | (49) | PB | 57.66 | (48) | 114.120 | PB | +31.720 | ||
48 | NED | 59.65 | (52) | 59.35 | (50) | 119.000 | SB | +36.600 | |||
49 | NED | 1:01.05 | (54) | 59.89 | (51) | PB | 120.940 | PB | +38.540 | ||
50 | NED | 1:01.75 | (55) | 1:01.29 | (52) | PB | 123.040 | PB | +40.640 | ||
51 | NED | 53.51 | (44) | PB | 1:20.45 | (54) | 133.960 | SB | +51.560 | ||
52 | NED | 43.95 | (13) | PB | - | 43.950 | PB | - | |||
NED | DNF | 1:02.16 | (53) | PB | - | - | |||||
NED | 43.41 | (11) | DNF | - | - | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 23.03.2002
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter