Competition: Regio Pupillenwedstrijd
- Rink:
Deventer (NED) - Date:
- 17.11.2001
- Records:
- Information:
- 147 athletes from 1 nation
- 60 women and 87 men
- 5 distances (100m, 100m (1. Race), 100m (2. Race), 300m, 500m)
- 294 races (3x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m 17.11.2001
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.26 | (1) | PB | 33.63 | (1) | PB | 46.890 | - | ||
2 | NED | 13.30 | (2) | SB | 33.74 | (2) | SB | 47.040 | +0.150 | ||
3 | NED | 13.43 | (4) | PB | 33.98 | (3) | PB | 47.410 | +0.520 | ||
4 | NED | 13.84 | (5) | SB | 34.10 | (4) | PB | 47.940 | +1.050 | ||
5 | NED | 13.36 | (3) | PB | 34.84 | (5) | PB | 48.200 | +1.310 | ||
6 | NED | 13.98 | (6) | PB | 34.95 | (6) | PB | 48.930 | +2.040 | ||
7 | NED | 14.03 | (7) | PB | 35.54 | (7) | PB | 49.570 | +2.680 | ||
8 | NED | 14.26 | (9) | SB | 36.07 | (8) | SB | 50.330 | +3.440 | ||
9 | NED | 15.05 | (13) | PB | 36.10 | (9) | PB | 51.150 | +4.260 | ||
10 | NED | 14.96 | (12) | PB | 37.35 | (10) | PB | 52.310 | +5.420 | ||
11 | NED | 14.65 | (11) | SB | 38.50 | (11) | PB | 53.150 | +6.260 | ||
12 | NED | 14.56 | (10) | PB | 39.48 | (12) | SB | 54.040 | +7.150 | ||
13 | NED | 14.15 | (8) | PB | 41.99 | (17) | 56.140 | +9.250 | |||
14 | NED | 15.39 | (14) | 40.99 | (13) | SB | 56.380 | +9.490 | |||
15 | NED | 15.50 | (15) | 41.32 | (14) | 56.820 | +9.930 | ||||
16 | NED | 15.97 | (18) | SB | 41.41 | (15) | PB | 57.380 | +10.490 | ||
17 | NED | 15.94 | (17) | SB | 41.74 | (16) | PB | 57.680 | +10.790 | ||
18 | NED | 15.87 | (16) | PB | 43.02 | (18) | PB | 58.890 | +12.000 | ||
SB - Seasonal Best |
Women - 300 meter 17.11.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 33.63 | PB | - | |
2 | NED | 33.74 | SB | +0.110 | |
3 | NED | 33.98 | PB | +0.350 | |
4 | NED | 34.10 | PB | +0.470 | |
5 | NED | 34.84 | PB | +1.210 | |
6 | NED | 34.95 | PB | +1.320 | |
7 | NED | 35.54 | PB | +1.910 | |
8 | NED | 36.07 | SB | +2.440 | |
9 | NED | 36.10 | PB | +2.470 | |
10 | NED | 37.35 | PB | +3.720 | |
11 | NED | 38.50 | PB | +4.870 | |
12 | NED | 39.48 | SB | +5.850 | |
13 | NED | 40.99 | SB | +7.360 | |
14 | NED | 41.32 | +7.690 | ||
15 | NED | 41.41 | PB | +7.780 | |
16 | NED | 41.74 | PB | +8.110 | |
17 | NED | 41.99 | +8.360 | ||
18 | NED | 43.02 | PB | +9.390 | |
SB - Seasonal Best |
Women - 100 meter 17.11.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.26 | PB | - | |
2 | NED | 13.30 | SB | +0.040 | |
3 | NED | 13.36 | PB | +0.100 | |
4 | NED | 13.43 | PB | +0.170 | |
5 | NED | 13.84 | SB | +0.580 | |
6 | NED | 13.98 | PB | +0.720 | |
7 | NED | 14.03 | PB | +0.770 | |
8 | NED | 14.15 | PB | +0.890 | |
9 | NED | 14.26 | SB | +1.000 | |
10 | NED | 14.56 | PB | +1.300 | |
11 | NED | 14.65 | SB | +1.390 | |
12 | NED | 14.96 | PB | +1.700 | |
13 | NED | 15.05 | PB | +1.790 | |
14 | NED | 15.39 | +2.130 | ||
15 | NED | 15.50 | +2.240 | ||
16 | NED | 15.87 | PB | +2.610 | |
17 | NED | 15.94 | SB | +2.680 | |
18 | NED | 15.97 | SB | +2.710 | |
SB - Seasonal Best |
Samalogs 17.11.2001
Men
- Allround 500 meter300 meter
- Allround 300 meter500 meter
- Allround 100 meter300 meter
- Allround 100 meter300 meter
- Allround 100 meter300 meter
- Allround 100 meter300 meter
- Allround 100 (1. Race) meter100 (2. Race) meter
- Allround 100 (1. Race) meter100 (2. Race) meter
- Allround 100 (1. Race) meter100 (2. Race) meter
- Allround 100 (1. Race) meter100 (2. Race) meter