Competition: Rekordrennen
- Rink:
Seoul (KOR) - Date:
- 18. - 19.10.2008
- Records:
- Information:
- 115 athletes from 1 nation
- 37 women and 78 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 218 races (6x mit DNF/DNS/DQ)
Men - Tableview 18.10.2008
Name | 500m 18.10.2008 | 1000m 18.10.2008 | 3000m 18.10.2008 | 1500m 19.10.2008 | 5000m 19.10.2008 | |||||
---|---|---|---|---|---|---|---|---|---|---|
37.60 | (5) | 1:17.45 | (5) | - | - | - | ||||
38.35 | (12) | 1:18.14 | (9) | - | - | - | ||||
36.54 | (1) | 1:13.89 | (1) | - | - | - | ||||
39.71 | (23) | DNF | - | - | - | |||||
38.45 | (13) | 1:20.11 | (12) | - | - | - | ||||
DQ | 1:18.05 | (8) | - | - | - | |||||
38.23 | (10) | 1:18.60 | (10) | - | - | - | ||||
40.91 | (27) | 1:24.73 | (19) | - | - | - | ||||
39.22 | (19) | 1:18.96 | (11) | - | - | - | ||||
38.85 | (17) | 1:21.72 | (15) | - | - | - | ||||
39.55 | (21) | 1:20.89 | (13) | - | - | - | ||||
40.51 | (26) | 1:23.84 | (18) | - | - | - | ||||
42.45 | (30) | 1:26.29 | (21) | - | - | - | ||||
42.80 | (31) | 1:30.12 | (22) | - | - | - | ||||
38.33 | (11) | 1:17.55 | (6) | - | - | - | ||||
45.16 | (37) | 1:33.88 | (24) | - | - | - | ||||
45.50 | (38) | 1:38.93 | (25) | - | - | - | ||||
39.60 | (22) | - | 4:15.78 | (13) | - | - | ||||
39.52 | (20) | - | 4:10.35 | (4) | - | - | ||||
43.34 | (34) | - | 4:51.84 | (32) | - | - | ||||
44.79 | (36) | - | 4:39.11 | (28) | - | - | ||||
42.95 | (32) | - | 4:50.49 | (31) | - | - | ||||
42.95 | (32) | - | 5:07.62 | (33) | - | - | ||||
38.46 | (14) | - | 4:14.70 | (11) | - | - | ||||
40.26 | (24) | - | - | 2:02.10 | (15) | - | ||||
38.05 | (8) | - | - | 1:58.09 | (5) | - | ||||
36.86 | (3) | - | - | 1:55.77 | (3) | - | ||||
37.42 | (4) | - | - | 1:58.15 | (6) | - | ||||
36.71 | (2) | - | - | 1:55.42 | (2) | - | ||||
38.65 | (15) | - | - | 2:03.06 | (17) | - | ||||
37.99 | (7) | - | - | 2:02.17 | (16) | - | ||||
43.71 | (35) | - | - | 2:20.57 | (32) | - | ||||
41.47 | (28) | - | - | 2:11.10 | (28) | - | ||||
41.72 | (29) | - | - | 2:06.25 | (25) | - | ||||
40.36 | (25) | - | - | - | 7:20.71 | (3) | ||||
38.81 | (16) | - | - | - | 7:55.64 | (10) | ||||
38.15 | (9) | - | - | - | - | |||||
DNF | - | - | - | - | ||||||
37.93 | (6) | - | - | - | - | |||||
39.03 | (18) | - | - | - | - | |||||
48.02 | (39) | - | - | - | - | |||||
- | 1:17.90 | (7) | - | 2:04.00 | (19) | - | ||||
- | 1:17.03 | (3) | - | 2:01.66 | (14) | - | ||||
- | 1:17.19 | (4) | - | 1:59.32 | (9) | - | ||||
- | 1:21.79 | (16) | - | 2:04.30 | (20) | - | ||||
- | 1:21.71 | (14) | - | 2:05.86 | (23) | - | ||||
- | 1:23.34 | (17) | - | 2:06.53 | (26) | - | ||||
- | 1:25.54 | (20) | - | 2:10.33 | (27) | - | ||||
- | 1:31.98 | (23) | - | 2:17.53 | (31) | - | ||||
- | 1:15.45 | (2) | - | - | - | |||||
- | DNF | - | - | - | ||||||
- | - | 4:23.58 | (19) | 2:01.43 | (13) | - | ||||
- | - | 4:25.59 | (21) | 1:56.47 | (4) | - | ||||
- | - | 4:14.28 | (10) | 1:59.14 | (8) | - | ||||
- | - | 4:12.62 | (8) | 1:59.95 | (11) | - | ||||
- | - | 4:22.66 | (18) | 2:03.87 | (18) | - | ||||
- | - | 4:27.91 | (23) | 2:04.75 | (21) | - | ||||
- | - | 4:36.66 | (25) | 2:14.79 | (30) | - | ||||
- | - | 4:23.63 | (20) | 2:06.08 | (24) | - | ||||
- | - | 4:11.91 | (7) | 1:58.43 | (7) | - | ||||
- | - | 4:13.78 | (9) | 1:59.72 | (10) | - | ||||
- | - | 4:04.20 | (1) | 1:55.09 | (1) | - | ||||
- | - | 4:36.87 | (26) | 2:12.33 | (29) | - | ||||
- | - | 4:25.76 | (22) | 2:05.37 | (22) | - | ||||
- | - | 4:18.82 | (15) | 2:01.35 | (12) | - | ||||
- | - | 4:06.25 | (3) | - | 7:02.48 | (1) | ||||
- | - | 4:16.76 | (14) | - | 7:26.08 | (6) | ||||
- | - | 4:11.72 | (6) | - | 7:03.18 | (2) | ||||
- | - | 4:19.16 | (16) | - | 7:21.98 | (4) | ||||
- | - | 4:14.71 | (12) | - | 7:21.98 | (4) | ||||
- | - | 4:28.82 | (24) | - | 7:48.84 | (7) | ||||
- | - | 4:37.08 | (27) | - | 7:52.19 | (9) | ||||
- | - | 4:42.57 | (30) | - | 8:10.05 | (11) | ||||
- | - | 4:41.50 | (29) | - | 7:51.52 | (8) | ||||
- | - | 4:04.46 | (2) | - | - | |||||
- | - | DNF | - | - | ||||||
- | - | 4:10.78 | (5) | - | - | |||||
- | - | 4:21.19 | (17) | - | - |
Single Day 1 - 18.10.2008
Women
- 500 meter
- 1500 meter
Single Day 2 - 19.10.2008
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter