Competition: Resconløpet
- Rink:
Sand (NOR) - Date:
- 30. - 31.01.1999
- Records:
- Information:
- 137 athletes from 1 nation
- 50 women and 87 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 353 races (4x mit DNF/DNS/DQ)
Men Gutter Junior C , Samalog - Allround 500m/1000m/500m/1500m 30. - 31.01.1999
| Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 45.31 | (1) | 1:30.91 | (1) | 45.27 | (2) | 2:20.52 | (1) | 182.875 | - | ||||||
| 2 | NOR | 45.46 | (2) | 1:31.91 | (2) | 45.11 | (1) | 2:22.51 | (2) | 184.028 | +1.153 | ||||||
| 3 | NOR | 45.66 | (3) | 1:33.64 | (3) | 46.20 | (4) | 2:26.46 | (3) | 187.500 | +4.625 | ||||||
| 4 | NOR | 46.47 | (4) | 1:35.14 | (5) | 45.78 | (3) | 2:29.76 | (4) | 189.739 | +6.864 | ||||||
| 5 | NOR | 47.78 | (6) | 1:37.16 | (6) | 47.57 | (7) | 2:30.77 | (6) | 194.186 | +11.311 | ||||||
| 6 | NOR | 48.54 | (7) | 1:37.75 | (7) | 47.21 | (6) | 2:30.12 | (5) | 194.665 | +11.790 | ||||||
| 7 | NOR | 49.03 | (8) | 1:39.22 | (8) | 48.35 | (8) | 2:33.73 | (7) | 198.233 | +15.358 | ||||||
| 8 | NOR | 50.83 | (9) | 1:43.36 | (10) | 50.74 | (9) | 2:40.02 | (9) | 206.590 | +23.715 | ||||||
| 9 | NOR | 55.85 | (11) | 1:52.21 | (12) | 54.74 | (11) | 2:59.81 | (12) | 226.631 | +43.756 | ||||||
| 10 | NOR | 57.07 | (12) | 2:00.89 | (13) | 56.24 | (12) | 3:05.32 | (13) | 235.528 | +52.653 | ||||||
| 11 | NOR | 1:28.86 | (13) | 1:51.91 | (11) | 54.07 | (10) | 2:55.00 | (11) | 257.218 | +1.14.343 | ||||||
| 12 | NOR | - | 1:33.77 | (4) | 46.55 | (5) | - | 93.435 | - | ||||||||
| 13 | NOR | 50.98 | (10) | - | - | 2:45.10 | (10) | 106.013 | - | ||||||||
| 14 | NOR | 47.26 | (5) | - | - | - | 47.260 | - | |||||||||
| NOR | DQ | 1:41.37 | (9) | DQ | 2:36.81 | (8) | - | - | |||||||||
Men - 500 (1. Race) meter 30.01.1999
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 45.31 | - | ||
| 2 | NOR | 45.46 | +0.150 | ||
| 3 | NOR | 45.66 | +0.350 | ||
| 4 | NOR | 46.47 | +1.160 | ||
| 5 | NOR | 47.26 | +1.950 | ||
| 6 | NOR | 47.78 | +2.470 | ||
| 7 | NOR | 48.54 | +3.230 | ||
| 8 | NOR | 49.03 | +3.720 | ||
| 9 | NOR | 50.83 | +5.520 | ||
| 10 | NOR | 50.98 | +5.670 | ||
| 11 | NOR | 55.85 | +10.540 | ||
| 12 | NOR | 57.07 | +11.760 | ||
| 13 | NOR | 1:28.86 | +43.550 | ||
| NOR | - | - | |||
| DQ | NOR | DQ | - | ||
Men - 1000 meter 30.01.1999
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:30.91 | - | ||
| 2 | NOR | 1:31.91 | +1.000 | ||
| 3 | NOR | 1:33.64 | +2.730 | ||
| 4 | NOR | 1:33.77 | +2.860 | ||
| 5 | NOR | 1:35.14 | +4.230 | ||
| 6 | NOR | 1:37.16 | +6.250 | ||
| 7 | NOR | 1:37.75 | +6.840 | ||
| 8 | NOR | 1:39.22 | +8.310 | ||
| 9 | NOR | 1:41.37 | +10.460 | ||
| 10 | NOR | 1:43.36 | +12.450 | ||
| 11 | NOR | 1:51.91 | +21.000 | ||
| 12 | NOR | 1:52.21 | +21.300 | ||
| 13 | NOR | 2:00.89 | +29.980 | ||
| NOR | - | - | |||
| NOR | - | - | |||
Men - 500 (2. Race) meter 31.01.1999
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 45.11 | - | ||
| 2 | NOR | 45.27 | +0.160 | ||
| 3 | NOR | 45.78 | +0.670 | ||
| 4 | NOR | 46.20 | +1.090 | ||
| 5 | NOR | 46.55 | +1.440 | ||
| 6 | NOR | 47.21 | +2.100 | ||
| 7 | NOR | 47.57 | +2.460 | ||
| 8 | NOR | 48.35 | +3.240 | ||
| 9 | NOR | 50.74 | +5.630 | ||
| 10 | NOR | 54.07 | +8.960 | ||
| 11 | NOR | 54.74 | +9.630 | ||
| 12 | NOR | 56.24 | +11.130 | ||
| NOR | - | - | |||
| DQ | NOR | DQ | - | ||
| NOR | - | - | |||
Men - 1500 meter 31.01.1999
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:20.52 | - | ||
| 2 | NOR | 2:22.51 | +1.990 | ||
| 3 | NOR | 2:26.46 | +5.940 | ||
| 4 | NOR | 2:29.76 | +9.240 | ||
| 5 | NOR | 2:30.12 | +9.600 | ||
| 6 | NOR | 2:30.77 | +10.250 | ||
| 7 | NOR | 2:33.73 | +13.210 | ||
| 8 | NOR | 2:36.81 | +16.290 | ||
| 9 | NOR | 2:40.02 | +19.500 | ||
| 10 | NOR | 2:45.10 | +24.580 | ||
| 11 | NOR | 2:55.00 | +34.480 | ||
| 12 | NOR | 2:59.81 | +39.290 | ||
| 13 | NOR | 3:05.32 | +44.800 | ||
| NOR | - | - | |||
| NOR | - | - | |||
Single Day 1 - 30.01.1999
Single Day 2 - 31.01.1999
Samalogs 30. - 31.01.1999
Men
Gutter Junior D
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter Junior C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Menn Senior
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Women
Jenter Junior D
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Jenter Junior C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Jenter Junior B
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Jenter Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter