Competition: Romanian Single Distance Championships 2004
- Rink:
Miercurea Ciuc (Csikszereda) (ROU) - Date:
- 01. - 03.02.2004
- Records:
- 1x National Record
- 5x National Record Master AG 30
- 5x Track Record
- 4x Track Record Junior
- 1x Championship Record
- 4x Championship Record Juniors
- 5x Championship Record Master AG 30
- 44x Seasonal Best
- 10x Personal Best
- Information:
- 27 athletes from 1 nation
- 12 women and 15 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 122 races
Men - Tableview 01.02.2004
Name | 500m (1. Race) 01.02.2004 | 500m (2. Race) 01.02.2004 | 1000m 01.02.2004 | 5000m 02.02.2004 | 1500m 03.02.2004 | |||||
---|---|---|---|---|---|---|---|---|---|---|
40.53 | (4) | 40.20 | (3) | 1:21.12 | (4) | 7:56.92 | (3) | 2:11.90 | (4) | |
39.80 | (1) | 40.15 | (2) | 1:18.86 | (2) | 7:52.89 | (2) | 2:10.60 | (3) | |
40.75 | (5) | 40.59 | (4) | 1:18.38 | (1) | 7:46.13 | (1) | 2:08.23 | (1) | |
40.15 | (3) | 40.65 | (5) | 1:21.82 | (6) | 8:17.29 | (6) | 2:14.01 | (5) | |
40.78 | (6) | 41.11 | (7) | 1:22.39 | (7) | 7:59.61 | (4) | 2:17.50 | (7) | |
39.82 | (2) | 39.52 | (1) | 1:19.86 | (3) | 8:05.04 | (5) | 2:09.55 | (2) | |
41.66 | (8) | 42.24 | (9) | 1:23.42 | (8) | 9:38.32 | (7) | 2:22.21 | (8) | |
45.29 | (13) | 46.17 | (14) | 1:34.26 | (14) | 9:47.32 | (8) | 2:39.36 | (13) | |
41.14 | (7) | 40.75 | (6) | 1:21.68 | (5) | - | 2:15.59 | (6) | ||
43.33 | (12) | 42.67 | (10) | 1:27.76 | (11) | - | 2:24.71 | (10) | ||
43.25 | (11) | 43.58 | (12) | 1:30.50 | (12) | - | 2:31.10 | (11) | ||
42.25 | (10) | 42.98 | (11) | 1:27.00 | (10) | - | 2:24.45 | (9) | ||
46.22 | (15) | 46.17 | (14) | 1:34.94 | (15) | - | 2:38.72 | (12) | ||
45.95 | (14) | 45.74 | (13) | 1:32.83 | (13) | - | 2:40.62 | (14) | ||
41.88 | (9) | 41.63 | (8) | 1:25.54 | (9) | - | - |
Single Day 1 - 01.02.2004
Men
- 1000 meter
Women
- 1000 meter
Single Day 2 - 02.02.2004
Men
- 5000 meter
Women
- 3000 meter
Single Day 3 - 03.02.2004
Men
- 1500 meter
Women
- 1500 meter
Samalogs 01. - 02.02.2004
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter