Competition: Romanian Youth Allround Championships 2000
- Rink:
Miercurea Ciuc (Csikszereda) (ROU) - Date:
- 15. - 16.01.2000
- Records:
- Information:
- 52 athletes from 1 nation
- 23 women and 29 men
- 7 distances (1000m, 100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race))
- 192 races (1x mit DNF/DNS/DQ)
Men Junior E , Samalog - Allround 300m/500m/300m/500m 15. - 16.01.2000
Pos | Name | Nation | 300m 1. Race | 500m 1. Race | 300m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 34.09 | (1) | 57.21 | (1) | 33.99 | (1) | PB | 56.01 | (1) | 181.300 | - | |||||
2 | ROU | 36.92 | (7) | 59.60 | (2) | 35.73 | (3) | PB | 58.08 | (3) | SB | 190.330 | +9.030 | ||||
3 | ROU | 35.95 | (4) | 1:00.30 | (4) | 35.82 | (4) | PB | 59.90 | (4) | SB | 191.970 | +10.670 | ||||
4 | ROU | 34.32 | (2) | PB | 1:06.03 | (9) | 34.38 | (2) | 57.25 | (2) | SB | 191.980 | +10.680 | ||||
5 | ROU | 36.54 | (6) | PB | 59.91 | (3) | PB | 36.87 | (6) | 1:00.62 | (5) | 193.940 | +12.640 | ||||
6 | ROU | 36.52 | (5) | SB | 1:01.00 | (5) | SB | 36.72 | (5) | 1:01.01 | (7) | 195.250 | +13.950 | ||||
7 | ROU | 37.89 | (8) | 1:02.64 | (6) | 37.03 | (7) | PB | 1:02.60 | (8) | SB | 200.160 | +18.860 | ||||
8 | ROU | 38.64 | (10) | 1:04.22 | (7) | 37.68 | (8) | PB | 1:00.83 | (6) | PB | 201.370 | +20.070 | ||||
9 | ROU | 38.32 | (9) | 1:05.64 | (8) | 38.22 | (10) | SB | 1:02.60 | (8) | SB | 204.780 | +23.480 | ||||
10 | ROU | 38.68 | (11) | 1:07.59 | (10) | 37.74 | (9) | PB | 1:06.85 | (10) | PB | 210.860 | +29.560 | ||||
11 | ROU | 41.05 | (12) | PB | 1:10.29 | (12) | PB | 42.05 | (12) | 1:11.93 | (12) | 225.320 | +44.020 | ||||
12 | ROU | 41.83 | (13) | PB | 1:12.30 | (13) | 42.09 | (13) | 1:13.09 | (13) | 229.310 | +48.010 | |||||
13 | ROU | 50.96 | (15) | 1:18.11 | (14) | 44.91 | (15) | PB | 1:16.31 | (14) | SB | 250.290 | +1.08.990 | ||||
14 | ROU | 35.11 | (3) | SB | 1:07.78 | (11) | 42.88 | (14) | - | 145.770 | - | ||||||
ROU | 42.29 | (14) | DQ | 42.04 | (11) | PB | 1:11.89 | (11) | SB | - | - | ||||||
SB - Seasonal Best |
Men - 300 (1. Race) meter 15.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 34.09 | - | ||
2 | ROU | 34.32 | PB | +0.230 | |
3 | ROU | 35.11 | SB | +1.020 | |
4 | ROU | 35.95 | +1.860 | ||
5 | ROU | 36.52 | SB | +2.430 | |
6 | ROU | 36.54 | PB | +2.450 | |
7 | ROU | 36.92 | +2.830 | ||
8 | ROU | 37.89 | +3.800 | ||
9 | ROU | 38.32 | +4.230 | ||
10 | ROU | 38.64 | +4.550 | ||
11 | ROU | 38.68 | +4.590 | ||
12 | ROU | 41.05 | PB | +6.960 | |
13 | ROU | 41.83 | PB | +7.740 | |
14 | ROU | 42.29 | +8.200 | ||
15 | ROU | 50.96 | +16.870 | ||
SB - Seasonal Best |
Men - 500 (1. Race) meter 15.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 57.21 | - | ||
2 | ROU | 59.60 | +2.390 | ||
3 | ROU | 59.91 | PB | +2.700 | |
4 | ROU | 1:00.30 | +3.090 | ||
5 | ROU | 1:01.00 | SB | +3.790 | |
6 | ROU | 1:02.64 | +5.430 | ||
7 | ROU | 1:04.22 | +7.010 | ||
8 | ROU | 1:05.64 | +8.430 | ||
9 | ROU | 1:06.03 | +8.820 | ||
10 | ROU | 1:07.59 | +10.380 | ||
11 | ROU | 1:07.78 | +10.570 | ||
12 | ROU | 1:10.29 | PB | +13.080 | |
13 | ROU | 1:12.30 | +15.090 | ||
14 | ROU | 1:18.11 | +20.900 | ||
DQ | ROU | DQ | - | ||
SB - Seasonal Best |
Men - 300 (2. Race) meter 16.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 33.99 | PB | - | |
2 | ROU | 34.38 | +0.390 | ||
3 | ROU | 35.73 | PB | +1.740 | |
4 | ROU | 35.82 | PB | +1.830 | |
5 | ROU | 36.72 | +2.730 | ||
6 | ROU | 36.87 | +2.880 | ||
7 | ROU | 37.03 | PB | +3.040 | |
8 | ROU | 37.68 | PB | +3.690 | |
9 | ROU | 37.74 | PB | +3.750 | |
10 | ROU | 38.22 | SB | +4.230 | |
11 | ROU | 42.04 | PB | +8.050 | |
12 | ROU | 42.05 | +8.060 | ||
13 | ROU | 42.09 | +8.100 | ||
14 | ROU | 42.88 | +8.890 | ||
15 | ROU | 44.91 | PB | +10.920 | |
SB - Seasonal Best |
Men - 500 (2. Race) meter 16.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 56.01 | - | ||
2 | ROU | 57.25 | SB | +1.240 | |
3 | ROU | 58.08 | SB | +2.070 | |
4 | ROU | 59.90 | SB | +3.890 | |
5 | ROU | 1:00.62 | +4.610 | ||
6 | ROU | 1:00.83 | PB | +4.820 | |
7 | ROU | 1:01.01 | +5.000 | ||
8 | ROU | 1:02.60 | SB | +6.590 | |
ROU | 1:02.60 | SB | +6.590 | ||
10 | ROU | 1:06.85 | PB | +10.840 | |
11 | ROU | 1:11.89 | SB | +15.880 | |
12 | ROU | 1:11.93 | +15.920 | ||
13 | ROU | 1:13.09 | +17.080 | ||
14 | ROU | 1:16.31 | SB | +20.300 | |
ROU | - | - | |||
SB - Seasonal Best |