Competition: Russia Cup 3

Information:
  • 67 athletes from 1 nation
  • 21 women and 46 men
  • 11 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps, Team Sprint)
  • 224 races (11x mit DNF/DNS/DQ)

Men - 1500 meter
20.01.2022

PosNameNationTimeDiff
1 Stepan Tsistjakov (Neo) RUS 1:50.11 -
2 Daniil.01 Smirnov (Neo) RUS 1:50.21 +0.100
3 Nikolaj Trusov (Neo) RUS 1:51.47 +1.360
4 Jegor Korjakovskij (Neo) RUS 1:51.69 +1.580
5 Mikhail Kazelin (Senior) RUS 1:52.16 +2.050
6 Timur.92 Zakharov (Senior) RUS 1:52.31 +2.200
7 Aleksandr Strelets (Neo) RUS 1:52.77 +2.660
8 Georgij Tsjemjakin (Neo) RUS 1:53.30 +3.190
9 Dmitrij.00 Zykin (Neo) RUS 1:53.98 +3.870
10 Nikita Varavkin (Neo) RUS 1:54.22 +4.110
11 Anton Voditsjenkov (Neo) RUS 1:54.43 +4.320
12 Aleksej Zjbanov (Senior) RUS 1:54.69 +4.580
13 Daniil.99 Sidorov (Neo) RUS 1:54.88 +4.770
14 Semen Kononov (Neo) RUS 1:54.92 +4.810
15 German Gratsjov (Neo) RUS 1:55.00 +4.890
16 Jegor Bukin (Neo) RUS 1:55.27 +5.160
17 Nikita Usenko (Neo) RUS 1:55.78 +5.670
18 Dmitrij Nikiforov (Neo) RUS 1:56.69 +6.580
19 Kirill.01 Zajtsev (Neo) RUS 1:57.00 +6.890
20 Dmitrij.01 Fedotov (Neo) RUS 1:57.68 +7.570
21 Gleb Varlamov (Neo) RUS 1:58.40 +8.290
22 Artem Versjinin (Neo) RUS 1:58.51 +8.400
23 Dmitrij.01 Stsjerbakov (Neo) RUS 1:59.12 +9.010
24 Nikita Mironov (Neo) RUS 1:59.57 +9.460
25 Sergej Kadtsin (Neo) RUS 1:59.83 +9.720
26 Igor Bodrov (Neo) RUS 2:02.87 +12.760
27 Vladislav Zajnulin (Neo) RUS 2:03.39 +13.280
28 Andrej Artamonov (Neo) RUS 2:03.45 +13.340
29 Aleksandr Tsjastsjin (Neo) RUS 2:04.18 +14.070
30 Maksim Stoljarov (Neo) RUS 2:06.75 +16.640
WDR Ruslan Rafikov (Senior) RUS WDR -