Competition: Sachsen-Thüringen-Pokal
- Rink:
Chemnitz (GER) - Date:
- 27. - 28.02.2010
- Records:
- Information:
- 129 athletes from 1 nation
- 67 women and 62 men
- 8 distances (1000m, 1500m, 200m (1. Race), 200m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m)
- 443 races (11x mit DNF/DNS/DQ)
Men Juniors D , Samalog - Allround 300m/500m/300m 27. - 28.02.2010
Pos | Name | Nation | 300m 1. Race | 500m | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 30.14 | (2) | 46.96 | (1) | 30.20 | (3) | 107.300 | - | |||||
2 | GER | 29.98 | (1) | SB | 47.17 | (2) | SB | 30.32 | (4) | 107.470 | +0.170 | |||
3 | GER | 30.23 | (4) | 47.54 | (3) | 29.98 | (1) | 107.750 | +0.450 | |||||
4 | GER | 30.24 | (5) | 48.00 | (4) | 30.48 | (7) | 108.720 | +1.420 | |||||
5 | GER | 30.15 | (3) | 48.67 | (5) | 30.47 | (6) | 109.290 | +1.990 | |||||
6 | GER | 30.35 | (6) | 48.96 | (7) | 30.06 | (2) | 109.370 | +2.070 | |||||
7 | GER | 30.58 | (7) | 48.79 | (6) | 31.00 | (8) | 110.370 | +3.070 | |||||
8 | GER | 30.96 | (8) | 49.07 | (8) | 30.45 | (5) | 110.480 | +3.180 | |||||
9 | GER | 32.03 | (9) | 51.55 | (10) | 31.50 | (9) | PB | 115.080 | +7.780 | ||||
10 | GER | 32.48 | (12) | 51.48 | (9) | 32.08 | (12) | 116.040 | +8.740 | |||||
11 | GER | 32.91 | (13) | 52.24 | (11) | 31.79 | (11) | SB | 116.940 | +9.640 | ||||
12 | GER | 32.42 | (11) | 53.81 | (13) | 31.63 | (10) | 117.860 | +10.560 | |||||
13 | GER | 32.37 | (10) | 52.95 | (12) | 32.66 | (13) | 117.980 | +10.680 | |||||
14 | GER | 33.17 | (14) | PB | 55.56 | (14) | SB | 33.51 | (14) | 122.240 | +14.940 | |||
SB - Seasonal Best |
Men - 300 (1. Race) meter 27.02.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 29.98 | SB | - | |
2 | GER | 30.14 | +0.160 | ||
3 | GER | 30.15 | +0.170 | ||
4 | GER | 30.23 | +0.250 | ||
5 | GER | 30.24 | +0.260 | ||
6 | GER | 30.35 | +0.370 | ||
7 | GER | 30.58 | +0.600 | ||
8 | GER | 30.96 | +0.980 | ||
9 | GER | 32.03 | +2.050 | ||
10 | GER | 32.37 | +2.390 | ||
11 | GER | 32.42 | +2.440 | ||
12 | GER | 32.48 | +2.500 | ||
13 | GER | 32.91 | +2.930 | ||
14 | GER | 33.17 | PB | +3.190 | |
SB - Seasonal Best |
Men - 500 meter 27.02.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 46.96 | - | ||
2 | GER | 47.17 | SB | +0.210 | |
3 | GER | 47.54 | +0.580 | ||
4 | GER | 48.00 | +1.040 | ||
5 | GER | 48.67 | +1.710 | ||
6 | GER | 48.79 | +1.830 | ||
7 | GER | 48.96 | +2.000 | ||
8 | GER | 49.07 | +2.110 | ||
9 | GER | 51.48 | +4.520 | ||
10 | GER | 51.55 | +4.590 | ||
11 | GER | 52.24 | +5.280 | ||
12 | GER | 52.95 | +5.990 | ||
13 | GER | 53.81 | +6.850 | ||
14 | GER | 55.56 | SB | +8.600 | |
SB - Seasonal Best |
Men - 300 (2. Race) meter 27.02.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 29.98 | - | ||
2 | GER | 30.06 | +0.080 | ||
3 | GER | 30.20 | +0.220 | ||
4 | GER | 30.32 | +0.340 | ||
5 | GER | 30.45 | +0.470 | ||
6 | GER | 30.47 | +0.490 | ||
7 | GER | 30.48 | +0.500 | ||
8 | GER | 31.00 | +1.020 | ||
9 | GER | 31.50 | PB | +1.520 | |
10 | GER | 31.63 | +1.650 | ||
11 | GER | 31.79 | SB | +1.810 | |
12 | GER | 32.08 | +2.100 | ||
13 | GER | 32.66 | +2.680 | ||
14 | GER | 33.51 | +3.530 | ||
SB - Seasonal Best |
Samalogs 27. - 28.02.2010
Men
Juniors D1
- Allround 500 meter300 meter
- Allround 500 meter300 (1. Race) meter300 (2. Race) meter
Juniors D
- Allround 300 meter500 meter
- Allround 300 (1. Race) meter500 meter300 (2. Race) meter
Juniors C1
- Allround 500 meter1000 meter
- Allround 500 meter1000 meter
Juniors C2
- Allround 500 meter1000 meter
- Allround 500 meter1000 meter
Juniors B1-A2
- Allround 500 meter1000 meter
Juniors E2
- Allround 200 (1. Race) meter500 meter200 (2. Race) meter
Juniors B1-B2
- Allround 500 meter1500 meter
Women
Juniors D1
- Allround 300 meter500 meter
- Allround 300 (1. Race) meter500 meter300 (2. Race) meter
Juniors D
- Allround 300 meter500 meter
- Allround 300 (2. Race) meter300 (1. Race) meter500 meter
Juniors C1
- Allround 1000 meter500 meter
- Allround 500 meter1000 meter
Juniors C2
- Allround 500 meter1000 meter
- Allround 500 meter1000 meter
Juniors E2
- Allround 200 (2. Race) meter200 (1. Race) meter500 meter
Juniors B1-B2
- Allround 500 meter1500 meter