Competition: Sachsen-Thüringen-Pokal
- Rink:
Crimmitschau (GER) - Date:
- 13.01.2018
- Records:
- Information:
- 96 athletes from 1 nation
- 48 women and 48 men
- 3 distances (200m, 40m, EGL B1)
- 192 races (10x mit DNF/DNS/DQ)
Women Juniors F1 , Samalog - Allround 40m/EGL B1 13.01.2018
Pos | Name | Nation | 40m | EGL B1 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 07.44 | (2) | 26.75 | (2) | 34.190 | - | ||||
2 | GER | 07.59 | (6) | 26.70 | (1) | 34.290 | +0.100 | ||||
3 | GER | 07.64 | (10) | 26.93 | (3) | 34.570 | +0.380 | ||||
4 | GER | 07.55 | (5) | 27.24 | (4) | 34.790 | +0.600 | ||||
5 | GER | 08.06 | (16) | 27.25 | (5) | 35.310 | +1.120 | ||||
6 | GER | 07.82 | (13) | 27.81 | (6) | 35.630 | +1.440 | ||||
7 | GER | 07.68 | (11) | 28.39 | (8) | 36.070 | +1.880 | ||||
8 | GER | 08.17 | (17) | 28.04 | (7) | 36.210 | +2.020 | ||||
9 | GER | 07.60 | (7) | 28.78 | (11) | 36.380 | +2.190 | ||||
10 | GER | 07.51 | (3) | 28.91 | (12) | 36.420 | +2.230 | ||||
11 | GER | 07.98 | (15) | 28.58 | (10) | 36.560 | +2.370 | ||||
12 | GER | 08.20 | (19) | 28.39 | (8) | 36.590 | +2.400 | ||||
13 | GER | 07.60 | (7) | 31.38 | (14) | 38.980 | +4.790 | ||||
14 | GER | 07.09 | (1) | 32.06 | (15) | 39.150 | +4.960 | ||||
15 | GER | 08.93 | (22) | 31.27 | (13) | 40.200 | +6.010 | ||||
16 | GER | 07.74 | (12) | 32.84 | (16) | 40.580 | +6.390 | ||||
17 | GER | 08.33 | (21) | 34.62 | (17) | 42.950 | +8.760 | ||||
18 | GER | 08.19 | (18) | 34.93 | (18) | 43.120 | +8.930 | ||||
GER | 08.27 | (20) | DQ | - | - | ||||||
GER | 07.95 | (14) | DQ | - | - | ||||||
GER | 07.62 | (9) | DQ | - | - | ||||||
GER | 07.53 | (4) | DQ | - | - | ||||||
Women Juniors F2 , Samalog - Allround 40m/EGL B1 13.01.2018
Pos | Name | Nation | 40m | EGL B1 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 07.43 | (5) | 23.96 | (1) | 31.390 | - | ||||
2 | GER | 06.95 | (2) | 24.51 | (2) | 31.460 | +0.070 | ||||
3 | GER | 07.28 | (4) | 25.05 | (3) | 32.330 | +0.940 | ||||
4 | GER | 07.06 | (3) | 27.75 | (5) | 34.810 | +3.420 | ||||
5 | GER | 06.93 | (1) | 27.94 | (6) | 34.870 | +3.480 | ||||
6 | GER | 07.78 | (6) | 27.70 | (4) | 35.480 | +4.090 | ||||
7 | GER | 08.08 | (9) | 28.38 | (7) | 36.460 | +5.070 | ||||
8 | GER | 08.06 | (8) | 28.79 | (8) | 36.850 | +5.460 | ||||
9 | GER | 07.94 | (7) | 35.65 | (9) | 43.590 | +12.200 | ||||
10 | GER | 08.39 | (10) | 36.61 | (10) | 45.000 | +13.610 | ||||
Women Juniors F , Samalog - Allround 200m/EGL B1 13.01.2018
Pos | Name | Nation | 200m | EGL B1 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 27.51 | (1) | 25.17 | (1) | 52.680 | - | ||||
2 | GER | 28.04 | (2) | 27.78 | (3) | 55.820 | +3.140 | ||||
3 | GER | 29.56 | (3) | 27.27 | (2) | 56.830 | +4.150 | ||||
4 | GER | 29.64 | (4) | 29.33 | (5) | 58.970 | +6.290 | ||||
5 | GER | 33.14 | (6) | 27.98 | (4) | 61.120 | +8.440 | ||||
6 | GER | 32.18 | (5) | 29.45 | (6) | 61.630 | +8.950 | ||||
Women Juniors E1 , Samalog - Allround 200m/EGL B1 13.01.2018
Pos | Name | Nation | 200m | EGL B1 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 24.59 | (1) | 24.19 | (1) | 48.780 | - | ||||
2 | GER | 25.35 | (4) | 24.43 | (2) | 49.780 | +1.000 | ||||
3 | GER | 24.63 | (2) | 25.59 | (4) | 50.220 | +1.440 | ||||
4 | GER | 25.24 | (3) | 25.13 | (3) | 50.370 | +1.590 | ||||
5 | GER | 26.51 | (6) | 25.69 | (5) | 52.200 | +3.420 | ||||
6 | GER | 25.61 | (5) | 26.68 | (6) | 52.290 | +3.510 | ||||
7 | GER | 27.78 | (7) | 27.65 | (8) | 55.430 | +6.650 | ||||
8 | GER | 30.54 | (8) | 27.34 | (7) | 57.880 | +9.100 | ||||
9 | GER | 31.81 | (9) | 29.78 | (10) | 61.590 | +12.810 | ||||
10 | GER | 33.99 | (10) | 29.59 | (9) | 63.580 | +14.800 | ||||