Competition: Saisoneröffnung
- Rink:
Grefrath (GER) - Date:
- 03. - 04.11.1990
- Records:
- 6x National Record
- 4x National Record Juniors
- 1x National Record Master AG 45
- 1x National Record Master AG 50
- 2x Track Record Junior
- 2x Track Record
- 6x Championship Record
- 1x Championship Record Master AG 50
- 1x Championship Record Master AG 45
- 2x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 4x Age Group Record A1/A2
- 28x Seasonal Best
- 15x Personal Best
- Information:
- 68 athletes from 3 nations
- 26 women and 42 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 204 races
Men , Samalog - Allround 500m/3000m/1500m 03. - 04.11.1990
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 43.41 | (1) | 5:03.61 | (1) | 2:20.09 | (1) | 140.707 | - | |||||
2 | GER | 1:20.62 | (7) | 6:39.22 | (2) | PB | 3:08.97 | (2) | 210.146 | +1.09.439 | ||||
GER | 1:03.25 | (6) | - | - | - | - | ||||||||
GER | 1:01.67 | (5) | - | - | - | - | ||||||||
GER | 1:00.56 | (4) | NRM | - | - | - | - | |||||||
GER | 58.59 | (3) | PB | - | - | - | - | |||||||
GER | 49.78 | (2) | NRM | - | - | - | - | |||||||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 1500 meter 03.11.1990
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 2:20.09 | - | ||
2 | GER | 3:08.97 | +48.880 | ||
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 3000 meter 03.11.1990
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 5:03.61 | - | ||
2 | GER | 6:39.22 | PB | +1.35.610 | |
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 500 meter 03.11.1990
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 43.41 | - | ||
2 | GER | 49.78 | NRM | +6.370 | |
3 | GER | 58.59 | PB | +15.180 | |
4 | GER | 1:00.56 | NRM | +17.150 | |
5 | GER | 1:01.67 | +18.260 | ||
6 | GER | 1:03.25 | +19.840 | ||
7 | GER | 1:20.62 | +37.210 | ||
NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |