Competition: Saisoneröffnung
- Rink:
Berlin (GER) - Date:
- 29. - 30.10.1994
- Records:
- 2x National Record Juniors
- 2x Track Record
- 2x Track Record Junior
- 2x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 41x Personal Best
- 55x Seasonal Best
- Information:
- 80 athletes from 1 nation
- 45 women and 35 men
- 4 distances (1500m, 500m, 500m (1. Race), 500m (2. Race))
- 160 races (5x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.720 | 29. - 30.10.1994 | |
2x500 meter | 92.610 | 29. - 30.10.1994 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.720 | 29. - 30.10.1994 | |
2x500 meter | 92.610 | 29. - 30.10.1994 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.720 | 29. - 30.10.1994 | |
2x500 meter | 92.610 | 29. - 30.10.1994 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.720 | 29. - 30.10.1994 | |
2x500 meter | 92.610 | 29. - 30.10.1994 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.720 | 29. - 30.10.1994 | |
2x500 meter | 92.610 | 29. - 30.10.1994 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.720 | 29. - 30.10.1994 | |
2x500 meter | 92.610 | 29. - 30.10.1994 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 104.960 | 29. - 30.10.1994 | |
2x500 meter | 100.600 | 29. - 30.10.1994 | |
2x500 meter | 100.610 | 29. - 30.10.1994 | |
2x500 meter | 100.930 | 29. - 30.10.1994 | |
2x500 meter | 102.700 | 29. - 30.10.1994 | |
2x500 meter | 102.990 | 29. - 30.10.1994 | |
2x500 meter | 103.250 | 29. - 30.10.1994 | |
2x500 meter | 103.350 | 29. - 30.10.1994 | |
2x500 meter | 103.910 | 29. - 30.10.1994 | |
2x500 meter | 104.640 | 29. - 30.10.1994 | |
2x500 meter | 104.830 | 29. - 30.10.1994 | |
2x500 meter | 100.470 | 29. - 30.10.1994 | |
2x500 meter | 105.420 | 29. - 30.10.1994 | |
2x500 meter | 106.520 | 29. - 30.10.1994 | |
2x500 meter | 110.860 | 29. - 30.10.1994 | |
2x500 meter | 115.750 | 29. - 30.10.1994 | |
2x500 meter | 117.010 | 29. - 30.10.1994 | |
2x500 meter | 118.870 | 29. - 30.10.1994 | |
2x500 meter | 121.180 | 29. - 30.10.1994 | |
2x500 meter | 122.300 | 29. - 30.10.1994 | |
2x500 meter | 128.950 | 29. - 30.10.1994 | |
2x500 meter | 95.140 | 29. - 30.10.1994 | |
2x500 meter | 89.520 | 29. - 30.10.1994 | |
2x500 meter | 92.170 | 29. - 30.10.1994 | |
2x500 meter | 92.370 | 29. - 30.10.1994 | |
2x500 meter | 93.030 | 29. - 30.10.1994 | |
2x500 meter | 93.630 | 29. - 30.10.1994 | |
2x500 meter | 94.040 | 29. - 30.10.1994 | |
2x500 meter | 94.380 | 29. - 30.10.1994 | |
2x500 meter | 94.660 | 29. - 30.10.1994 | |
2x500 meter | 94.890 | 29. - 30.10.1994 | |
2x500 meter | 88.720 | 29. - 30.10.1994 | |
2x500 meter | 95.970 | 29. - 30.10.1994 | |
2x500 meter | 96.160 | 29. - 30.10.1994 | |
2x500 meter | 96.400 | 29. - 30.10.1994 | |
2x500 meter | 96.700 | 29. - 30.10.1994 | |
2x500 meter | 99.030 | 29. - 30.10.1994 | |
2x500 meter | 99.100 | 29. - 30.10.1994 | |
2x500 meter | 99.210 | 29. - 30.10.1994 | |
2x500 meter | 99.360 | 29. - 30.10.1994 | |
2x500 meter | 100.090 | 29. - 30.10.1994 | |
Last Update: 18.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 47.90 | 29.10.1994 | |
500 meter | 49.75 | 29.10.1994 | |
500 meter | 50.62 | 29.10.1994 | |
2x500 meter | 88.720 | 29. - 30.10.1994 | |
2x500 meter | 89.110 | 29. - 30.10.1994 | |
2x500 meter | 89.520 | 29. - 30.10.1994 | |
2x500 meter | 92.170 | 29. - 30.10.1994 | |
2x500 meter | 92.370 | 29. - 30.10.1994 | |
2x500 meter | 92.610 | 29. - 30.10.1994 | |
2x500 meter | 93.030 | 29. - 30.10.1994 | |
2x500 meter | 93.060 | 29. - 30.10.1994 | |
2x500 meter | 93.630 | 29. - 30.10.1994 | |
2x500 meter | 94.040 | 29. - 30.10.1994 | |
2x500 meter | 94.380 | 29. - 30.10.1994 | |
2x500 meter | 94.660 | 29. - 30.10.1994 | |
2x500 meter | 94.890 | 29. - 30.10.1994 | |
2x500 meter | 95.140 | 29. - 30.10.1994 | |
2x500 meter | 95.610 | 29. - 30.10.1994 | |
2x500 meter | 95.970 | 29. - 30.10.1994 | |
2x500 meter | 96.160 | 29. - 30.10.1994 | |
2x500 meter | 96.400 | 29. - 30.10.1994 | |
2x500 meter | 96.700 | 29. - 30.10.1994 | |
2x500 meter | 97.650 | 29. - 30.10.1994 | |
2x500 meter | 98.590 | 29. - 30.10.1994 | |
2x500 meter | 99.030 | 29. - 30.10.1994 | |
2x500 meter | 99.100 | 29. - 30.10.1994 | |
2x500 meter | 99.110 | 29. - 30.10.1994 | |
2x500 meter | 99.210 | 29. - 30.10.1994 | |
2x500 meter | 99.360 | 29. - 30.10.1994 | |
2x500 meter | 100.090 | 29. - 30.10.1994 | |
2x500 meter | 100.470 | 29. - 30.10.1994 | |
2x500 meter | 100.600 | 29. - 30.10.1994 | |
2x500 meter | 100.610 | 29. - 30.10.1994 | |
2x500 meter | 100.930 | 29. - 30.10.1994 | |
2x500 meter | 102.700 | 29. - 30.10.1994 | |
2x500 meter | 102.990 | 29. - 30.10.1994 | |
2x500 meter | 103.250 | 29. - 30.10.1994 | |
2x500 meter | 103.350 | 29. - 30.10.1994 | |
2x500 meter | 103.720 | 29. - 30.10.1994 | |
2x500 meter | 103.910 | 29. - 30.10.1994 | |
2x500 meter | 104.640 | 29. - 30.10.1994 | |
2x500 meter | 104.830 | 29. - 30.10.1994 | |
2x500 meter | 104.960 | 29. - 30.10.1994 | |
2x500 meter | 105.420 | 29. - 30.10.1994 | |
2x500 meter | 106.520 | 29. - 30.10.1994 | |
2x500 meter | 110.860 | 29. - 30.10.1994 | |
2x500 meter | 115.750 | 29. - 30.10.1994 | |
2x500 meter | 116.520 | 29. - 30.10.1994 | |
2x500 meter | 117.010 | 29. - 30.10.1994 | |
2x500 meter | 118.870 | 29. - 30.10.1994 | |
2x500 meter | 120.090 | 29. - 30.10.1994 | |
2x500 meter | 121.180 | 29. - 30.10.1994 | |
2x500 meter | 122.300 | 29. - 30.10.1994 | |
2x500 meter | 128.950 | 29. - 30.10.1994 | |
1500 meter | 2:42.96 | 29.10.1994 | |
Last Update: 18.12.2024 |