Competition: Savalen Robito Cup 2001
- Rink:
Savalen (NOR) - Date:
- 17. - 18.03.2001
- Records:
- Information:
- 159 athletes from 3 nations
- 55 women and 104 men
- 8 distances (1000m, 1500m, 3000m, 400m, 400m (2), 500m, 500m (1. Race), 500m (2. Race))
- 447 races (2x mit DNF/DNS/DQ)
Women Kvinner Jun C , Samalog - Allround 500m/1500m/1000m 17. - 18.03.2001
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 48.28 | (1) | 2:28.46 | (1) | 1:53.78 | (7) | 154.656 | - | |||||
2 | NOR | 52.01 | (6) | 2:44.72 | (2) | 1:44.25 | (2) | 159.041 | +4.385 | |||||
3 | NOR | 51.06 | (3) | 2:49.67 | (4) | 1:46.61 | (3) | 160.921 | +6.265 | |||||
4 | NOR | 51.70 | (5) | 2:47.05 | (3) | 1:48.92 | (5) | 161.843 | +7.187 | |||||
5 | NOR | 51.41 | (4) | 2:52.40 | (5) | 1:47.18 | (4) | 162.466 | +7.810 | |||||
6 | NOR | 52.37 | (7) | 2:53.30 | (6) | 1:51.06 | (6) | 165.666 | +11.010 | |||||
7 | NOR | 56.05 | (8) | 2:56.73 | (7) | 1:55.43 | (9) | 172.675 | +18.019 | |||||
8 | NOR | 57.65 | (10) | 2:59.66 | (8) | 1:55.07 | (8) | 175.071 | +20.415 | |||||
9 | NOR | 57.63 | (9) | 3:01.32 | (9) | 1:56.59 | (10) | 176.365 | +21.709 | |||||
10 | NOR | 48.89 | (2) | - | 1:38.54 | (1) | 98.160 | - | ||||||
Women - 500 meter 17.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.28 | - | ||
2 | NOR | 48.89 | +0.610 | ||
3 | NOR | 51.06 | +2.780 | ||
4 | NOR | 51.41 | +3.130 | ||
5 | NOR | 51.70 | +3.420 | ||
6 | NOR | 52.01 | +3.730 | ||
7 | NOR | 52.37 | +4.090 | ||
8 | NOR | 56.05 | +7.770 | ||
9 | NOR | 57.63 | +9.350 | ||
10 | NOR | 57.65 | +9.370 | ||
Women - 1500 meter 17.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:28.46 | - | ||
2 | NOR | 2:44.72 | +16.260 | ||
3 | NOR | 2:47.05 | +18.590 | ||
4 | NOR | 2:49.67 | +21.210 | ||
5 | NOR | 2:52.40 | +23.940 | ||
6 | NOR | 2:53.30 | +24.840 | ||
7 | NOR | 2:56.73 | +28.270 | ||
8 | NOR | 2:59.66 | +31.200 | ||
9 | NOR | 3:01.32 | +32.860 | ||
NOR | - | - | |||
Women - 1000 meter 18.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:38.54 | - | ||
2 | NOR | 1:44.25 | +5.710 | ||
3 | NOR | 1:46.61 | +8.070 | ||
4 | NOR | 1:47.18 | +8.640 | ||
5 | NOR | 1:48.92 | +10.380 | ||
6 | NOR | 1:51.06 | +12.520 | ||
7 | NOR | 1:53.78 | +15.240 | ||
8 | NOR | 1:55.07 | +16.530 | ||
9 | NOR | 1:55.43 | +16.890 | ||
10 | NOR | 1:56.59 | +18.050 | ||
Single Day 1 - 17.03.2001
Single Day 2 - 18.03.2001
Men
Gutter 10 år
- 500 meter
Women
Jenter 10 år
- 500 meter
Samalogs 17. - 18.03.2001
Men
Gutter Rekrutter
- Allround 400 (2) meter400 meter
Gutter 11 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Gutter 12 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Menn Jun C
- Allround 1500 meter500 meter1000 meter
Menn Jun B
- Allround 500 meter3000 meter1500 meter
Men Jun A
- Allround 500 meter3000 meter1500 meter
Menn Senior
- Allround 500 meter1500 meter3000 meter
Menn Veteran
- Allround 500 meter3000 meter1500 meter
Women
Jenter Rekrutter
- Allround 400 meter400 (2) meter
Jenter 11 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Jenter 12 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Kvinner Jun C
- Allround 500 meter1500 meter1000 meter
Kvinner Jun B
- Allround 500 meter3000 meter1500 meter