Competition: Scandinavian Cup/Norwegian Cup 4
- Rink:
Göteborg (SWE) - Date:
- 04. - 05.12.2010
- Records:
- 1x National Record
- 2x National Record Juniors
- 3x National Record Master AG 45
- 1x National Record Master AG 50
- 3x Track Record Junior
- 1x Championship Record
- 2x Championship Record Master AG 45
- 1x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 52x Seasonal Best
- 11x Personal Best
- Information:
- 73 athletes from 4 nations
- 17 women and 56 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 387 races (4x mit DNF/DNS/DQ)
Women - 1000 meter 04.12.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:31.98 | - | ||
2 | NOR | 1:32.81 | +0.830 | ||
3 | NOR | 1:33.60 | +1.620 | ||
4 | SWE | 1:39.43 | +7.450 | ||
5 | SWE | 1:40.60 | +8.620 | ||
6 | SWE | 1:42.94 | +10.960 | ||
Women - 1500 meter 04.12.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | DEN | 2:12.89 | - | ||
2 | NOR | 2:22.52 | +9.630 | ||
3 | NOR | 2:25.91 | +13.020 | ||
4 | SWE | 2:27.44 | +14.550 | ||
5 | SWE | 2:28.36 | +15.470 | ||
6 | SWE | 2:29.50 | +16.610 | ||
7 | DEN | 2:36.48 | +23.590 | ||
8 | SWE | 2:45.13 | +32.240 | ||
9 | SWE | 2:50.83 | +37.940 | ||
Women - 1000 meter 05.12.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | DEN | 1:27.91 | - | ||
2 | NOR | 1:30.92 | +3.010 | ||
3 | NOR | 1:32.56 | +4.650 | ||
4 | NOR | 1:32.70 | +4.790 | ||
5 | NOR | 1:33.17 | +5.260 | ||
6 | NOR | 1:33.76 | +5.850 | ||
7 | SWE | 1:35.31 | +7.400 | ||
8 | SWE | 1:35.71 | +7.800 | ||
9 | SWE | 1:38.00 | +10.090 | ||
10 | SWE | 1:41.47 | +13.560 | ||
11 | DEN | 1:42.10 | +14.190 | ||
12 | SWE | 1:44.91 | +17.000 | ||
13 | SWE | 1:45.15 | +17.240 | ||
Women - 3000 meter 05.12.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | DEN | 4:29.36 | - | ||
2 | SWE | 5:15.37 | +46.010 | ||
3 | SWE | 5:21.99 | SB | +52.630 | |
4 | SWE | 5:22.31 | +52.950 | ||
5 | SWE | 5:24.16 | +54.800 | ||
SB - Seasonal Best |
Women , Samalog - 2x500 meter 500m/500m 04. - 05.12.2010
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.27 | (1) | 43.57 | (1) | 87.840 | - | ||||
2 | NOR | 44.28 | (2) | 43.61 | (2) | 87.890 | +0.050 | ||||
3 | NOR | 45.31 | (3) | 45.09 | (3) | 90.400 | SB | +2.560 | |||
4 | NOR | 46.06 | (4) | 45.61 | (4) | 91.670 | SB | +3.830 | |||
5 | NOR | 46.15 | (5) | 45.84 | (5) | 91.990 | SB | +4.150 | |||
6 | SWE | 46.27 | (6) | 47.40 | (6) | 93.670 | SB | +5.830 | |||
7 | SWE | 50.12 | (12) | 50.06 | (7) | 100.180 | NRM | +12.340 | |||
8 | SWE | 50.03 | (11) | 50.49 | (9) | 100.520 | SB | +12.680 | |||
9 | SWE | 50.64 | (13) | 50.43 | (8) | 101.070 | SB | +13.230 | |||
10 | DEN | 45.31 | (3) | - | 45.310 | - | |||||
11 | SWE | 46.43 | (7) | - | 46.430 | - | |||||
12 | SWE | 47.79 | (8) | - | 47.790 | - | |||||
13 | DEN | 48.67 | (9) | - | 48.670 | - | |||||
14 | SWE | 48.89 | (10) | - | 48.890 | - | |||||
15 | SWE | 50.82 | (14) | SB | - | 50.820 | SB | - | |||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women Testpar , Samalog - 2x500 meter 500m/500m 04. - 05.12.2010
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 51.47 | (1) | 51.81 | (2) | 103.280 | - | ||||
2 | SWE | - | 46.78 | (1) | 46.780 | - | |||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 04. - 05.12.2010
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | 45.31 | (1) | 2:12.89 | (1) | 1:27.91 | (1) | 4:29.36 | (1) | 178.456 | - | ||||||
2 | SWE | 46.43 | (2) | 2:27.44 | (2) | 1:35.31 | (2) | 5:24.16 | (4) | 197.259 | +18.803 | ||||||
3 | SWE | 47.79 | (3) | 2:29.50 | (4) | 1:35.71 | (3) | 5:22.31 | (3) | 199.198 | +20.742 | ||||||
4 | SWE | 48.89 | (4) | 2:28.36 | (3) | 1:38.00 | (4) | 5:15.37 | (2) | 199.906 | +21.450 | ||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 04. - 05.12.2010
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.28 | (1) | 1:31.98 | (1) | 43.61 | (1) | 1:32.56 | (1) | 180.160 | - | ||||||
2 | NOR | 45.31 | (2) | 1:32.81 | (2) | 45.09 | (2) | 1:32.70 | (2) | 183.155 | +2.995 | ||||||
3 | NOR | 46.06 | (3) | 1:33.60 | (3) | 45.61 | (3) | 1:33.76 | (3) | 185.350 | +5.190 | ||||||
4 | SWE | 46.27 | (4) | 1:39.43 | (4) | 47.40 | (4) | 1:41.47 | (4) | 194.120 | SB | +13.960 | |||||
5 | SWE | 50.12 | (5) | 1:42.94 | (5) | 50.06 | (5) | 1:45.15 | (5) | 204.225 | NRM | +24.065 | |||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 04.12.2010
Men
- 1000 meter
- 3000 meter
Testpar
- 500 meter
Women
- 1000 meter
- 1500 meter
Single Day 2 - 05.12.2010
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Samalogs 04. - 05.12.2010
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Small Combination 5000 meter1500 meter3000 meter500 meter
Women
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
- Mini Combination 3000 meter1000 meter1500 meter500 meter
- Sprint Combination 500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter1000 (2. Race) meter
Testpar
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter