Competition: Schaatscircuit.nl
- Rink:
Heerenveen (NED) - Date:
- 16.02.2013
- Records:
- Information:
- 150 athletes from 2 nations
- 74 women and 76 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m)
- 316 races (6x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 16.02.2013
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 37.12 | (1) | 1:49.36 | (1) | 73.573 | - | ||||
2 | NED | 40.45 | (3) | 2:02.50 | (2) | 81.283 | +7.710 | ||||
3 | NED | 40.05 | (2) | 2:04.42 | (4) | PB | 81.523 | +7.950 | |||
4 | NED | 41.52 | (6) | 2:03.41 | (3) | 82.656 | +9.083 | ||||
5 | NED | 41.60 | (7) | 2:04.82 | (5) | 83.206 | +9.633 | ||||
6 | NED | 41.66 | (8) | SB | 2:07.51 | (8) | 84.163 | +10.590 | |||
7 | NED | 42.15 | (9) | 2:06.44 | (7) | 84.296 | +10.723 | ||||
8 | NED | 41.35 | (5) | 2:10.15 | (10) | SB | 84.733 | +11.160 | |||
9 | NED | 42.93 | (13) | 2:06.09 | (6) | 84.960 | +11.387 | ||||
10 | NED | 41.30 | (4) | 2:11.40 | (11) | 85.100 | +11.527 | ||||
11 | NED | 42.49 | (10) | 2:09.29 | (9) | SB | 85.586 | +12.013 | |||
12 | NED | 42.88 | (12) | 2:11.79 | (12) | 86.810 | +13.237 | ||||
13 | NED | 43.06 | (14) | SB | 2:14.36 | (15) | 87.846 | +14.273 | |||
14 | NED | 43.54 | (17) | 2:13.59 | (14) | 88.070 | +14.497 | ||||
15 | NED | 43.92 | (20) | 2:13.08 | (13) | 88.280 | +14.707 | ||||
16 | NED | 43.10 | (15) | 2:15.74 | (18) | 88.346 | +14.773 | ||||
17 | NED | 42.56 | (11) | 2:17.51 | (22) | 88.396 | +14.823 | ||||
18 | NED | 43.86 | (19) | 2:16.07 | (20) | SB | 89.216 | +15.643 | |||
19 | NED | 44.29 | (22) | 2:15.04 | (17) | 89.303 | +15.730 | ||||
20 | NED | 44.24 | (21) | 2:15.74 | (19) | 89.486 | +15.913 | ||||
21 | NED | 44.59 | (23) | 2:14.77 | (16) | SB | 89.513 | +15.940 | |||
22 | NED | 43.77 | (18) | 2:18.61 | (23) | SB | 89.973 | +16.400 | |||
23 | NED | 45.16 | (25) | 2:16.37 | (21) | 90.616 | +17.043 | ||||
24 | NED | 44.97 | (24) | 2:21.88 | (24) | 92.263 | +18.690 | ||||
25 | NED | 49.19 | (26) | 2:37.16 | (25) | 101.576 | +28.003 | ||||
NED | 43.50 | (16) | SB | DQ | - | - | |||||
SB - Seasonal Best |
Men - 500 meter 16.02.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 37.12 | - | ||
2 | NED | 40.05 | +2.930 | ||
3 | NED | 40.45 | +3.330 | ||
4 | NED | 41.30 | +4.180 | ||
5 | NED | 41.35 | +4.230 | ||
6 | NED | 41.52 | +4.400 | ||
7 | NED | 41.60 | +4.480 | ||
8 | NED | 41.66 | SB | +4.540 | |
9 | NED | 42.15 | +5.030 | ||
10 | NED | 42.49 | +5.370 | ||
11 | NED | 42.56 | +5.440 | ||
12 | NED | 42.88 | +5.760 | ||
13 | NED | 42.93 | +5.810 | ||
14 | NED | 43.06 | SB | +5.940 | |
15 | NED | 43.10 | +5.980 | ||
16 | NED | 43.50 | SB | +6.380 | |
17 | NED | 43.54 | +6.420 | ||
18 | NED | 43.77 | +6.650 | ||
19 | NED | 43.86 | +6.740 | ||
20 | NED | 43.92 | +6.800 | ||
21 | NED | 44.24 | +7.120 | ||
22 | NED | 44.29 | +7.170 | ||
23 | NED | 44.59 | +7.470 | ||
24 | NED | 44.97 | +7.850 | ||
25 | NED | 45.16 | +8.040 | ||
26 | NED | 49.19 | +12.070 | ||
SB - Seasonal Best |
Men - 1500 meter 16.02.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:49.36 | - | ||
2 | NED | 2:02.50 | +13.140 | ||
3 | NED | 2:03.41 | +14.050 | ||
4 | NED | 2:04.42 | PB | +15.060 | |
5 | NED | 2:04.82 | +15.460 | ||
6 | NED | 2:06.09 | +16.730 | ||
7 | NED | 2:06.44 | +17.080 | ||
8 | NED | 2:07.51 | +18.150 | ||
9 | NED | 2:09.29 | SB | +19.930 | |
10 | NED | 2:10.15 | SB | +20.790 | |
11 | NED | 2:11.40 | +22.040 | ||
12 | NED | 2:11.79 | +22.430 | ||
13 | NED | 2:13.08 | +23.720 | ||
14 | NED | 2:13.59 | +24.230 | ||
15 | NED | 2:14.36 | +25.000 | ||
16 | NED | 2:14.77 | SB | +25.410 | |
17 | NED | 2:15.04 | +25.680 | ||
18 | NED | 2:15.74 | +26.380 | ||
19 | NED | 2:15.74 | +26.380 | ||
20 | NED | 2:16.07 | SB | +26.710 | |
21 | NED | 2:16.37 | +27.010 | ||
22 | NED | 2:17.51 | +28.150 | ||
23 | NED | 2:18.61 | SB | +29.250 | |
24 | NED | 2:21.88 | +32.520 | ||
25 | NED | 2:37.16 | +47.800 | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Single Day 1 - 16.02.2013
Men
- 3000 meter
- 5000 meter
Women
- 3000 meter
- 5000 meter