Competition: Schaatscircuit.nl
- Rink:
Heerenveen (NED) - Date:
- 24.01.2024
- Records:
- Information:
- 91 athletes from 4 nations
- 34 women and 57 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 183 races (10x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 24.01.2024
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 38.99 | (2) | SB | 1:58.04 | (1) | SB | 78.336 | - | ||
2 | NED | 39.18 | (4) | 2:01.50 | (2) | 79.680 | +1.344 | ||||
3 | NED | 39.14 | (3) | 2:03.71 | (6) | 80.376 | +2.040 | ||||
4 | NED | 39.46 | (5) | 2:03.42 | (5) | 80.600 | +2.264 | ||||
5 | NED | 40.73 | (6) | 2:04.88 | (7) | PB | 82.356 | +4.020 | |||
6 | NED | 41.62 | (9) | PB | 2:03.23 | (4) | 82.696 | +4.360 | |||
7 | NED | 41.19 | (7) | 2:05.18 | (8) | SB | 82.916 | +4.580 | |||
8 | NED | 42.30 | (13) | 2:02.38 | (3) | 83.093 | +4.757 | ||||
9 | NED | 41.25 | (8) | 2:05.64 | (9) | 83.130 | +4.794 | ||||
10 | NED | 42.00 | (11) | 2:06.55 | (10) | SB | 84.183 | +5.847 | |||
11 | NED | 41.86 | (10) | SB | 2:11.92 | (19) | SB | 85.833 | +7.497 | ||
12 | NED | 43.23 | (18) | 2:07.93 | (12) | 85.873 | +7.537 | ||||
13 | NED | 43.14 | (17) | PB | 2:08.91 | (13) | PB | 86.110 | +7.774 | ||
14 | NED | 42.13 | (12) | 2:12.37 | (20) | 86.253 | +7.917 | ||||
15 | NED | 43.08 | (16) | 2:09.82 | (15) | SB | 86.353 | +8.017 | |||
16 | NED | 43.88 | (23) | 2:07.64 | (11) | SB | 86.426 | +8.090 | |||
17 | NED | 43.43 | (21) | 2:09.08 | (14) | 86.456 | +8.120 | ||||
18 | NED | 43.27 | (19) | 2:10.12 | (16) | 86.643 | +8.307 | ||||
19 | NED | 43.36 | (20) | PB | 2:11.72 | (18) | SB | 87.266 | +8.930 | ||
20 | NED | 43.71 | (22) | 2:10.97 | (17) | 87.366 | +9.030 | ||||
21 | NED | 42.65 | (15) | 2:15.82 | (21) | 87.923 | +9.587 | ||||
22 | NED | 45.44 | (24) | 2:19.55 | (22) | 91.956 | +13.620 | ||||
23 | NED | 47.54 | (25) | 2:24.25 | (23) | SB | 95.623 | +17.287 | |||
24 | NED | 48.49 | (27) | SB | 2:28.59 | (24) | SB | 98.020 | +19.684 | ||
25 | NED | 48.00 | (26) | 2:30.15 | (26) | PB | 98.050 | +19.714 | |||
26 | NED | 49.73 | (28) | 2:28.95 | (25) | 99.380 | +21.044 | ||||
NED | WDR | WDR | - | - | |||||||
NED | DNS | DNS | - | - | |||||||
NED | 42.47 | (14) | WDR | - | - | ||||||
NED | 37.69 | (1) | WDR | - | - | ||||||
PB - Personal Best |
Men - 500 meter 24.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 37.69 | - | ||
2 | NED | 38.99 | SB | +1.300 | |
3 | NED | 39.14 | +1.450 | ||
4 | NED | 39.18 | +1.490 | ||
5 | NED | 39.46 | +1.770 | ||
6 | NED | 40.73 | +3.040 | ||
7 | NED | 41.19 | +3.500 | ||
8 | NED | 41.25 | +3.560 | ||
9 | NED | 41.62 | PB | +3.930 | |
10 | NED | 41.86 | SB | +4.170 | |
11 | NED | 42.00 | +4.310 | ||
12 | NED | 42.13 | +4.440 | ||
13 | NED | 42.30 | +4.610 | ||
14 | NED | 42.47 | +4.780 | ||
15 | NED | 42.65 | +4.960 | ||
16 | NED | 43.08 | +5.390 | ||
17 | NED | 43.14 | PB | +5.450 | |
18 | NED | 43.23 | +5.540 | ||
19 | NED | 43.27 | +5.580 | ||
20 | NED | 43.36 | PB | +5.670 | |
21 | NED | 43.43 | +5.740 | ||
22 | NED | 43.71 | +6.020 | ||
23 | NED | 43.88 | +6.190 | ||
24 | NED | 45.44 | +7.750 | ||
25 | NED | 47.54 | +9.850 | ||
26 | NED | 48.00 | +10.310 | ||
27 | NED | 48.49 | SB | +10.800 | |
28 | NED | 49.73 | +12.040 | ||
DNS | NED | DNS | - | ||
WDR | NED | WDR | - | ||
SB - Seasonal Best |
Men - 1500 meter 24.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:58.04 | SB | - | |
2 | NED | 2:01.50 | +3.460 | ||
3 | NED | 2:02.38 | +4.340 | ||
4 | NED | 2:03.23 | +5.190 | ||
5 | NED | 2:03.42 | +5.380 | ||
6 | NED | 2:03.71 | +5.670 | ||
7 | NED | 2:04.88 | PB | +6.840 | |
8 | NED | 2:05.18 | SB | +7.140 | |
9 | NED | 2:05.64 | +7.600 | ||
10 | NED | 2:06.55 | SB | +8.510 | |
11 | NED | 2:07.64 | SB | +9.600 | |
12 | NED | 2:07.93 | +9.890 | ||
13 | NED | 2:08.91 | PB | +10.870 | |
14 | NED | 2:09.08 | +11.040 | ||
15 | NED | 2:09.82 | SB | +11.780 | |
16 | NED | 2:10.12 | +12.080 | ||
17 | NED | 2:10.97 | +12.930 | ||
18 | NED | 2:11.72 | SB | +13.680 | |
19 | NED | 2:11.92 | SB | +13.880 | |
20 | NED | 2:12.37 | +14.330 | ||
21 | NED | 2:15.82 | +17.780 | ||
22 | NED | 2:19.55 | +21.510 | ||
23 | NED | 2:24.25 | SB | +26.210 | |
24 | NED | 2:28.59 | SB | +30.550 | |
25 | NED | 2:28.95 | +30.910 | ||
26 | NED | 2:30.15 | PB | +32.110 | |
DNS | NED | DNS | - | ||
WDR | NED | WDR | - | ||
WDR | NED | WDR | - | ||
WDR | NED | WDR | - | ||
PB - Personal Best |
Single Day 1 - 24.01.2024
Men
- 3000 meter
Women
- 3000 meter