Competition: Season Statistic URS
- Rink:
(RUS) - Date:
- 30.04.1967
- Records:
- 5x National Record Juniors
- 3x National Record Master AG 30
- 6x Track Record
- 8x Track Record Junior
- 3x Age Group Record C1/C2
- 3x Age Group Record B1/B2
- 5x Age Group Record A1/A2
- 283x Personal Best
- 542x Seasonal Best
- Information:
- 341 athletes from 7 nations
- 166 women and 175 men
- 7 distances (10.000m, 10000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 1357 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 30.04.1967
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URS | - | - | - | - | 204.160 | SB | - | ||||||||||
URS | - | - | - | - | 203.083 | PB | -1.077 | ||||||||||
URS | - | - | - | - | 204.033 | PB | -0.127 | ||||||||||
URS | - | - | - | - | 207.850 | NRJ | +3.690 | ||||||||||
URS | - | - | - | - | 207.400 | SB | +3.240 | ||||||||||
URS | - | - | - | - | 200.350 | PB | -3.810 | ||||||||||
URS | - | - | - | - | 207.016 | PB | +2.856 | ||||||||||
URS | - | - | - | - | 205.632 | SB | +1.472 | ||||||||||
URS | - | - | - | - | 205.700 | PB | +1.540 | ||||||||||
URS | - | - | - | - | 207.049 | SB | +2.889 | ||||||||||
URS | - | - | - | - | 207.450 | PB | +3.290 | ||||||||||
URS | - | - | - | - | 206.566 | PB | +2.406 | ||||||||||
URS | - | - | - | - | 207.616 | PB | +3.456 | ||||||||||
URS | - | - | - | - | 205.616 | SB | +1.456 | ||||||||||
URS | - | - | - | - | 210.633 | SB | +6.473 | ||||||||||
URS | - | - | - | - | 206.149 | PB | +1.989 | ||||||||||
URS | - | - | - | - | 198.466 | NRJ, TRJ | -5.694 | ||||||||||
URS | - | - | - | - | 200.716 | PB | -3.444 | ||||||||||
URS | - | - | - | - | 199.017 | SB | -5.143 | ||||||||||
URS | - | - | - | - | 208.056 | PB | +3.896 | ||||||||||
URS | - | - | - | - | 207.960 | PB | +3.800 | ||||||||||
URS | - | - | - | - | 208.149 | SB | +3.989 | ||||||||||
URS | - | - | - | - | 208.816 | PB | +4.656 | ||||||||||
URS | - | - | - | - | 206.233 | SB | +2.073 | ||||||||||
URS | - | - | - | - | 203.833 | PB | -0.327 | ||||||||||
URS | - | - | - | - | 208.733 | PB | +4.573 | ||||||||||
URS | - | - | - | - | 203.066 | PB | -1.094 | ||||||||||
URS | - | - | - | - | 205.983 | SB | +1.823 | ||||||||||
URS | - | - | - | - | 203.016 | PB | -1.144 | ||||||||||
URS | - | - | - | - | 209.083 | PB | +4.923 | ||||||||||
URS | - | - | - | - | 209.500 | PB | +5.340 | ||||||||||
URS | - | - | - | - | 209.550 | PB | +5.390 | ||||||||||
URS | - | - | - | - | 205.786 | SB | +1.626 | ||||||||||
URS | - | - | - | - | 205.899 | PB | +1.739 | ||||||||||
URS | - | - | - | - | 202.483 | SB | -1.677 | ||||||||||
URS | - | - | - | - | 197.783 | TR, SB | -6.377 | ||||||||||
URS | - | - | - | - | 205.982 | SB | +1.822 | ||||||||||
URS | - | - | - | - | 210.466 | PB | +6.306 | ||||||||||
URS | - | - | - | - | 206.366 | PB | +2.206 | ||||||||||
URS | - | - | - | - | 205.300 | PB | +1.140 | ||||||||||
URS | - | - | - | - | 201.960 | PB | -2.200 | ||||||||||
URS | - | - | - | - | 207.966 | PB | +3.806 | ||||||||||
URS | - | - | - | - | 202.266 | SB | -1.894 | ||||||||||
URS | - | - | - | - | 202.999 | PB | -1.161 | ||||||||||
URS | - | - | - | - | 200.033 | PB | -4.127 | ||||||||||
URS | - | - | - | - | 204.232 | SB | +0.072 | ||||||||||
URS | - | - | - | - | 209.883 | PB | +5.723 | ||||||||||
URS | - | - | - | - | 206.399 | PB | +2.239 | ||||||||||
URS | - | - | - | - | 199.216 | PB | -4.944 | ||||||||||
URS | - | - | - | - | 209.916 | PB | +5.756 | ||||||||||
URS | - | - | - | - | 207.033 | PB | +2.873 | ||||||||||
URS | - | - | - | - | 202.177 | SB | -1.983 | ||||||||||
URS | - | - | - | - | 207.766 | SB | +3.606 | ||||||||||
URS | - | - | - | - | 208.040 | SB | +3.880 | ||||||||||
URS | - | - | - | - | 207.583 | PB | +3.423 | ||||||||||
URS | - | - | - | - | 210.950 | PB | +6.790 | ||||||||||
URS | - | - | - | - | 204.350 | SB | +0.190 | ||||||||||
URS | - | - | - | - | 208.982 | PB | +4.822 | ||||||||||
URS | - | - | - | - | 210.532 | PB | +6.372 | ||||||||||
URS | - | - | - | - | 209.432 | SB | +5.272 | ||||||||||
URS | - | - | - | - | 197.899 | SB | -6.261 | ||||||||||
URS | - | - | - | - | 200.166 | SB | -3.994 | ||||||||||
URS | - | - | - | - | 207.999 | PB | +3.839 | ||||||||||
URS | - | - | - | - | 209.109 | PB | +4.949 | ||||||||||
URS | - | - | - | - | 206.566 | PB | +2.406 | ||||||||||
URS | - | - | - | - | 209.982 | PB | +5.822 | ||||||||||
URS | - | - | - | - | 207.166 | PB | +3.006 | ||||||||||
URS | - | - | - | - | 203.999 | PB | -0.161 | ||||||||||
URS | - | - | - | - | 210.966 | PB | +6.806 | ||||||||||
URS | - | - | - | - | 199.133 | PB | -5.027 | ||||||||||
URS | - | - | - | - | 203.716 | SB | -0.444 | ||||||||||
URS | - | - | - | - | 200.816 | SB | -3.344 | ||||||||||
URS | - | - | - | - | 204.266 | SB | +0.106 | ||||||||||
URS | - | - | - | - | 210.916 | SB | +6.756 | ||||||||||
URS | - | - | - | - | 207.882 | SB | +3.722 | ||||||||||
URS | - | - | - | - | 207.032 | PB | +2.872 | ||||||||||
URS | - | - | - | - | 204.398 | PB | +0.238 | ||||||||||
URS | - | - | - | - | 203.867 | SB | -0.293 | ||||||||||
URS | - | - | - | - | 204.882 | PB | +0.722 | ||||||||||
URS | - | - | - | - | 203.999 | PB | -0.161 | ||||||||||
URS | - | - | - | - | 207.983 | PB | +3.823 | ||||||||||
URS | - | - | - | - | 204.566 | PB | +0.406 | ||||||||||
URS | - | - | - | - | 210.433 | SB | +6.273 | ||||||||||
URS | - | - | - | - | 207.032 | PB | +2.872 | ||||||||||
URS | - | - | - | - | 210.138 | SB | +5.978 | ||||||||||
URS | - | - | - | - | 205.733 | PB | +1.573 | ||||||||||
URS | - | - | - | - | 210.116 | PB | +5.956 | ||||||||||
URS | - | - | - | - | 207.933 | PB | +3.773 | ||||||||||
URS | - | - | - | - | 208.221 | PB | +4.061 | ||||||||||
URS | - | - | - | - | 210.383 | PB | +6.223 | ||||||||||
URS | - | - | - | - | 209.633 | PB | +5.473 | ||||||||||
URS | - | - | - | - | 208.400 | PB | +4.240 | ||||||||||
URS | - | - | - | - | 204.276 | PB | +0.116 | ||||||||||
URS | - | - | - | - | 207.449 | PB | +3.289 | ||||||||||
NRJ - National Record Juniors, TR - Track Record, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 1000 meter 30.04.1967
The distance doesn't contain any results. Please try again later.
Women - 3000 meter 30.04.1967
The distance doesn't contain any results. Please try again later.
Women - 500 meter 30.04.1967
The distance doesn't contain any results. Please try again later.
Women - 1500 meter 30.04.1967
The distance doesn't contain any results. Please try again later.
Single Day 1 - 30.04.1967
Men
- 500 meter
- 1500 meter
- 5000 meter
- 10.000 meter
- 500 meter
- 1500 meter
Lithunia
- 3000 meter
Samalogs 30.04.1967
Men
- Big Combination 10.000 meter500 meter5000 meter1500 meter
Women
- Mini Combination 1000 meter3000 meter500 meter1500 meter