Competition: Selectiewedstrijd
- Rink:
Assen (NED) - Date:
- 21.10.2007
- Records:
- Information:
- 54 athletes from 1 nation
- 28 women and 26 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 108 races (5x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m 21.10.2007
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.25 | (2) | 1:28.36 | (1) | 88.430 | - | ||||
2 | NED | 47.69 | (3) | 1:41.31 | (3) | 98.345 | +9.915 | ||||
3 | NED | 48.55 | (5) | 1:40.66 | (2) | 98.880 | +10.450 | ||||
4 | NED | 48.32 | (4) | 1:41.86 | (5) | 99.250 | +10.820 | ||||
5 | NED | 49.21 | (6) | SB | 1:41.52 | (4) | SB | 99.970 | +11.540 | ||
6 | NED | 50.52 | (7) | 1:42.13 | (7) | 101.585 | +13.155 | ||||
7 | NED | 50.70 | (9) | 1:42.02 | (6) | 101.710 | +13.280 | ||||
8 | NED | 50.65 | (8) | 1:45.93 | (9) | SB | 103.615 | +15.185 | |||
9 | NED | 51.60 | (10) | SB | 1:44.90 | (8) | SB | 104.050 | +15.620 | ||
10 | NED | 51.86 | (12) | SB | 1:48.08 | (10) | PB | 105.900 | +17.470 | ||
11 | NED | 51.81 | (11) | 1:48.26 | (11) | SB | 105.940 | +17.510 | |||
12 | NED | 53.22 | (13) | 1:48.34 | (12) | SB | 107.390 | +18.960 | |||
13 | NED | 54.00 | (15) | SB | 1:51.65 | (13) | SB | 109.825 | +21.395 | ||
14 | NED | 53.33 | (14) | PB | 1:53.15 | (14) | PB | 109.905 | +21.475 | ||
15 | NED | 57.34 | (18) | SB | 1:54.63 | (15) | SB | 114.655 | +26.225 | ||
16 | NED | 56.22 | (16) | SB | 1:59.43 | (16) | SB | 115.935 | +27.505 | ||
17 | NED | 57.04 | (17) | PB | 2:01.38 | (17) | PB | 117.730 | +29.300 | ||
18 | NED | 1:00.80 | (19) | 2:11.15 | (18) | 126.375 | +37.945 | ||||
NED | 42.51 | (1) | - | - | - | ||||||
PB - Personal Best |
Women - 500 meter 21.10.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.51 | - | ||
2 | NED | 44.25 | +1.740 | ||
3 | NED | 47.69 | +5.180 | ||
4 | NED | 48.32 | +5.810 | ||
5 | NED | 48.55 | +6.040 | ||
6 | NED | 49.21 | SB | +6.700 | |
7 | NED | 50.52 | +8.010 | ||
8 | NED | 50.65 | +8.140 | ||
9 | NED | 50.70 | +8.190 | ||
10 | NED | 51.60 | SB | +9.090 | |
11 | NED | 51.81 | +9.300 | ||
12 | NED | 51.86 | SB | +9.350 | |
13 | NED | 53.22 | +10.710 | ||
14 | NED | 53.33 | PB | +10.820 | |
15 | NED | 54.00 | SB | +11.490 | |
16 | NED | 56.22 | SB | +13.710 | |
17 | NED | 57.04 | PB | +14.530 | |
18 | NED | 57.34 | SB | +14.830 | |
19 | NED | 1:00.80 | +18.290 | ||
SB - Seasonal Best |
Women - 1000 meter 21.10.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:28.36 | - | ||
2 | NED | 1:40.66 | +12.300 | ||
3 | NED | 1:41.31 | +12.950 | ||
4 | NED | 1:41.52 | SB | +13.160 | |
5 | NED | 1:41.86 | +13.500 | ||
6 | NED | 1:42.02 | +13.660 | ||
7 | NED | 1:42.13 | +13.770 | ||
8 | NED | 1:44.90 | SB | +16.540 | |
9 | NED | 1:45.93 | SB | +17.570 | |
10 | NED | 1:48.08 | PB | +19.720 | |
11 | NED | 1:48.26 | SB | +19.900 | |
12 | NED | 1:48.34 | SB | +19.980 | |
13 | NED | 1:51.65 | SB | +23.290 | |
14 | NED | 1:53.15 | PB | +24.790 | |
15 | NED | 1:54.63 | SB | +26.270 | |
16 | NED | 1:59.43 | SB | +31.070 | |
17 | NED | 2:01.38 | PB | +33.020 | |
18 | NED | 2:11.15 | +42.790 | ||
NED | - | - | |||
PB - Personal Best |