Competition: SFA Cup Pupillen Finale
- Rink:
Alkmaar (NED) - Date:
- 08.03.2020
- Records:
- Information:
- 72 athletes from 1 nation
- 39 women and 33 men
- 7 distances (1000m, 100m, 300m, 300m (1. Race), 300m (2. Race), 500m, 700m)
- 184 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/300m/300m 08.03.2020
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.66 | (3) | 34.23 | (1) | SB | 36.97 | (1) | 84.860 | - | ||||
2 | NED | 13.37 | (1) | 35.09 | (3) | PB | 37.27 | (3) | 85.730 | +0.870 | ||||
3 | NED | 13.80 | (5) | SB | 34.43 | (2) | SB | 38.37 | (4) | 86.600 | +1.740 | |||
4 | NED | 14.13 | (6) | 35.58 | (4) | 37.24 | (2) | 86.950 | +2.090 | |||||
5 | NED | 15.03 | (11) | 40.52 | (5) | SB | 42.35 | (6) | 97.900 | +13.040 | ||||
6 | NED | 15.46 | (13) | SB | 41.77 | (6) | SB | 41.81 | (5) | 99.040 | +14.180 | |||
7 | NED | 16.04 | (15) | SB | 43.23 | (7) | SB | 43.81 | (7) | 103.080 | +18.220 | |||
8 | NED | 15.92 | (14) | SB | 44.00 | (8) | SB | 46.62 | (9) | 106.540 | +21.680 | |||
9 | NED | 17.20 | (18) | 46.39 | (9) | 46.23 | (8) | SB | 109.820 | +24.960 | ||||
10 | NED | 17.03 | (16) | 46.94 | (10) | PB | 47.76 | (10) | 111.730 | +26.870 | ||||
NED | 17.12 | (17) | - | - | - | - | ||||||||
NED | 15.20 | (12) | SB | - | - | - | - | |||||||
NED | 14.48 | (10) | SB | - | - | - | - | |||||||
NED | 14.45 | (9) | SB | - | - | - | - | |||||||
NED | 14.22 | (8) | - | - | - | - | ||||||||
NED | 14.19 | (7) | - | - | - | - | ||||||||
NED | 13.72 | (4) | SB | - | - | - | - | |||||||
NED | 13.48 | (2) | - | - | - | - | ||||||||
SB - Seasonal Best |
Men - 100 meter 08.03.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.37 | - | ||
2 | NED | 13.48 | +0.110 | ||
3 | NED | 13.66 | +0.290 | ||
4 | NED | 13.72 | SB | +0.350 | |
5 | NED | 13.80 | SB | +0.430 | |
6 | NED | 14.13 | +0.760 | ||
7 | NED | 14.19 | +0.820 | ||
8 | NED | 14.22 | +0.850 | ||
9 | NED | 14.45 | SB | +1.080 | |
10 | NED | 14.48 | SB | +1.110 | |
11 | NED | 15.03 | +1.660 | ||
12 | NED | 15.20 | SB | +1.830 | |
13 | NED | 15.46 | SB | +2.090 | |
14 | NED | 15.92 | SB | +2.550 | |
15 | NED | 16.04 | SB | +2.670 | |
16 | NED | 17.03 | +3.660 | ||
17 | NED | 17.12 | +3.750 | ||
18 | NED | 17.20 | +3.830 | ||
SB - Seasonal Best |
Men - 300 (1. Race) meter 08.03.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 34.23 | SB | - | |
2 | NED | 34.43 | SB | +0.200 | |
3 | NED | 35.09 | PB | +0.860 | |
4 | NED | 35.58 | +1.350 | ||
5 | NED | 40.52 | SB | +6.290 | |
6 | NED | 41.77 | SB | +7.540 | |
7 | NED | 43.23 | SB | +9.000 | |
8 | NED | 44.00 | SB | +9.770 | |
9 | NED | 46.39 | +12.160 | ||
10 | NED | 46.94 | PB | +12.710 | |
SB - Seasonal Best |
Men - 300 (2. Race) meter 08.03.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 36.97 | - | ||
2 | NED | 37.24 | +0.270 | ||
3 | NED | 37.27 | +0.300 | ||
4 | NED | 38.37 | +1.400 | ||
5 | NED | 41.81 | +4.840 | ||
6 | NED | 42.35 | +5.380 | ||
7 | NED | 43.81 | +6.840 | ||
8 | NED | 46.23 | SB | +9.260 | |
9 | NED | 46.62 | +9.650 | ||
10 | NED | 47.76 | +10.790 | ||
SB - Seasonal Best |