Competition: Skoleløp
- Rink:
Oslo (NOR) - Date:
- 30.01.1966
- Records:
- Information:
- 27 athletes from 1 nation
- 27 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 27 races
Men - Tableview 30.01.1966
Name | 400m Gutter 10-12 | 500m Gutter 12-14 | 1000m Gutter 14-16 | 1500m Gutter 16-18 | ||||
---|---|---|---|---|---|---|---|---|
48.90 | (2) | - | - | - | ||||
48.90 | (2) | - | - | - | ||||
50.10 | (5) | - | - | - | ||||
46.00 | (1) | - | - | - | ||||
49.90 | (4) | - | - | - | ||||
- | 56.70 | (2) | - | - | ||||
- | 56.50 | (1) | - | - | ||||
- | 58.80 | (6) | - | - | ||||
- | 57.80 | (3) | - | - | ||||
- | 57.80 | (3) | - | - | ||||
- | 58.40 | (5) | - | - | ||||
- | - | 1:49.40 | (7) | - | ||||
- | - | 1:39.00 | (1) | - | ||||
- | - | 1:40.30 | (3) | - | ||||
- | - | 1:53.00 | (10) | - | ||||
- | - | 1:58.00 | (11) | - | ||||
- | - | 1:45.00 | (4) | - | ||||
- | - | 1:51.80 | (8) | - | ||||
- | - | 1:39.80 | (2) | - | ||||
- | - | 1:59.20 | (12) | - | ||||
- | - | 1:52.30 | (9) | - | ||||
- | - | 1:48.80 | (6) | - | ||||
- | - | 1:45.00 | (4) | - | ||||
- | - | - | 2:35.80 | (2) | ||||
- | - | - | 2:32.20 | (1) | ||||
- | - | - | 2:41.10 | (4) | ||||
- | - | - | 2:37.10 | (3) |
Single Day 1 - 30.01.1966
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter
Gutter 16-18
- 1500 meter