Competition: Sørmarkaløpet
- Rink:
Stavanger (NOR) - Date:
- 23. - 24.11.1996
- Records:
- Information:
- 37 athletes from 1 nation
- 7 women and 30 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 143 races
Men - Tableview 23.11.1996
Name | 100m Gutter 10 23.11.1996 | 400m Gutter 11 23.11.1996 | 400m Gutter 10 23.11.1996 | 500m (1. Race) Gutter 14 23.11.1996 | 500m (1. Race) Gutter 12 23.11.1996 | 500m (2. Race) Gutter 14 23.11.1996 | 500m (2. Race) Gutter 12 23.11.1996 | 500m Menn Senior 23.11.1996 | 500m Menn Veteran 23.11.1996 | 500m Menn Junior 23.11.1996 | 500m Gutter 15 23.11.1996 | 500m Gutter 11 23.11.1996 | 1000m (1. Race) Gutter 12 23.11.1996 | 1000m (2. Race) Gutter 12 23.11.1996 | 1000m Menn Senior 23.11.1996 | 1000m Menn Veteran 23.11.1996 | 1000m Menn Junior 23.11.1996 | 1000m Gutter 15 23.11.1996 | 1000m Gutter 14 23.11.1996 | 1500m Menn Senior 23.11.1996 | 1500m Menn Veteran 23.11.1996 | 1500m Menn Junior 23.11.1996 | 1500m Gutter 15 23.11.1996 | 1500m Gutter 14 23.11.1996 | 3000m Menn Senior 23.11.1996 | 3000m Menn Veteran 23.11.1996 | 3000m Menn Junior 23.11.1996 | 3000m Gutter 15 23.11.1996 | 100m Gutter 10 24.11.1996 | 400m Gutter 11 24.11.1996 | 400m Gutter 10 24.11.1996 | 500m Gutter 11 24.11.1996 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.20 | (1) | - | 49.90 | (1) | - | - | - | - | 13.90 | 1 | 48.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15.00 | (2) | - | 57.90 | (2) | - | - | - | - | 14.80 | 2 | 55.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15.70 | (3) | - | 58.90 | (3) | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 47.20 | (1) | - | - | - | - | - | 59.40 | 1 | 46.70 | 1 | 58.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
- | 1:01.20 | (2) | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 47.00 | (1) | - | 46.00 | (2) | - | 1:38.10 | 2 | 2:34.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 47.00 | (1) | - | 45.70 | (1) | - | 1:33.80 | 1 | 2:26.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 49.60 | (3) | - | 47.20 | (3) | - | 1:44.70 | 3 | 2:41.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 56.60 | (5) | - | 55.40 | (5) | - | 1:58.90 | 5 | 3:04.60 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 51.00 | (4) | - | 49.80 | (4) | - | 1:46.00 | 4 | 2:36.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 56.90 | (2) | - | 52.70 | (2) | 1:53.70 | 2 | 1:48.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 59.00 | (3) | - | 57.80 | (3) | 2:02.60 | 3 | 2:18.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | 53.50 | (1) | - | 51.70 | (1) | 1:50.40 | 1 | 1:50.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:34.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.80 | 2 | 1:28.20 | 1 | 2:20.10 | 1 | 4:51.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.10 | 1 | 2:25.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.30 | 4 | 1:47.30 | 4 | 2:49.90 | 4 | 6:01.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.30 | 1 | 1:31.50 | 1 | 2:26.80 | 1 | 5:10.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.50 | 2 | 1:35.10 | 2 | 2:33.90 | 2 | 5:36.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.00 | 3 | 1:40.50 | 3 | 2:42.40 | 3 | 5:39.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.50 | 1 | 1:28.20 | 1 | 2:24.10 | 2 | 5:02.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.90 | 4 | 1:30.80 | 3 | 2:24.20 | 3 | 5:03.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.60 | 3 | 1:29.90 | 2 | 2:22.60 | 1 | 5:01.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.30 | 2 | 1:36.20 | 4 | 2:32.40 | 4 | 5:36.90 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.00 | 5 | 1:39.40 | 5 | 2:35.00 | 5 | 5:35.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.20 | 1 | 1:30.80 | 1 | 2:21.60 | 1 | 4:59.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.90 | 3 | 1:37.90 | 4 | 2:41.40 | 4 | 5:33.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.30 | 4 | 1:36.80 | 3 | 2:36.00 | 3 | 5:29.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.80 | 5 | 2:47.30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.90 | 2 | 1:35.10 | 2 | 2:30.70 | 2 | 5:27.00 | 2 |
Single Day 1 - 23.11.1996
Single Day 2 - 24.11.1996
Samalogs 23. - 24.11.1996
Men
Menn Senior
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Menn Veteran
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Menn Junior
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Gutter 15
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Gutter 14
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Gutter 12
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
Kvinner Junior
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Jenter 14
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter