Competition: 1st “Grand Prix”
- Rink:
Baselga di Pinè (ITA) - Date:
- 18. - 19.11.2017
- Records:
- Information:
- 95 athletes from 3 nations
- 41 women and 54 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 554 races (11x mit DNF/DNS/DQ)
Women Junior D , Samalog - Allround 300m/500m/500m/1000m 18. - 19.11.2017
Pos | Name | Nation | 300m | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 29.05 | (1) | 47.49 | (2) | 46.81 | (1) | 1:41.17 | (3) | 173.935 | - | ||||||
2 | ITA | 29.69 | (2) | 47.28 | (1) | 47.44 | (2) | 1:41.70 | (4) | 175.260 | +1.325 | ||||||
3 | ITA | 31.56 | (7) | 50.43 | (4) | 49.23 | (3) | 1:40.29 | (1) | 181.365 | +7.430 | ||||||
4 | ITA | 30.77 | (3) | 50.86 | (5) | 50.05 | (5) | 1:40.92 | (2) | 182.140 | +8.205 | ||||||
5 | ITA | 31.11 | (4) | 49.61 | (3) | 49.71 | (4) | 1:43.45 | (5) | 182.155 | +8.220 | ||||||
6 | ITA | 31.40 | (6) | 51.08 | (6) | 52.28 | (8) | 1:46.53 | (7) | 188.025 | +14.090 | ||||||
7 | ITA | 31.87 | (8) | 51.81 | (7) | 51.62 | (6) | 1:45.55 | (6) | 188.075 | +14.140 | ||||||
8 | ITA | 31.26 | (5) | 52.43 | (8) | 52.10 | (7) | 1:48.82 | (8) | 190.200 | +16.265 | ||||||
9 | ITA | 32.60 | (9) | 52.69 | (9) | 53.75 | (9) | 2:04.15 | (11) | 201.115 | +27.180 | ||||||
10 | ITA | 34.23 | (10) | 53.93 | (10) | 54.72 | (10) | 1:57.66 | (9) | 201.710 | +27.775 | ||||||
11 | ITA | 34.76 | (11) | 57.02 | (11) | 57.05 | (11) | 2:04.12 | (10) | 210.890 | +36.955 | ||||||
12 | ITA | 35.88 | (13) | 1:00.07 | (13) | 58.80 | (12) | 2:05.43 | (12) | 217.465 | +43.530 | ||||||
13 | ITA | 36.00 | (14) | 1:00.35 | (14) | 1:00.47 | (14) | 2:06.58 | (13) | 220.110 | +46.175 | ||||||
14 | ITA | 35.80 | (12) | 59.73 | (12) | 1:00.07 | (13) | 2:14.79 | (16) | 222.995 | +49.060 | ||||||
15 | ITA | 37.94 | (15) | 1:03.38 | (17) | 1:10.39 | (16) | 2:10.03 | (14) | 236.725 | +1.02.790 | ||||||
16 | ITA | 38.35 | (17) | 1:03.33 | (16) | 1:11.61 | (17) | 2:11.72 | (15) | 239.150 | +1.05.215 | ||||||
ITA | 38.02 | (16) | 1:01.92 | (15) | 1:03.26 | (15) | DNF | - | - | ||||||||
Women - 1000 meter 19.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:40.29 | - | ||
2 | ITA | 1:40.92 | +0.630 | ||
3 | ITA | 1:41.17 | +0.880 | ||
4 | ITA | 1:41.70 | +1.410 | ||
5 | ITA | 1:43.45 | +3.160 | ||
6 | ITA | 1:45.55 | +5.260 | ||
7 | ITA | 1:46.53 | +6.240 | ||
8 | ITA | 1:48.82 | +8.530 | ||
9 | ITA | 1:57.66 | +17.370 | ||
10 | ITA | 2:04.12 | +23.830 | ||
11 | ITA | 2:04.15 | +23.860 | ||
12 | ITA | 2:05.43 | +25.140 | ||
13 | ITA | 2:06.58 | +26.290 | ||
14 | ITA | 2:10.03 | +29.740 | ||
15 | ITA | 2:11.72 | +31.430 | ||
16 | ITA | 2:14.79 | +34.500 | ||
DNF | ITA | DNF | - | ||
Women - 500 (2. Race) meter 19.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 46.81 | - | ||
2 | ITA | 47.44 | +0.630 | ||
3 | ITA | 49.23 | +2.420 | ||
4 | ITA | 49.71 | +2.900 | ||
5 | ITA | 50.05 | +3.240 | ||
6 | ITA | 51.62 | +4.810 | ||
7 | ITA | 52.10 | +5.290 | ||
8 | ITA | 52.28 | +5.470 | ||
9 | ITA | 53.75 | +6.940 | ||
10 | ITA | 54.72 | +7.910 | ||
11 | ITA | 57.05 | +10.240 | ||
12 | ITA | 58.80 | +11.990 | ||
13 | ITA | 1:00.07 | +13.260 | ||
14 | ITA | 1:00.47 | +13.660 | ||
15 | ITA | 1:03.26 | +16.450 | ||
16 | ITA | 1:10.39 | +23.580 | ||
17 | ITA | 1:11.61 | +24.800 | ||
Women - 500 (1. Race) meter 18.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 47.28 | - | ||
2 | ITA | 47.49 | +0.210 | ||
3 | ITA | 49.61 | +2.330 | ||
4 | ITA | 50.43 | +3.150 | ||
5 | ITA | 50.86 | +3.580 | ||
6 | ITA | 51.08 | +3.800 | ||
7 | ITA | 51.81 | +4.530 | ||
8 | ITA | 52.43 | +5.150 | ||
9 | ITA | 52.69 | +5.410 | ||
10 | ITA | 53.93 | +6.650 | ||
11 | ITA | 57.02 | +9.740 | ||
12 | ITA | 59.73 | +12.450 | ||
13 | ITA | 1:00.07 | +12.790 | ||
14 | ITA | 1:00.35 | +13.070 | ||
15 | ITA | 1:01.92 | +14.640 | ||
16 | ITA | 1:03.33 | +16.050 | ||
17 | ITA | 1:03.38 | +16.100 | ||
Women - 300 meter 18.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 29.05 | - | ||
2 | ITA | 29.69 | +0.640 | ||
3 | ITA | 30.77 | +1.720 | ||
4 | ITA | 31.11 | +2.060 | ||
5 | ITA | 31.26 | +2.210 | ||
6 | ITA | 31.40 | +2.350 | ||
7 | ITA | 31.56 | +2.510 | ||
8 | ITA | 31.87 | +2.820 | ||
9 | ITA | 32.60 | +3.550 | ||
10 | ITA | 34.23 | +5.180 | ||
11 | ITA | 34.76 | +5.710 | ||
12 | ITA | 35.80 | +6.750 | ||
13 | ITA | 35.88 | +6.830 | ||
14 | ITA | 36.00 | +6.950 | ||
15 | ITA | 37.94 | +8.890 | ||
16 | ITA | 38.02 | +8.970 | ||
17 | ITA | 38.35 | +9.300 | ||
Single Day 1 - 18.11.2017
Men
- 500 meter
- 1000 meter
- 3000 meter
- 5000 meter
Juniors D
- 500 meter
- 300 meter
Masters
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter
- 3000 meter
Juniors D
- 500 meter
- 300 meter
Masters
- 500 meter
- 1000 meter
Single Day 2 - 19.11.2017
Men
- 500 meter
- 1000 meter
- 1500 meter
Juniors D
- 500 meter
- 1000 meter
Masters
- 500 meter
- 1500 meter
Women
- 500 meter
- 1000 meter
- 1500 meter
Juniors D
- 500 meter
- 1000 meter
Masters
- 500 meter
- 1500 meter
Samalogs 18. - 19.11.2017
Men
Junior D
- Allround 300 meter500 (1. Race) meter500 (2. Race) meter1000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Women
Junior D
- Allround 1000 meter500 (2. Race) meter500 (1. Race) meter300 meter
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter