Competition: 41st Gyeonggi Provincial Competition
- Rink:
Seoul (KOR) - Date:
- 14. - 15.12.2017
- Records:
- Information:
- 60 athletes from 1 nation
- 23 women and 37 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 115 races
Men - Tableview 14.12.2017
Name | 500m High School 14.12.2017 | 500m Junior High School 14.12.2017 | 1500m High School 14.12.2017 | 1500m Junior High School 14.12.2017 | 1000m High School 15.12.2017 | 1000m Junior High School 15.12.2017 | 3000m High School 15.12.2017 | 3000m Junior High School 15.12.2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.81 | (2) | - | 1:58.84 | (8) | - | - | - | - | ||||||||
39.76 | (3) | - | - | - | 1:20.97 | (5) | - | - | ||||||||
38.41 | (1) | - | - | - | - | - | 4:20.17 | (7) | ||||||||
41.01 | (4) | - | - | - | - | - | - | |||||||||
- | 39.65 | (3) | - | 1:59.84 | (2) | - | - | - | ||||||||
- | 44.62 | (10) | - | - | - | 1:29.94 | (10) | - | ||||||||
- | 41.27 | (6) | - | - | - | 1:45.25 | (11) | - | ||||||||
- | 41.83 | (7) | - | - | - | 1:23.51 | (5) | - | ||||||||
- | 42.93 | (9) | - | - | - | 1:27.18 | (8) | - | ||||||||
- | 40.24 | (4) | - | - | - | - | - | 4:35.82 | 10 | |||||||
- | 40.67 | (5) | - | - | - | - | - | 4:17.09 | 2 | |||||||
- | 38.73 | (1) | - | - | - | - | - | 4:29.94 | 7 | |||||||
- | 42.05 | (8) | - | - | - | - | - | 4:34.05 | 8 | |||||||
- | 39.04 | (2) | - | - | - | - | - | |||||||||
- | 44.99 | (11) | - | - | - | - | - | |||||||||
- | - | 1:56.79 | (5) | - | 1:15.95 | (2) | - | - | ||||||||
- | - | 1:58.41 | (7) | - | 1:17.64 | (3) | - | - | ||||||||
- | - | 1:59.47 | (9) | - | 1:18.61 | (4) | - | - | ||||||||
- | - | 1:55.41 | (4) | - | - | - | 4:03.45 | (2) | ||||||||
- | - | 1:54.29 | (1) | - | - | - | 4:02.05 | (1) | ||||||||
- | - | 1:58.15 | (6) | - | - | - | 4:11.84 | (5) | ||||||||
- | - | 2:01.89 | (10) | - | - | - | 4:18.40 | (6) | ||||||||
- | - | 1:55.28 | (3) | - | - | - | 4:07.68 | (4) | ||||||||
- | - | 1:54.66 | (2) | - | - | - | - | |||||||||
- | - | - | 2:03.97 | (7) | - | 1:21.62 | (3) | - | ||||||||
- | - | - | 2:12.71 | (10) | - | 1:26.89 | (6) | - | ||||||||
- | - | - | 2:19.15 | (12) | - | 1:27.92 | (9) | - | ||||||||
- | - | - | 2:02.44 | (5) | - | 1:19.43 | (2) | - | ||||||||
- | - | - | 1:56.25 | (1) | - | 1:16.49 | (1) | - | ||||||||
- | - | - | 2:14.19 | (11) | - | 1:26.99 | (7) | - | ||||||||
- | - | - | 2:01.79 | (4) | - | - | - | 4:20.59 | 3 | |||||||
- | - | - | 2:00.78 | (3) | - | - | - | 4:09.66 | 1 | |||||||
- | - | - | 2:06.98 | (8) | - | - | - | 4:26.11 | 6 | |||||||
- | - | - | 2:11.52 | (9) | - | - | - | 4:35.81 | 9 | |||||||
- | - | - | 2:03.31 | (6) | - | - | - | 4:22.62 | 4 | |||||||
- | - | - | - | 1:14.09 | (1) | - | 4:06.26 | (3) | ||||||||
- | - | - | - | - | 1:22.27 | (4) | - | 4:22.95 | 5 |
Single Day 1 - 14.12.2017
Men
High School
- 500 meter
- 1500 meter
Junior High School
- 500 meter
- 1500 meter
Women
High School
- 500 meter
- 1500 meter
Junior High School
- 500 meter
- 1500 meter
Single Day 2 - 15.12.2017
Men
High School
- 1000 meter
- 3000 meter
Junior High School
- 1000 meter
- 3000 meter
Women
High School
- 1000 meter
- 3000 meter
Junior High School
- 1000 meter
- 3000 meter