Competition: 1st Japan Novice Competition

Information:
  • 98 athletes from 1 nation
  • 48 women and 50 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 184 races (4x mit DNF/DNS/DQ)

Text view of the competition results

1st Japan Novice Competition
14. - 15.02.2015
Makomanai Skating Centre (JPN)

1000 meter (Women), 14.02.2015

POS   NAME               AG   NAT   TIME      DIFF      RECORD   
1     Towako Nagasaki    C1   JPN   1:28.89                      
2     Sana Fujii         C1   JPN   1:30.45   +1.560             
3     Yuuki.00 Shimizu   C1   JPN   1:31.56   +2.670             
4     Rena Akita         C2   JPN   1:32.19   +3.300             
5     Nanako Tanaka      C2   JPN   1:32.37   +3.480             
6     Saki Furukawa      D2   JPN   1:33.98   +5.090    SB       
7     Minami Ooiwa       C2   JPN   1:34.71   +5.820             
8     Yukino Yamazaki    B1   JPN   1:34.72   +5.830             
9     Yui Sakashita      C1   JPN   1:35.41   +6.520             
10    Saya Fukuda        B1   JPN   1:36.00   +7.110             
11    Kana Takei         C2   JPN   1:36.31   +7.420    SB       
12    Chiharu Samekawa   C1   JPN   1:36.63   +7.740             
13    Momoka Horikawa    E2   JPN   1:37.17   +8.280    SB       
14    Kaine Takahashi    C1   JPN   1:38.60   +9.710             
15    Momoe Tomioka      C1   JPN   1:39.12   +10.230            
16    Mai Nagai          D2   JPN   1:39.56   +10.670   SB       
17    Hikari.02 Hoshi    D2   JPN   1:40.06   +11.170   PB       
18    Karen Aoki         D2   JPN   1:41.06   +12.170   PB       
19    Kotone Fukuda      D2   JPN   1:41.21   +12.320            
20    Nanase Hirokawa    D2   JPN   1:41.33   +12.440   SB       
21    Rina Yoshimura     D2   JPN   1:41.52   +12.630   PB       
22    Nao Yoshida        E2   JPN   1:41.79   +12.900   SB       
23    Moka Sawano        E1   JPN   1:42.18   +13.290            
24    Rena Takebayashi   E1   JPN   1:42.27   +13.380   SB       
25    Miyu Araki         E1   JPN   1:42.63   +13.740   SB       
26    Kotone Otani       D1   JPN   1:43.01   +14.120            
27    Sakuya Takahashi   C1   JPN   1:45.26   +16.370            
28    Karin Utsumi       E2   JPN   1:49.86   +20.970   SB       
29    Shuna Akama        D1   JPN   1:50.01   +21.120   SB       
30    Yua Honma          D1   JPN   1:50.69   +21.800   SB       
31    Kurumi Nikaido     D1   JPN   1:51.09   +22.200   SB       
32    Aina Miyashita     E1   JPN   1:52.21   +23.320   SB       
33    Kono Tochimaru     E2   JPN   1:52.36   +23.470   SB       
34    Kokori Tokusa      D1   JPN   1:52.55   +23.660   SB       
35    Kohaku Asakawa     D1   JPN   1:55.26   +26.370   SB       
36    Shione Tsubaki     D2   JPN   1:55.60   +26.710            
37    Izumi Segawa       D1   JPN   1:58.72   +29.830   SB       
38    Sawa Nitta         E2   JPN   2:06.37   +37.480   SB       
DQ    Honoka Higashi     C2   JPN   -                            
DQ    Kotona Nakanishi   D1   JPN   -                            



3000 meter (Women), 14.02.2015

POS   NAME               AG   NAT   TIME      DIFF      RECORD   
1     Yuuna Yoshimura    C2   JPN   4:48.25                      
2     Chihiro Furukawa   B1   JPN   5:00.65   +12.400            
3     Kazusa Tabata      C2   JPN   5:09.07   +20.820            
4     Sakura Horikawa    C1   JPN   5:14.66   +26.410            
5     Akari Saito        C2   JPN   5:19.74   +31.490            
6     Risa Uemizu        C2   JPN   5:20.46   +32.210            



1000 meter (Men), 14.02.2015

POS   NAME                 AG   NAT   TIME      DIFF      RECORD   
1     Ryo Yamaguchi        C2   JPN   1:20.32                      
2     Keiryuu Yoneda       C2   JPN   1:22.25   +1.930             
3     Taku Watanabe        B1   JPN   1:22.50   +2.180             
4     Shuuta Matsudzu      C2   JPN   1:22.96   +2.640             
5     Shouta Kamiyama      B1   JPN   1:26.43   +6.110    SB       
6     Kouta Higashi        C2   JPN   1:26.77   +6.450             
7     Ryouta Kamiyama      B1   JPN   1:27.12   +6.800             
8     Shouma Kamiya        C2   JPN   1:27.55   +7.230             
9     Shouta Yamamoto      B1   JPN   1:27.94   +7.620             
10    Reima Ugajin         C2   JPN   1:28.23   +7.910             
11    Haruki Nikaido       B1   JPN   1:28.57   +8.250             
12    Ittetsu Sato         C2   JPN   1:29.01   +8.690             
13    Hiroki Mitobe        B1   JPN   1:29.53   +9.210             
14    Kazuya Yamada        D2   JPN   1:30.51   +10.190            
15    Gakushi Tabata       B1   JPN   1:31.80   +11.480            
16    Hibiki Fukuda        D2   JPN   1:32.21   +11.890   SB       
17    Kouta Mitsui         D1   JPN   1:32.83   +12.510   SB       
18    Yuudai.02 Yamamoto   D2   JPN   1:33.72   +13.400   SB       
19    Ryousuke Ishioka     D1   JPN   1:34.97   +14.650            
20    Koutaro Kasahara     E2   JPN   1:35.74   +15.420   SB       
21    Hiroki Sugawara      D1   JPN   1:35.87   +15.550   SB       
22    Kenta Kikuchi        D1   JPN   1:36.09   +15.770   SB       
23    Kaito Takahashi      D2   JPN   1:36.16   +15.840   SB       
24    Sena Yasui           D1   JPN   1:36.74   +16.420   SB       
25    Kyouta Izumita       C1   JPN   1:36.77   +16.450            
26    Tomoki Samekawa      E2   JPN   1:37.67   +17.350   SB       
27    Taiyo Yamazaki       D2   JPN   1:37.71   +17.390            
28    Tomoya Komano        D1   JPN   1:39.33   +19.010   SB       
29    Asahi Nakasute       E2   JPN   1:44.97   +24.650   SB       
30    Kyouno Takeda        E2   JPN   1:45.90   +25.580   SB       
31    Kouki Shimizu        D1   JPN   1:46.09   +25.770   PB       
32    Masato Asagi         D1   JPN   1:46.37   +26.050   SB       
33    Kaira Tokuchi        D1   JPN   1:46.71   +26.390   SB       
34    Hajime Shouho        E2   JPN   1:49.61   +29.290   SB       
35    Anji Kato            E2   JPN   1:50.35   +30.030   PB       
36    Hiroo Yagi           E2   JPN   1:51.28   +30.960   PB       
37    Daisuke Tobioka      E2   JPN   1:51.80   +31.480   SB       
38    Ryouta Nakajima      E2   JPN   1:53.95   +33.630   SB       
39    Kousei Saika         E1   JPN   1:53.99   +33.670   SB       
40    Yuuta Hirose         E1   JPN   1:54.62   +34.300   SB       



3000 meter (Men), 14.02.2015

POS   NAME               AG   NAT   TIME      DIFF      RECORD   
1     Daichi Horikawa    B1   JPN   4:29.11                      
2     Tsubasa Horikawa   C1   JPN   4:33.81   +4.700             
3     Hisakuni Ito       C1   JPN   4:45.38   +16.270            
4     Yuugo Asaki        C2   JPN   4:46.27   +17.160            
5     Kenji Tada         C2   JPN   4:54.68   +25.570            
6     Koutaro Sugiyama   C1   JPN   4:59.69   +30.580            



500 meter (Women), 15.02.2015

POS   NAME               AG   NAT   TIME    DIFF      RECORD   
1     Nanako Tanaka      C2   JPN   42.91                      
2     Towako Nagasaki    C1   JPN   43.40   +0.490             
3     Saki Furukawa      D2   JPN   44.97   +2.060    SB       
4     Sana Fujii         C1   JPN   45.02   +2.110             
5     Rena Akita         C2   JPN   45.34   +2.430             
6     Ayaka Shimizu      D1   JPN   45.35   +2.440    SB       
7     Yuuki.00 Shimizu   C1   JPN   45.43   +2.520             
8     Yukino Yamazaki    B1   JPN   45.46   +2.550             
9     Karen Aoki         D2   JPN   46.73   +3.820    PB       
10    Chihiro Furukawa   B1   JPN   47.35   +4.440             
11    Kaine Takahashi    C1   JPN   47.80   +4.890             
12    Minami Ooiwa       C2   JPN   47.86   +4.950             
13    Chiharu Samekawa   C1   JPN   47.92   +5.010             
14    Honoka Higashi     C2   JPN   48.32   +5.410             
15    Yui Sakashita      C1   JPN   48.33   +5.420             
16    Kotone Otani       D1   JPN   49.16   +6.250             
      Kurumi Nikaido     D1   JPN   49.16   +6.250    SB       
18    Nanase Hirokawa    D2   JPN   49.50   +6.590    SB       
19    Hikari.02 Hoshi    D2   JPN   49.78   +6.870    PB       
20    Nao Yoshida        E2   JPN   49.94   +7.030             
21    Mai Nagai          D2   JPN   50.05   +7.140    SB       
22    Momoka Horikawa    E2   JPN   50.25   +7.340    SB       
23    Shuna Akama        D1   JPN   50.95   +8.040    SB       
24    Moka Sawano        E1   JPN   51.52   +8.610             
25    Yua Honma          D1   JPN   51.64   +8.730    SB       
26    Shione Tsubaki     D2   JPN   52.99   +10.080            
27    Kokori Tokusa      D1   JPN   53.36   +10.450   SB       
28    Kurumi Shima       E2   JPN   53.45   +10.540   SB       
29    Sakuya Takahashi   C1   JPN   54.32   +11.410            
30    Miyu Araki         E1   JPN   55.73   +12.820   SB       
31    Izumi Segawa       D1   JPN   55.92   +13.010            
32    Kono Tochimaru     E2   JPN   56.29   +13.380            
33    Aina Miyashita     E1   JPN   56.56   +13.650   SB       
34    Karin Utsumi       E2   JPN   57.45   +14.540   SB       
35    Rena Takebayashi   E1   JPN   57.96   +15.050   SB       
36    Kohaku Asakawa     D1   JPN   58.81   +15.900   SB       
DNS   Sawa Nitta         E2   JPN   -                          



1500 meter (Women), 15.02.2015

POS   NAME              AG   NAT   TIME      DIFF      RECORD   
1     Yuuna Yoshimura   C2   JPN   2:23.16                      
2     Kazusa Tabata     C2   JPN   2:26.49   +3.330             
3     Saya Fukuda       B1   JPN   2:29.87   +6.710             
4     Sakura Horikawa   C1   JPN   2:34.19   +11.030            
5     Akari Saito       C2   JPN   2:36.91   +13.750            
6     Kotone Fukuda     D2   JPN   2:38.21   +15.050            
7     Kana Takei        C2   JPN   2:39.81   +16.650            
8     Risa Uemizu       C2   JPN   2:40.30   +17.140            
9     Momoe Tomioka     C1   JPN   2:49.98   +26.820            



500 meter (Men), 15.02.2015

POS   NAME                 AG   NAT   TIME    DIFF      RECORD   
1     Shuuta Matsudzu      C2   JPN   39.68             SB       
2     Keiryuu Yoneda       C2   JPN   40.15   +0.470             
3     Haruki Nikaido       B1   JPN   41.14   +1.460             
4     Shouta Kamiyama      B1   JPN   42.17   +2.490             
5     Reima Ugajin         C2   JPN   43.32   +3.640             
6     Shouma Kamiya        C2   JPN   43.35   +3.670             
7     Kazuya Yamada        D2   JPN   43.50   +3.820             
8     Shouta Yamamoto      B1   JPN   43.53   +3.850             
9     Kouta Higashi        C2   JPN   43.77   +4.090             
10    Hiroki Mitobe        B1   JPN   44.90   +5.220             
11    Hibiki Fukuda        D2   JPN   45.53   +5.850             
12    Kyouta Izumita       C1   JPN   45.77   +6.090             
13    Yuudai.02 Yamamoto   D2   JPN   46.41   +6.730             
14    Kouta Mitsui         D1   JPN   47.01   +7.330             
15    Sena Yasui           D1   JPN   47.74   +8.060    SB       
16    Kenta Kikuchi        D1   JPN   48.34   +8.660             
17    Ryousuke Ishioka     D1   JPN   48.36   +8.680             
18    Koutaro Kasahara     E2   JPN   48.51   +8.830    SB       
19    Kaito Takahashi      D2   JPN   48.53   +8.850             
20    Hiroki Sugawara      D1   JPN   48.88   +9.200    SB       
21    Kyouno Takeda        E2   JPN   49.70   +10.020   SB       
22    Tomoki Samekawa      E2   JPN   49.74   +10.060            
23    Asahi Nakasute       E2   JPN   49.88   +10.200   SB       
24    Taisei Yamada        D1   JPN   50.08   +10.400   SB       
25    Shuuto Kumagai       D2   JPN   50.22   +10.540   SB       
26    Yuuta Hirose         E1   JPN   51.47   +11.790   SB       
27    Anji Kato            E2   JPN   51.78   +12.100   PB       
28    Kousei Saika         E1   JPN   52.04   +12.360   SB       
29    Youta Yamada         D1   JPN   53.12   +13.440   SB       
30    Daisuke Tobioka      E2   JPN   53.95   +14.270   SB       
31    Hajime Shouho        E2   JPN   55.12   +15.440   SB       
32    Taiyo Yamazaki       D2   JPN   55.30   +15.620            
33    Yousuke Ide          D1   JPN   55.92   +16.240   SB       
34    Hiroo Yagi           E2   JPN   59.73   +20.050   PB       
35    Ryouta Nakajima      E2   JPN   59.82   +20.140   SB       



1500 meter (Men), 15.02.2015

POS   NAME               AG   NAT   TIME      DIFF      RECORD   
1     Taku Watanabe      B1   JPN   2:08.83                      
2     Ryo Yamaguchi      C2   JPN   2:11.22   +2.390             
3     Tsubasa Horikawa   C1   JPN   2:15.59   +6.760             
4     Koutaro Sugiyama   C1   JPN   2:19.12   +10.290            
5     Ryouta Kamiyama    B1   JPN   2:20.02   +11.190            
6     Kenji Tada         C2   JPN   2:20.66   +11.830            
7     Yuugo Asaki        C2   JPN   2:22.01   +13.180            
8     Hisakuni Ito       C1   JPN   2:22.81   +13.980            
9     Ittetsu Sato       C2   JPN   2:26.71   +17.880            
10    Gakushi Tabata     B1   JPN   2:27.84   +19.010            
DQ    Daichi Horikawa    B1   JPN   -                            



1st Japan Novice Competition
14. - 15.02.2015
Makomanai Skating Centre (JPN)

NAME                 AG   1000M               3000M              500M                1500M               
                          14.02.2015          14.02.2015         15.02.2015          15.02.2015          
Shuuta Matsudzu      C2   1:22.96      (4)                       39.68        (1)                        
Reima Ugajin         C2   1:28.23      (10)                      43.32        (5)                        
Hiroki Mitobe        B1   1:29.53      (13)                      44.90        (10)                       
Haruki Nikaido       B1   1:28.57      (11)                      41.14        (3)                        
Keiryuu Yoneda       C2   1:22.25      (2)                       40.15        (2)                        
Shouma Kamiya        C2   1:27.55      (8)                       43.35        (6)                        
Kenta Kikuchi        D1   1:36.09      (22)                      48.34        (16)                       
Kouta Higashi        C2   1:26.77      (6)                       43.77        (9)                        
Ryousuke Ishioka     D1   1:34.97      (19)                      48.36        (17)                       
Shouta Kamiyama      B1   1:26.43      (5)                       42.17        (4)                        
Shouta Yamamoto      B1   1:27.94      (9)                       43.53        (8)                        
Kyouta Izumita       C1   1:36.77      (25)                      45.77        (12)                       
Yuudai.02 Yamamoto   D2   1:33.72      (18)                      46.41        (13)                       
Sena Yasui           D1   1:36.74      (24)                      47.74        (15)                       
Taiyo Yamazaki       D2   1:37.71      (27)                      55.30        (32)                       
Kouta Mitsui         D1   1:32.83      (17)                      47.01        (14)                       
Kaito Takahashi      D2   1:36.16      (23)                      48.53        (19)                       
Kazuya Yamada        D2   1:30.51      (14)                      43.50        (7)                        
Tomoki Samekawa      E2   1:37.67      (26)                      49.74        (22)                       
Hibiki Fukuda        D2   1:32.21      (16)                      45.53        (11)                       
Koutaro Kasahara     E2   1:35.74      (20)                      48.51        (18)                       
Hiroki Sugawara      D1   1:35.87      (21)                      48.88        (20)                       
Asahi Nakasute       E2   1:44.97      (29)                      49.88        (23)                       
Kyouno Takeda        E2   1:45.90      (30)                      49.70        (21)                       
Hajime Shouho        E2   1:49.61      (34)                      55.12        (31)                       
Anji Kato            E2   1:50.35      (35)                      51.78        (27)                       
Hiroo Yagi           E2   1:51.28      (36)                      59.73        (34)                       
Daisuke Tobioka      E2   1:51.80      (37)                      53.95        (30)                       
Ryouta Nakajima      E2   1:53.95      (38)                      59.82        (35)                       
Yuuta Hirose         E1   1:54.62      (40)                      51.47        (26)                       
Kousei Saika         E1   1:53.99      (39)                      52.04        (28)                       
Taku Watanabe        B1   1:22.50      (3)                                           2:08.83      (1)    
Ryo Yamaguchi        C2   1:20.32      (1)                                           2:11.22      (2)    
Gakushi Tabata       B1   1:31.80      (15)                                          2:27.84      (10)   
Ittetsu Sato         C2   1:29.01      (12)                                          2:26.71      (9)    
Ryouta Kamiyama      B1   1:27.12      (7)                                           2:20.02      (5)    
Masato Asagi         D1   1:46.37      (32)                                                              
Tomoya Komano        D1   1:39.33      (28)                                                              
Kouki Shimizu        D1   1:46.09      (31)                                                              
Kaira Tokuchi        D1   1:46.71      (33)                                                              
Yuugo Asaki          C2                       4:46.27      (4)                       2:22.01      (7)    
Daichi Horikawa      B1                       4:29.11      (1)                       DQ                  
Tsubasa Horikawa     C1                       4:33.81      (2)                       2:15.59      (3)    
Kenji Tada           C2                       4:54.68      (5)                       2:20.66      (6)    
Koutaro Sugiyama     C1                       4:59.69      (6)                       2:19.12      (4)    
Hisakuni Ito         C1                       4:45.38      (3)                       2:22.81      (8)    
Yousuke Ide          D1                                          55.92        (33)                       
Taisei Yamada        D1                                          50.08        (24)                       
Shuuto Kumagai       D2                                          50.22        (25)                       
Youta Yamada         D1                                          53.12        (29)                       

NAME               AG   1000M               3000M              500M                1500M              
                        14.02.2015          14.02.2015         15.02.2015          15.02.2015         
Minami Ooiwa       C2   1:34.71      (7)                       47.86        (12)                      
Nanako Tanaka      C2   1:32.37      (5)                       42.91        (1)                       
Yukino Yamazaki    B1   1:34.72      (8)                       45.46        (8)                       
Towako Nagasaki    C1   1:28.89      (1)                       43.40        (2)                       
Nanase Hirokawa    D2   1:41.33      (20)                      49.50        (18)                      
Honoka Higashi     C2   DQ                                     48.32        (14)                      
Yuuki.00 Shimizu   C1   1:31.56      (3)                       45.43        (7)                       
Saki Furukawa      D2   1:33.98      (6)                       44.97        (3)                       
Chiharu Samekawa   C1   1:36.63      (12)                      47.92        (13)                      
Rena Akita         C2   1:32.19      (4)                       45.34        (5)                       
Yui Sakashita      C1   1:35.41      (9)                       48.33        (15)                      
Kotone Otani       D1   1:43.01      (26)                      49.16        (16)                      
Shione Tsubaki     D2   1:55.60      (36)                      52.99        (26)                      
Karen Aoki         D2   1:41.06      (18)                      46.73        (9)                       
Mai Nagai          D2   1:39.56      (16)                      50.05        (21)                      
Nao Yoshida        E2   1:41.79      (22)                      49.94        (20)                      
Shuna Akama        D1   1:50.01      (29)                      50.95        (23)                      
Sana Fujii         C1   1:30.45      (2)                       45.02        (4)                       
Momoka Horikawa    E2   1:37.17      (13)                      50.25        (22)                      
Hikari.02 Hoshi    D2   1:40.06      (17)                      49.78        (19)                      
Rena Takebayashi   E1   1:42.27      (24)                      57.96        (35)                      
Miyu Araki         E1   1:42.63      (25)                      55.73        (30)                      
Karin Utsumi       E2   1:49.86      (28)                      57.45        (34)                      
Yua Honma          D1   1:50.69      (30)                      51.64        (25)                      
Kurumi Nikaido     D1   1:51.09      (31)                      49.16        (16)                      
Aina Miyashita     E1   1:52.21      (32)                      56.56        (33)                      
Kono Tochimaru     E2   1:52.36      (33)                      56.29        (32)                      
Kokori Tokusa      D1   1:52.55      (34)                      53.36        (27)                      
Kohaku Asakawa     D1   1:55.26      (35)                      58.81        (36)                      
Izumi Segawa       D1   1:58.72      (37)                      55.92        (31)                      
Sawa Nitta         E2   2:06.37      (38)                      DNS                                    
Kaine Takahashi    C1   1:38.60      (14)                      47.80        (11)                      
Sakuya Takahashi   C1   1:45.26      (27)                      54.32        (29)                      
Moka Sawano        E1   1:42.18      (23)                      51.52        (24)                      
Saya Fukuda        B1   1:36.00      (10)                                          2:29.87      (3)   
Momoe Tomioka      C1   1:39.12      (15)                                          2:49.98      (9)   
Kotone Fukuda      D2   1:41.21      (19)                                          2:38.21      (6)   
Kana Takei         C2   1:36.31      (11)                                          2:39.81      (7)   
Kotona Nakanishi   D1   DQ                                                                            
Rina Yoshimura     D2   1:41.52      (21)                                                             
Chihiro Furukawa   B1                       5:00.65      (2)   47.35        (10)                      
Akari Saito        C2                       5:19.74      (5)                       2:36.91      (5)   
Yuuna Yoshimura    C2                       4:48.25      (1)                       2:23.16      (1)   
Risa Uemizu        C2                       5:20.46      (6)                       2:40.30      (8)   
Kazusa Tabata      C2                       5:09.07      (3)                       2:26.49      (2)   
Sakura Horikawa    C1                       5:14.66      (4)                       2:34.19      (4)   
Ayaka Shimizu      D1                                          45.35        (6)                       
Kurumi Shima       E2                                          53.45        (28)