Competition: Super Talent 2019
- Rink:
Tomaszów Mazowiecki (POL) - Date:
- 21. - 22.12.2019
- Records:
- 1x Age Group Record D1/D2
- 151x Personal Best
- 275x Seasonal Best
- Information:
- 276 athletes from 1 nation
- 176 women and 100 men
- 8 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 300m, 500m, 500m (1. Race), 500m (2. Race))
- 699 races (11x mit DNF/DNS/DQ)
Men Junior D2 , Samalog - Allround 100m/300m/500m 21. - 22.12.2019
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 11.49 | (1) | PB | 27.56 | (1) | PB | 42.93 | (1) | 81.980 | - | |||
2 | POL | 11.63 | (2) | PB | 28.38 | (2) | SB | 45.58 | (2) | 85.590 | +3.610 | |||
3 | POL | 11.89 | (3) | PB | 28.52 | (3) | PB | 45.76 | (3) | 86.170 | +4.190 | |||
4 | POL | 12.13 | (4) | PB | 28.65 | (4) | PB | 46.69 | (4) | 87.470 | +5.490 | |||
5 | POL | 12.15 | (5) | PB | 29.62 | (5) | PB | 47.13 | (5) | 88.900 | +6.920 | |||
6 | POL | 13.21 | (6) | PB | 32.87 | (6) | PB | 53.32 | (6) | 99.400 | +17.420 | |||
7 | POL | 14.45 | (7) | PB | 40.57 | (7) | PB | 1:09.20 | (7) | 124.220 | +42.240 | |||
SB - Seasonal Best |
Men - 100 meter 21.12.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 11.49 | PB | - | |
2 | POL | 11.63 | PB | +0.140 | |
3 | POL | 11.89 | PB | +0.400 | |
4 | POL | 12.13 | PB | +0.640 | |
5 | POL | 12.15 | PB | +0.660 | |
6 | POL | 13.21 | PB | +1.720 | |
7 | POL | 14.45 | PB | +2.960 | |
SB - Seasonal Best |
Men - 300 meter 21.12.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 27.56 | PB | - | |
2 | POL | 28.38 | SB | +0.820 | |
3 | POL | 28.52 | PB | +0.960 | |
4 | POL | 28.65 | PB | +1.090 | |
5 | POL | 29.62 | PB | +2.060 | |
6 | POL | 32.87 | PB | +5.310 | |
7 | POL | 40.57 | PB | +13.010 | |
SB - Seasonal Best |
Men - 500 meter 22.12.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 42.93 | - | ||
2 | POL | 45.58 | +2.650 | ||
3 | POL | 45.76 | +2.830 | ||
4 | POL | 46.69 | +3.760 | ||
5 | POL | 47.13 | +4.200 | ||
6 | POL | 53.32 | +10.390 | ||
7 | POL | 1:09.20 | +26.270 | ||
SB - Seasonal Best |
Single Day 1 - 21.12.2019
Men
- 500 meter
- 1000 meter
- 300 meter
Łyżwy Krótkie
- 100 meter
Women
- 500 meter
- 1000 meter
- 300 meter
Łyżwy Krótkie
- 100 meter
Single Day 2 - 22.12.2019
Men
- 500 meter
Women
- 500 meter
Samalogs 21. - 22.12.2019
Men
Junior C1
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Junior D2
- Allround 100 meter300 meter500 meter
Junior D1
- Allround 100 meter500 meter300 meter
Junior E2
- Allround 100 meter300 meter500 meter
Junior E1
- Allround 100 meter300 meter500 meter
Women
Junior C2
- Allround 500 (1. Race) meter500 (2. Race) meter1000 meter
Junior C1
- Allround 500 (2. Race) meter1000 meter500 (1. Race) meter
Junior D2
- Allround 500 meter300 meter100 meter
Junior D1
- Allround 500 meter300 meter100 meter
Junior E2
- Allround 500 meter300 meter100 meter
Junior E1
- Allround 100 meter300 meter500 meter