Competition: Supersprint
- Rink:
Inzell (GER) - Date:
- 19. - 21.10.1994
- Records:
- 1x National Record Juniors
- 1x Age Group Record A1/A2
- 76x Personal Best
- 167x Seasonal Best
- Information:
- 142 athletes from 2 nations
- 43 women and 99 men
- 8 distances (1000m, 100m, 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 500m)
- 412 races
Men Juniors B - C , Samalog - Allround 100m/300m/300m 19. - 21.10.1994
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.00 | (4) | PB | 26.70 | (1) | SB | 27.10 | (2) | 64.800 | - | |||
2 | NED | 10.80 | (1) | SB | 27.40 | (2) | 26.90 | (1) | SB | 65.100 | +0.300 | |||
3 | NED | 10.90 | (2) | PB | 27.60 | (5) | 27.50 | (4) | SB | 66.000 | +1.200 | |||
NED | 11.10 | (5) | PB | 27.50 | (4) | 27.40 | (3) | PB | 66.000 | +1.200 | ||||
5 | NED | 11.30 | (6) | 27.40 | (2) | SB | 28.00 | (6) | 66.700 | +1.900 | ||||
6 | NED | 11.30 | (6) | 28.30 | (6) | 27.90 | (5) | PB | 67.500 | +2.700 | ||||
NED | 10.90 | (2) | PB | 28.30 | (6) | PB | 28.30 | (7) | PB | 67.500 | +2.700 | |||
8 | NED | 11.80 | (10) | 29.00 | (9) | 28.50 | (8) | SB | 69.300 | +4.500 | ||||
9 | NED | 11.60 | (9) | PB | 28.60 | (8) | SB | 29.40 | (10) | 69.600 | +4.800 | |||
10 | NED | 11.50 | (8) | PB | 29.40 | (10) | 29.10 | (9) | PB | 70.000 | +5.200 | |||
11 | NED | 11.80 | (10) | 30.60 | (12) | 30.50 | (11) | SB | 72.900 | +8.100 | ||||
12 | NED | 12.50 | (15) | 30.20 | (11) | PB | 30.80 | (12) | 73.500 | +8.700 | ||||
13 | NED | 12.20 | (13) | SB | 30.80 | (13) | 31.30 | (13) | 74.300 | +9.500 | ||||
14 | NED | 11.90 | (12) | 31.40 | (14) | SB | 31.70 | (14) | 75.000 | +10.200 | ||||
15 | NED | 12.40 | (14) | 31.50 | (15) | PB | 31.70 | (14) | 75.600 | +10.800 | ||||
16 | NED | 12.60 | (17) | 32.70 | (16) | SB | 32.80 | (17) | 78.100 | +13.300 | ||||
17 | NED | 12.70 | (19) | 33.20 | (20) | 32.30 | (16) | SB | 78.200 | +13.400 | ||||
18 | NED | 12.90 | (20) | 32.90 | (18) | SB | 33.00 | (18) | 78.800 | +14.000 | ||||
19 | NED | 12.50 | (15) | 33.00 | (19) | SB | 33.70 | (19) | 79.200 | +14.400 | ||||
20 | NED | 12.60 | (17) | 32.80 | (17) | SB | 34.10 | (20) | 79.500 | +14.700 | ||||
NED | - | 34.00 | (21) | - | - | - | ||||||||
SB - Seasonal Best |
Men - 100 meter 19.10.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.80 | SB | - | |
2 | NED | 10.90 | PB | +0.100 | |
NED | 10.90 | PB | +0.100 | ||
4 | NED | 11.00 | PB | +0.200 | |
5 | NED | 11.10 | PB | +0.300 | |
6 | NED | 11.30 | +0.500 | ||
NED | 11.30 | +0.500 | |||
8 | NED | 11.50 | PB | +0.700 | |
9 | NED | 11.60 | PB | +0.800 | |
10 | NED | 11.80 | +1.000 | ||
NED | 11.80 | +1.000 | |||
12 | NED | 11.90 | +1.100 | ||
13 | NED | 12.20 | SB | +1.400 | |
14 | NED | 12.40 | +1.600 | ||
15 | NED | 12.50 | +1.700 | ||
NED | 12.50 | +1.700 | |||
17 | NED | 12.60 | +1.800 | ||
NED | 12.60 | +1.800 | |||
19 | NED | 12.70 | +1.900 | ||
20 | NED | 12.90 | +2.100 | ||
NED | - | - | |||
SB - Seasonal Best |
Men - 300 (1. Race) meter 19.10.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 26.70 | SB | - | |
2 | NED | 27.40 | +0.700 | ||
NED | 27.40 | SB | +0.700 | ||
4 | NED | 27.50 | +0.800 | ||
5 | NED | 27.60 | +0.900 | ||
6 | NED | 28.30 | +1.600 | ||
NED | 28.30 | PB | +1.600 | ||
8 | NED | 28.60 | SB | +1.900 | |
9 | NED | 29.00 | +2.300 | ||
10 | NED | 29.40 | +2.700 | ||
11 | NED | 30.20 | PB | +3.500 | |
12 | NED | 30.60 | +3.900 | ||
13 | NED | 30.80 | +4.100 | ||
14 | NED | 31.40 | SB | +4.700 | |
15 | NED | 31.50 | PB | +4.800 | |
16 | NED | 32.70 | SB | +6.000 | |
17 | NED | 32.80 | SB | +6.100 | |
18 | NED | 32.90 | SB | +6.200 | |
19 | NED | 33.00 | SB | +6.300 | |
20 | NED | 33.20 | +6.500 | ||
21 | NED | 34.00 | +7.300 | ||
SB - Seasonal Best |
Men - 300 (2. Race) meter 19.10.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 26.90 | SB | - | |
2 | NED | 27.10 | +0.200 | ||
3 | NED | 27.40 | PB | +0.500 | |
4 | NED | 27.50 | SB | +0.600 | |
5 | NED | 27.90 | PB | +1.000 | |
6 | NED | 28.00 | +1.100 | ||
7 | NED | 28.30 | PB | +1.400 | |
8 | NED | 28.50 | SB | +1.600 | |
9 | NED | 29.10 | PB | +2.200 | |
10 | NED | 29.40 | +2.500 | ||
11 | NED | 30.50 | SB | +3.600 | |
12 | NED | 30.80 | +3.900 | ||
13 | NED | 31.30 | +4.400 | ||
14 | NED | 31.70 | +4.800 | ||
NED | 31.70 | +4.800 | |||
16 | NED | 32.30 | SB | +5.400 | |
17 | NED | 32.80 | +5.900 | ||
18 | NED | 33.00 | +6.100 | ||
19 | NED | 33.70 | +6.800 | ||
20 | NED | 34.10 | +7.200 | ||
NED | - | - | |||
SB - Seasonal Best |
Single Day 1 - 20.10.1994
Women
- 300 meter
- 1500 meter
Single Day 2 - 21.10.1994
Women
- 500 meter
- 1000 meter