Competition: Supersprint Juniors C En Ouder
- Rink:
Groningen (NED) - Date:
- 21.12.2013
- Records:
- Information:
- 55 athletes from 2 nations
- 26 women and 29 men
- 4 distances (100m, 300m (1. Race), 300m (2. Race), 500m)
- 220 races (4x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m/300m/500m 21.12.2013
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.09 | (4) | 28.09 | (2) | 28.17 | (1) | 43.61 | (1) | 197.826 | - | ||||||
2 | NED | 11.95 | (2) | 28.08 | (1) | SB | 28.36 | (2) | 44.86 | (2) | 198.676 | +0.850 | |||||
3 | NED | 12.05 | (3) | SB | 28.59 | (4) | SB | 28.65 | (3) | 45.40 | (4) | 201.050 | +3.224 | ||||
4 | NED | 12.21 | (5) | SB | 29.49 | (7) | 29.26 | (6) | SB | 46.16 | (6) | 205.126 | +7.300 | ||||
5 | NED | 12.52 | (10) | 29.26 | (5) | 29.25 | (5) | 45.29 | (3) | 205.406 | +7.580 | ||||||
6 | NED | 12.38 | (7) | 29.32 | (6) | 29.76 | (7) | 45.78 | (5) | 206.146 | +8.320 | ||||||
7 | NED | 12.41 | (9) | PB | 29.87 | (8) | PB | 29.94 | (8) | 47.60 | (8) | 209.333 | +11.507 | ||||
8 | NED | 12.69 | (13) | 30.34 | (11) | SB | 30.50 | (10) | 47.05 | (7) | 211.899 | +14.073 | |||||
9 | NED | 12.66 | (12) | SB | 30.16 | (9) | SB | 30.66 | (11) | 48.32 | (9) | 212.986 | +15.160 | ||||
10 | NED | 12.55 | (11) | SB | 30.33 | (10) | PB | 30.78 | (12) | 48.41 | (10) | SB | 213.010 | +15.184 | |||
11 | NED | 12.33 | (6) | 30.52 | (12) | SB | 31.00 | (13) | 49.60 | (14) | 213.782 | +15.956 | |||||
12 | NED | 12.71 | (14) | PB | 30.73 | (13) | 30.45 | (9) | PB | 48.86 | (12) | 214.376 | +16.550 | ||||
13 | NED | 12.80 | (15) | SB | 30.92 | (15) | 31.31 | (15) | 49.73 | (15) | 217.446 | +19.620 | |||||
14 | NED | 12.94 | (16) | 30.98 | (16) | 31.30 | (14) | 49.85 | (16) | 218.349 | +20.523 | ||||||
15 | NED | 13.31 | (20) | 30.78 | (14) | 31.80 | (20) | 49.17 | (13) | 220.020 | +22.194 | ||||||
16 | NED | 12.99 | (17) | 31.23 | (17) | 31.78 | (19) | 50.18 | (18) | 220.146 | +22.320 | ||||||
17 | NED | 13.36 | (21) | SB | 31.56 | (18) | 31.43 | (17) | SB | 48.43 | (11) | 220.213 | +22.387 | ||||
18 | NED | 13.00 | (18) | SB | 31.62 | (19) | 31.39 | (16) | PB | 50.85 | (21) | 220.866 | +23.040 | ||||
19 | NED | 13.12 | (19) | 32.16 | (21) | 31.51 | (18) | 50.27 | (19) | 221.986 | +24.160 | ||||||
20 | NED | 12.41 | (8) | 32.38 | (22) | 32.32 | (23) | 52.66 | (23) | 222.542 | +24.716 | ||||||
21 | NED | 13.44 | (22) | SB | 31.78 | (20) | PB | 32.23 | (22) | 50.73 | (20) | 224.612 | +26.786 | ||||
22 | NED | 13.50 | (23) | PB | 33.17 | (25) | 32.93 | (24) | PB | 52.77 | (24) | 230.436 | +32.610 | ||||
23 | NED | 14.36 | (24) | PB | 33.11 | (24) | PB | 33.52 | (25) | 51.95 | (22) | 234.799 | +36.973 | ||||
NED | DNS | - | - | DNS | - | - | |||||||||||
NED | DQ | 32.42 | (23) | 31.97 | (21) | PB | 49.86 | (17) | - | - | |||||||
NED | 11.89 | (1) | 28.28 | (3) | 28.66 | (4) | - | - | - | ||||||||
SB - Seasonal Best |
Women - 100 meter 21.12.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.89 | - | ||
2 | NED | 11.95 | +0.060 | ||
3 | NED | 12.05 | SB | +0.160 | |
4 | NED | 12.09 | +0.200 | ||
5 | NED | 12.21 | SB | +0.320 | |
6 | NED | 12.33 | +0.440 | ||
7 | NED | 12.38 | +0.490 | ||
8 | NED | 12.41 | +0.520 | ||
9 | NED | 12.41 | PB | +0.520 | |
10 | NED | 12.52 | +0.630 | ||
11 | NED | 12.55 | SB | +0.660 | |
12 | NED | 12.66 | SB | +0.770 | |
13 | NED | 12.69 | +0.800 | ||
14 | NED | 12.71 | PB | +0.820 | |
15 | NED | 12.80 | SB | +0.910 | |
16 | NED | 12.94 | +1.050 | ||
17 | NED | 12.99 | +1.100 | ||
18 | NED | 13.00 | SB | +1.110 | |
19 | NED | 13.12 | +1.230 | ||
20 | NED | 13.31 | +1.420 | ||
21 | NED | 13.36 | SB | +1.470 | |
22 | NED | 13.44 | SB | +1.550 | |
23 | NED | 13.50 | PB | +1.610 | |
24 | NED | 14.36 | PB | +2.470 | |
DQ | NED | DQ | - | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 300 (1. Race) meter 21.12.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 28.08 | SB | - | |
2 | NED | 28.09 | +0.010 | ||
3 | NED | 28.28 | +0.200 | ||
4 | NED | 28.59 | SB | +0.510 | |
5 | NED | 29.26 | +1.180 | ||
6 | NED | 29.32 | +1.240 | ||
7 | NED | 29.49 | +1.410 | ||
8 | NED | 29.87 | PB | +1.790 | |
9 | NED | 30.16 | SB | +2.080 | |
10 | NED | 30.33 | PB | +2.250 | |
11 | NED | 30.34 | SB | +2.260 | |
12 | NED | 30.52 | SB | +2.440 | |
13 | NED | 30.73 | +2.650 | ||
14 | NED | 30.78 | +2.700 | ||
15 | NED | 30.92 | +2.840 | ||
16 | NED | 30.98 | +2.900 | ||
17 | NED | 31.23 | +3.150 | ||
18 | NED | 31.56 | +3.480 | ||
19 | NED | 31.62 | +3.540 | ||
20 | NED | 31.78 | PB | +3.700 | |
21 | NED | 32.16 | +4.080 | ||
22 | NED | 32.38 | +4.300 | ||
23 | NED | 32.42 | +4.340 | ||
24 | NED | 33.11 | PB | +5.030 | |
25 | NED | 33.17 | +5.090 | ||
NED | - | - | |||
SB - Seasonal Best |
Women - 300 (2. Race) meter 21.12.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 28.17 | - | ||
2 | NED | 28.36 | +0.190 | ||
3 | NED | 28.65 | +0.480 | ||
4 | NED | 28.66 | +0.490 | ||
5 | NED | 29.25 | +1.080 | ||
6 | NED | 29.26 | SB | +1.090 | |
7 | NED | 29.76 | +1.590 | ||
8 | NED | 29.94 | +1.770 | ||
9 | NED | 30.45 | PB | +2.280 | |
10 | NED | 30.50 | +2.330 | ||
11 | NED | 30.66 | +2.490 | ||
12 | NED | 30.78 | +2.610 | ||
13 | NED | 31.00 | +2.830 | ||
14 | NED | 31.30 | +3.130 | ||
15 | NED | 31.31 | +3.140 | ||
16 | NED | 31.39 | PB | +3.220 | |
17 | NED | 31.43 | SB | +3.260 | |
18 | NED | 31.51 | +3.340 | ||
19 | NED | 31.78 | +3.610 | ||
20 | NED | 31.80 | +3.630 | ||
21 | NED | 31.97 | PB | +3.800 | |
22 | NED | 32.23 | +4.060 | ||
23 | NED | 32.32 | +4.150 | ||
24 | NED | 32.93 | PB | +4.760 | |
25 | NED | 33.52 | +5.350 | ||
NED | - | - | |||
SB - Seasonal Best |
Women - 500 meter 21.12.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.61 | - | ||
2 | NED | 44.86 | +1.250 | ||
3 | NED | 45.29 | +1.680 | ||
4 | NED | 45.40 | +1.790 | ||
5 | NED | 45.78 | +2.170 | ||
6 | NED | 46.16 | +2.550 | ||
7 | NED | 47.05 | +3.440 | ||
8 | NED | 47.60 | +3.990 | ||
9 | NED | 48.32 | +4.710 | ||
10 | NED | 48.41 | SB | +4.800 | |
11 | NED | 48.43 | +4.820 | ||
12 | NED | 48.86 | +5.250 | ||
13 | NED | 49.17 | +5.560 | ||
14 | NED | 49.60 | +5.990 | ||
15 | NED | 49.73 | +6.120 | ||
16 | NED | 49.85 | +6.240 | ||
17 | NED | 49.86 | +6.250 | ||
18 | NED | 50.18 | +6.570 | ||
19 | NED | 50.27 | +6.660 | ||
20 | NED | 50.73 | +7.120 | ||
21 | NED | 50.85 | +7.240 | ||
22 | NED | 51.95 | +8.340 | ||
23 | NED | 52.66 | +9.050 | ||
24 | NED | 52.77 | +9.160 | ||
DNS | NED | DNS | - | ||
NED | - | - | |||
SB - Seasonal Best |