Competition: Sverige-Cup 1

Information:
  • 42 athletes from 2 nations
  • 8 women and 34 men
  • 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 168 races

Men Allroundcupen , Samalog - Small Combination 500m/3000m/1500m/5000m
18. - 19.11.1994

PosNameNation500m3000m1500m5000mPointsDiff
1 Rickard Garbell (Senior) SWE 41.00 (3) 4:28.80 (2) SB 2:09.70 (4) 7:43.90 (2) 175.425 SB -
2 Magnus.75 Jansson (Neo) SWE 40.30 (2) 4:41.70 (7) 2:06.50 (3) 8:17.00 (8) 179.117 SB +3.692
3 Anders Vallner (Senior) SWE 42.50 (7) 4:34.40 (3) 2:11.70 (5) 8:07.30 (4) 180.865 SB +5.440
4 Henrik Svedberg (Neo) SWE 41.80 (5) 4:41.40 (5) 2:12.10 (6) 8:09.00 (5) 181.634 SB +6.209
5 Andreas.75 Larsson (Neo) SWE 41.20 (4) 4:42.00 (8) 2:12.60 (9) 8:19.60 (9) 182.360 PB +6.935
6 Björn Törnqvist (Neo) SWE 43.30 (10) 4:41.60 (6) 2:12.40 (7) 8:07.10 (3) 183.078 SB +7.653
7 Jan Bengtsson (M30) SWE 42.80 (8) 4:39.70 (4) SB 2:12.50 (8) SB 8:16.30 (7) 183.214 SB +7.789
8 Urban Sundberg (Senior) SWE 43.00 (9) 4:43.60 (9) 2:14.00 (13) 8:12.20 (6) 184.154 SB +8.729
9 Johan.74 Hansson (Neo) SWE 41.90 (6) 4:47.60 (11) SB 2:13.00 (10) 8:29.10 (11) 185.079 SB +9.654
10 Daniel Cabelduc (Senior) SWE 43.50 (12) 4:46.90 (10) 2:13.10 (11) 8:19.80 (10) 185.665 SB +10.240
11 Marcus Lycksell (Neo) SWE 42.50 (7) 5:02.00 (14) SB 2:13.50 (12) 8:45.30 (12) 189.864 SB +14.439
12 Kenneth Söderberg (Senior) SWE 43.00 (9) 4:58.00 (13) 2:16.40 (14) 9:00.70 (13) 192.205 SB +16.780
13 Slavenko Likic (Neo) BIH 43.40 (11) NR 4:56.20 (12) NR 2:19.10 (15) NR 9:06.80 (14) NR 193.814 SB +18.389
14 Håkan Fremin (Neo) SWE 44.50 (13) 5:11.70 (15) 2:23.10 (16) 9:17.70 (15) 199.920 SB +24.495
15 Jonas Tronêt (Neo) SWE 40.00 (1) 4:25.70 (1) 2:01.90 (1) - 124.918 -
16 Jonas Schön (Senior) SWE - - 2:04.80 (2) 7:42.30 (1) 87.831 -
NR - National Record, NCR - Championship Record, SB - Seasonal Best

Men - 500 meter
18.11.1994

PosNameNationTimeDiff
1 Jonas Tronêt (Neo) SWE 40.00 -
2 Magnus.75 Jansson (Neo) SWE 40.30 +0.300
3 Rickard Garbell (Senior) SWE 41.00 +1.000
4 Andreas.75 Larsson (Neo) SWE 41.20 +1.200
5 Henrik Svedberg (Neo) SWE 41.80 +1.800
6 Johan.74 Hansson (Neo) SWE 41.90 +1.900
7 Anders Vallner (Senior) SWE 42.50 +2.500
Marcus Lycksell (Neo) SWE 42.50 +2.500
8 Jan Bengtsson (M30) SWE 42.80 +2.800
9 Urban Sundberg (Senior) SWE 43.00 +3.000
Kenneth Söderberg (Senior) SWE 43.00 +3.000
10 Björn Törnqvist (Neo) SWE 43.30 +3.300
11 Slavenko Likic (Neo) BIH 43.40 NR +3.400
12 Daniel Cabelduc (Senior) SWE 43.50 +3.500
13 Håkan Fremin (Neo) SWE 44.50 +4.500
Jonas Schön (Senior) SWE - -
NR - National Record, NCR - Championship Record, SB - Seasonal Best

Men - 3000 meter
18.11.1994

PosNameNationTimeDiff
1 Jonas Tronêt (Neo) SWE 4:25.70 -
2 Rickard Garbell (Senior) SWE 4:28.80 SB +3.100
3 Anders Vallner (Senior) SWE 4:34.40 +8.700
4 Jan Bengtsson (M30) SWE 4:39.70 SB +14.000
5 Henrik Svedberg (Neo) SWE 4:41.40 +15.700
6 Björn Törnqvist (Neo) SWE 4:41.60 +15.900
7 Magnus.75 Jansson (Neo) SWE 4:41.70 +16.000
8 Andreas.75 Larsson (Neo) SWE 4:42.00 +16.300
9 Urban Sundberg (Senior) SWE 4:43.60 +17.900
10 Daniel Cabelduc (Senior) SWE 4:46.90 +21.200
11 Johan.74 Hansson (Neo) SWE 4:47.60 SB +21.900
12 Slavenko Likic (Neo) BIH 4:56.20 NR +30.500
13 Kenneth Söderberg (Senior) SWE 4:58.00 +32.300
14 Marcus Lycksell (Neo) SWE 5:02.00 SB +36.300
15 Håkan Fremin (Neo) SWE 5:11.70 +46.000
Jonas Schön (Senior) SWE - -
NR - National Record, NCR - Championship Record, SB - Seasonal Best

Men - 1500 meter
19.11.1994

PosNameNationTimeDiff
1 Jonas Tronêt (Neo) SWE 2:01.90 -
2 Jonas Schön (Senior) SWE 2:04.80 +2.900
3 Magnus.75 Jansson (Neo) SWE 2:06.50 +4.600
4 Rickard Garbell (Senior) SWE 2:09.70 +7.800
5 Anders Vallner (Senior) SWE 2:11.70 +9.800
6 Henrik Svedberg (Neo) SWE 2:12.10 +10.200
7 Björn Törnqvist (Neo) SWE 2:12.40 +10.500
8 Jan Bengtsson (M30) SWE 2:12.50 SB +10.600
9 Andreas.75 Larsson (Neo) SWE 2:12.60 +10.700
10 Johan.74 Hansson (Neo) SWE 2:13.00 +11.100
11 Daniel Cabelduc (Senior) SWE 2:13.10 +11.200
12 Marcus Lycksell (Neo) SWE 2:13.50 +11.600
13 Urban Sundberg (Senior) SWE 2:14.00 +12.100
14 Kenneth Söderberg (Senior) SWE 2:16.40 +14.500
15 Slavenko Likic (Neo) BIH 2:19.10 NR +17.200
16 Håkan Fremin (Neo) SWE 2:23.10 +21.200
NR - National Record, NCR - Championship Record, SB - Seasonal Best

Men - 5000 meter
19.11.1994

PosNameNationTimeDiff
1 Jonas Schön (Senior) SWE 7:42.30 -
2 Rickard Garbell (Senior) SWE 7:43.90 +1.600
3 Björn Törnqvist (Neo) SWE 8:07.10 +24.800
4 Anders Vallner (Senior) SWE 8:07.30 +25.000
5 Henrik Svedberg (Neo) SWE 8:09.00 +26.700
6 Urban Sundberg (Senior) SWE 8:12.20 +29.900
7 Jan Bengtsson (M30) SWE 8:16.30 +34.000
8 Magnus.75 Jansson (Neo) SWE 8:17.00 +34.700
9 Andreas.75 Larsson (Neo) SWE 8:19.60 +37.300
10 Daniel Cabelduc (Senior) SWE 8:19.80 +37.500
11 Johan.74 Hansson (Neo) SWE 8:29.10 +46.800
12 Marcus Lycksell (Neo) SWE 8:45.30 +1.03.000
13 Kenneth Söderberg (Senior) SWE 9:00.70 +1.18.400
14 Slavenko Likic (Neo) BIH 9:06.80 NR +1.24.500
15 Håkan Fremin (Neo) SWE 9:17.70 +1.35.400
Jonas Tronêt (Neo) SWE - -
NR - National Record, NCR - Championship Record, SB - Seasonal Best

Samalogs 18. - 19.11.1994